Antelope Valley Family YMCA 8th Annual Turkey Trot

Age Group Results

November 24, 2016



5K

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 ANGELA ADELANTAR 325 14 14 22:54.1
2 KATIE BIGGERSTAFF BECOMING BADASS 19 19 50 27:11.3
3 CAITLIN ASHMORE 383 13 56 27:33.3
4 ALYSSA WELTON TYPHOON SWIM TEAM 257 19 66 28:19.0
5 VANESSA MONTENEGRO MONTENEGRO 162 9 76 29:12.0
6 DIANA STRATTAN 236 16 83 29:37.5
7 EMMA LOBENHOFER 3 16 86 29:48.8
8 SELAH BRANDON 341 9 126 32:06.2
9 JAYDEN DIETZEL GRAMPIE & JAYDEN 52 15 130 32:26.6
10 JASMINE CARPENTER 339 15 135 32:45.5
11 JENNIE WHITE 262 15 136 32:45.6
12 CHLOE KOSLO HENDERHENCHMEN 125 19 155 34:46.3
13 SIGNE ELDER 370 14 174 37:29.8
14 KATIANNA WARREN 385 17 207 40:53.0
15 KAELENE ASHMORE 382 10 208 40:53.7
16 CAROLINE TOBERMAN 250 10 213 41:18.3
17 RACHAEL MOORE MOORE FASTER 170 11 236 44:57.1
18 MARGARET SMITH 350 17 242 45:24.3
19 LEONA BRYANT 419 8 248 46:11.2
20 HANNAH MOORE 301 12 250 46:29.9
21 HANNAH MOORE MOORE FASTER 164 13 251 46:30.9
22 KATIE WERT 288 17 264 48:48.4
23 ELLA ROSALES BECOMING BADASS 202 10 277 50:55.6
24 JATZIRY GONZALEZ 77 15 279 51:02.8
25 LEAH WINCHELL 269 12 280 51:14.9
26 HAYDEN HOLMES HIGH DESERT RUNNERS 106 7 291 52:31.5
27 TRINITY GOFF 380 15 293 52:54.2
28 HALLIE BUDGE 2 18 295 52:55.4
29 MAYA TOWNS 396 9 322 59:16.8
30 SOPHIA HERNANDEZ SHORTY PANTS 103 17 328 1:00:56.6
31 HALEY HERNANDEZ HERNANDEZ FAMILY 101 15 355 1:13:47.1
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 ELIZABETH CONTRERAS 46 26 20 23:56.7
2 NATALIE CAMAENO 389 27 23 24:36.8
3 DAMARIS OCASIO BECOMING BADASS 179 28 37 25:54.3
4 LAUREN MARQUEZ BECOMING BADASS 145 25 48 26:52.5
5 MIA MORNING 359 24 49 27:06.9
6 ASHLEY HEMSTRET 356 24 53 27:21.6
7 DANICA MCGREEVY 353 25 55 27:32.1
8 ALENA GREGORY TYPHOON SWIM TEAM 83 27 75 28:50.9
9 CHELSEY SMITH SMITH FAMILY 223 26 88 29:51.0
10 ANDREA WILKERSON BECOMING BADASS 263 23 100 30:47.7
11 SARAH HANLIN 89 23 103 30:55.0
12 GABRIELA HERNANDEZ BECOMING BADASS 100 22 111 31:16.8
13 BRITTANY MOORE MOORE FASTER 163 26 118 31:32.9
14 MIA BAILON 378 20 137 32:53.8
15 HALEIGH LAMPING LAMPING FAMILY 131 20 148 34:22.2
16 MALINE MEDINA SHORTY PANTS 154 24 150 34:33.2
17 TAYLOR BOEHM 329 26 153 34:41.5
18 REBECCA MANDRILLO MOORE FASTER 140 28 170 37:10.3
19 COURTNIE BAXLEY 392 23 193 38:55.4
20 AMY DIAZ 51 25 197 39:17.5
21 SARAH MORALEZ 337 22 218 42:47.9
22 CHELSEA JONES 120 28 230 44:03.4
23 SARAH TYNDALL 253 29 232 44:27.2
24 VICTORIA YATES 400 26 234 44:44.7
25 HEATHER ORTIZ 181 29 244 45:30.3
26 MICHELLE SHOOP 217 26 255 46:54.0
27 COURTNEY SMITH SMITH FAMILY 224 24 304 55:17.5
28 PATRICIA WOOD 271 26 306 55:38.2
29 BRITNEY MERRIOTT 157 26 308 55:40.9
30 MARIAH TABACK 238 25 311 56:18.0
31 JENNIFER PAUGH 327 25 318 57:27.4
32 EMILY LAMPING LAMPING FAMILY 130 22 329 1:01:19.3
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 HEATHER WORDEN BECOMING BADASS 275 32 4 20:23.8
2 ASHLEY SEEGER BECOMING BADASS 211 30 11 22:37.9
3 ELISA ESPITIA 61 34 26 24:56.4
4 KARINA WORDEN 276 30 27 25:02.0
5 JESSICA ROJAS 201 33 29 25:27.9
6 MEGAN GOMEZ 394 33 38 25:59.2
7 KIM CHANDLER 35 38 41 26:29.3
8 LETICIA ESPITIA 62 37 43 26:46.0
9 KAREN GLADYSZ 286 31 54 27:24.4
10 ROSA QUEVEDO 190 39 65 28:09.8
11 JESSICA YOUNG 368 32 69 28:23.1
12 JENNIFER GRAZER BECOMING BADASS 82 35 79 29:24.2
13 LIZBETH CORONA 334 30 87 29:50.7
14 SHIERLY RIDMAN 283 33 94 30:24.3
15 MARGARET FRYE 70 33 108 30:56.5
16 SARA STANTON 227 39 112 31:20.8
17 JESSICA ZARLEY INSHAPE: RUNAHOLICS 277 32 117 31:32.2
18 CRISTINA COLIN 43 32 143 34:01.6
19 JEM ALVARENGA LIMA 7 30 145 34:03.2
20 NAYELI CHACON 302 38 149 34:27.8
21 JESSICA WINCHELL 268 34 151 34:38.2
22 SARAH CABRERA 333 35 154 34:41.7
23 MONTEIGNE LONG 136 36 156 35:03.4
24 AIMEE REYES 194 30 159 35:33.2
25 ASHELY KNIGHT 340 30 172 37:28.0
26 CAROLYN BORON 23 31 177 37:42.7
27 LISETTE PACHECO 377 39 179 37:50.9
28 ADRIANA VINCENT 292 33 187 38:24.3
29 MARIA MCGOWAN GALACTIC RUNNERS 149 31 189 38:36.2
30 JESSICA OWEN 182 39 191 38:37.8
31 KELLY ROBERTS 197 38 195 39:11.8
32 JAMIE BAKER 13 39 200 39:20.7
33 ANGELIKA MARSIC GALACTIC RUNNERS 146 36 201 39:21.0
34 JULIE MULVIHILL 175 38 209 41:00.3
35 LINDSEY SHAW-BAEK 216 38 214 41:18.6
36 TARA BROWN 30 37 217 42:47.1
37 BECKY HALLMARK 84 37 219 42:47.9
38 LAURA WOUTERS 293 32 224 42:55.1
39 ALYSON MILLER 300 36 226 42:56.3
40 MIRANDA JENNINGS 114 32 231 44:17.1
41 DEVON CORLEW 48 34 238 45:13.0
42 RATHRYN FOSHA 371 34 253 46:47.8
43 KRISTEN SHARPE-NIMESGERN KAISER PERMANENTE ANTELOP 215 34 256 47:25.2
44 JENNIFER SHARPE-NIMESGERN KAISER PERMANENTE ANTELOP 214 36 257 47:25.4
45 BRITTNEY BANKS 296 30 259 47:58.5
46 CHRISTY MARTIN INSHAPE: RUNAHOLICS 147 33 262 48:19.7
47 AMBERLEY STEGNER 228 36 265 49:17.9
48 BETSY SANCHEZ 205 37 268 49:39.6
49 LORA TANNER 239 34 271 50:24.7
50 KATIE WOODS LANCASTER JETHAWKS 272 32 288 52:21.7
51 LEILA HOLMES HIGH DESERT RUNNERS 107 38 297 53:17.8
52 TRACY KRUEGER 126 33 310 56:05.2
53 REBECCA GONZALEZ 338 35 312 56:29.2
54 CANDICE VANDER HYDE 254 35 331 1:01:36.7
55 TRISHIA GAMBLIN 73 35 337 1:02:26.9
56 KELLIE MOORE 168 39 339 1:02:53.3
57 SUZANNE FETTERS 67 34 341 1:04:37.8
58 STEPHANIE MCMURRAY TPAA GRIFFINS 151 39 347 1:07:49.9
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 KAREN SINDERSON 415 43 12 22:42.0
2 LORENA GREEN 417 47 25 24:54.9
3 WANETTE ROETEISOENDER 304 43 70 28:25.9
4 NICOLE ALLEN 361 43 71 28:29.1
5 ANGELA RODRIGUEZ BECOMING BADASS 198 43 77 29:21.3
6 KAT AGNEW 399 49 80 29:26.9
7 CAROLE GILMER 294 42 98 30:45.8
8 MARIA PACHECO 183 46 114 31:27.8
9 JENNIFER TENCZAR 244 47 132 32:27.4
10 ROSEMARY MANN 143 46 133 32:28.8
11 TONI AGOVINO 5 46 140 33:31.6
12 NICOLE SCHOOLCRAFT 209 47 168 36:56.1
13 JEAN RHYME 387 44 171 37:20.6
14 JEN BRYANT 422 42 173 37:28.5
15 KATHERINE HENDERSON HENDERHENCHMEN 308 42 185 38:20.5
16 TRACEY AMBROSE 344 47 186 38:21.0
17 BARBARA BRODOWSKY 366 49 188 38:35.5
18 JULIE MAXWELL 148 44 204 40:13.0
19 CYDNEE ASHMORE 384 40 206 40:47.6
20 SANDRA MORGAN 172 49 210 41:03.0
21 ROSALIA TOBERMAN 252 46 215 41:18.7
22 KIM ALVAREZ HENDERHENCHMEN 9 45 225 42:55.9
23 JILL HECKATHORN 92 40 240 45:15.7
24 JILL CULVER 363 41 245 45:39.4
25 REBECCA FOSHA 372 42 254 46:50.1
26 ASHLEY SMITH 222 42 269 50:00.9
27 JACQUELINE ROSALES BECOMING BADASS 203 43 278 51:00.9
28 OLGA GONZALEZ 78 46 282 51:50.0
29 NICHOLE TAYLOR 242 43 313 56:42.4
30 ALLISON STRAIN 232 45 317 57:24.1
31 WENDY TOWNS 395 41 323 59:19.5
32 TERESA LAMPING LAMPING FAMILY 132 48 330 1:01:19.9
33 DEANNA HERNANDEZ HERNANDEZ FAMILY 99 41 352 1:13:23.8
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 JANICE STEPHENS 230 56 57 27:39.0
2 CINDY HENDRIX 295 51 58 27:42.6
3 STACIA WILKERSON BECOMING BADASS 265 51 62 27:59.2
4 STACY BRYANT 355 57 64 28:07.1
5 RITA THOMPSON 247 57 85 29:40.5
6 JUNE RADMACHE 348 54 90 30:06.8
7 BELINDA WHETSTONE HIGH DESERT RUNNERS 258 52 92 30:15.2
8 SALLY DAWSON 386 57 95 30:36.0
9 ANGELA RINGELBERG 346 52 101 30:48.4
10 DEBBIE BIGGERSTAFF BECOMING BADASS 18 55 115 31:28.5
11 WENDY WINTERS 270 51 127 32:17.6
12 ANGIE EISENMENGER 57 50 138 32:58.7
13 BEVERLY ONEAL HIGH DESERT RUNNERS 180 58 139 33:24.9
14 ANNE GALICK 416 54 147 34:12.8
15 JANICE STOLIKER 231 58 157 35:05.7
16 ALTHEA BOGLE KAISER PERMANENTE ANTELOP 22 53 163 36:06.5
17 DONNA SMITH SMITH FAMILY 225 52 167 36:54.4
18 ALLAIRE KOSLO HENDERHENCHMEN 124 54 169 37:08.3
19 KATHRYN MCGUINNESS 150 56 182 38:01.0
20 CLARE DURAND HIGH DESERT RUNNERS 55 54 183 38:15.4
21 JULIE ELIOPULOS 59 52 220 42:49.5
22 LESLIE BOYLE 27 59 233 44:32.6
23 CHARLENE MOORE 282 57 243 45:29.7
24 ANN WHITE 259 53 249 46:25.2
25 LINDA COLLIS THE YOGI'S 45 57 272 50:29.6
26 PAMELA MORLAN THE YOGI'S 173 56 274 50:32.0
27 DIANE NARDI 330 58 275 50:42.9
28 SUSAN SUMMERS 331 50 276 50:45.4
29 MARGUERITE JOHNSON 117 57 285 52:11.3
30 PATRICIA MARSHALL 1 57 292 52:53.8
31 SUZANNE PARIS 290 53 294 52:55.0
32 BRENDA RASMUSSEN 191 52 298 53:28.7
33 MICHELLE GOFF 381 50 303 55:02.6
34 LYNNE JOHNSON 116 56 314 57:14.4
35 TERI JOHNSON 119 58 324 59:46.6
36 ROSE MEDINA SHORTY PANTS 155 56 327 1:00:34.0
37 SUZANNE SHOOP 218 52 333 1:02:06.0
38 KAREN HICKLING 104 57 335 1:02:24.1
39 JOSEFA SILVA 219 58 340 1:04:34.8
40 MARIE BOEHM 374 56 345 1:07:16.7
41 JULIA HOSKINS INSHAPE: RUNAHOLICS 111 55 357 1:16:15.7
 

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 KATHLEEN THOME-DIORIO 245 61 28 25:18.6
2 PENNY WEBER 336 66 102 30:51.1
3 PAM MURRAY 176 60 152 34:39.7
4 CARMEN ESPITIA 60 60 181 37:59.3
5 ALICE DUNN 291 63 263 48:39.4
6 PATTY HANCE THE YOGI'S 85 62 273 50:29.9
7 GAYLE MARTINEZ 278 63 283 51:54.5
8 MAURINE BUTLER 279 62 284 51:54.6
9 GERMA PORTER 187 69 301 54:52.9
10 MIGNON STRAIN 234 69 315 57:22.5
11 PAMELA GRAY 80 67 321 57:37.0
12 JANE FRYE 69 65 332 1:01:39.0
13 LINDA MOORE 169 63 338 1:02:52.3
14 JUDI JOHNSON 369 63 344 1:07:02.2
15 LINDA COTE TPAA GRIFFINS 49 64 346 1:07:46.7
16 PATRICIA DOSTALEK 280 68 349 1:10:28.2
17 SHARON WELCH 256 67 350 1:12:05.0
18 LINDA HERNANDEZ HERNANDEZ FAMILY 102 66 353 1:13:25.8
 

Female 70 and Over

Place Name City Bib No Age Overall Total Time
1 TARJA BLACK GALACTIC RUNNERS 21 82 351 1:12:05.7
 

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 ZACK GILBERTSON 75 11 2 19:27.0
2 BRENT ROETCISOENDER 199 13 8 21:02.8
3 DANIEL MORENO TPAA GRIFFINS 171 15 19 23:53.5
4 BENJAMIN EVANS 64 18 22 24:18.6
5 ISEAH MONTENEGRO MONTENEGRO 161 7 39 26:00.0
6 COLIN CULVER 365 12 44 26:47.8
7 MICHAEL MARKHAM 410 18 45 26:49.1
8 JACOB CORTEZ 412 15 46 26:50.8
9 VINCENT FUENTES TYPHOON SWIM TEAM 71 18 67 28:20.4
10 JACOB WHITE 261 17 72 28:30.0
11 WILLIAM DANIELS 411 15 91 30:08.8
12 SERGIO LOPEZ 138 12 93 30:19.4
13 JACK HARRIS 401 19 116 31:29.3
14 TONY RETAMOZO 193 15 123 31:52.7
15 ROMWEL UVAS 326 14 161 35:35.3
16 JUSTIN BAKER 14 11 166 36:54.0
17 WALTER BRYANT 418 10 175 37:34.2
18 ELIJAH RHYME 388 6 176 37:36.5
19 IAN SIMPSON 220 9 196 39:13.9
20 JACOB BAKER 12 10 199 39:20.5
21 DAKOTA WOUTERS 285 19 223 42:53.9
22 JOSEPH MOORE MOORE FASTER 166 19 237 44:57.6
23 BRODY CULVER 364 8 246 45:40.4
24 SEBASTIAN LOPEZ 137 7 266 49:27.4
25 AIDEN GONZALEZ 76 10 281 51:43.7
26 WYATT HOLMES HIGH DESERT RUNNERS 109 9 289 52:30.5
27 TRISTAN FETTERS 68 4 342 1:04:40.8
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 BEN KINLEY 335 26 3 20:05.0
2 ZAC POWELL 189 24 10 21:52.3
3 RAY BIGGERSTAFF BECOMING BADASS 20 22 15 22:57.5
4 GABRIEL CHAVEZ 37 22 33 25:40.0
5 JON MOORE MOORE FASTER 165 27 34 25:41.6
6 MIKAEL MANSINI BECOMING BADASS 144 20 51 27:11.6
7 JOSH MOORE MOORE FASTER 167 23 59 27:45.9
8 PATRICK LANGON BECOMING BADASS 134 28 60 27:46.9
9 RYNE SITAR 357 24 89 29:56.4
10 CODY WILKERSON BECOMING BADASS 264 23 99 30:46.2
11 NEIL HANLIN 88 22 105 30:55.9
12 TERENCE CHAVERS 36 25 107 30:56.4
13 MATTHEW BROWN 29 23 122 31:47.3
14 CHRISTOPHER CARY 358 26 125 32:05.5
15 HAYDEN BRODOWSKY 367 21 190 38:36.9
16 ANDREW BARLEY 391 23 192 38:55.2
17 ADAM BOEHM 328 28 194 39:10.2
18 JOHN SANTA 207 25 205 40:40.0
19 GEOFFREY JOHNSON 115 28 212 41:09.0
20 KABOOM SIORDIA LANCASTER JETHAWKS 306 21 258 47:41.0
21 KABOOM SIORDIA LANCASTER JETHAWKS 221 21 287 52:21.3
22 CHRISTOPHER RHODEN 195 25 307 55:39.6
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 NICO COLIN 44 31 1 17:59.0
2 ZACHARY DOMINGUEZ 54 34 5 20:29.6
3 KEVIN SCOTT 210 32 9 21:44.1
4 DAVID BALES BECOMING BADASS 15 35 13 22:47.0
5 STEVEN MANDRILLO MOORE FASTER 141 30 17 23:31.4
6 PATRICK MIES BECOMING BADASS 158 37 21 24:10.3
7 STEVEN ROJAS 393 33 30 25:31.8
8 JOSEPH ROWELL GALACTIC RUNNERS 204 32 31 25:33.4
9 KEVIN DEUS 289 39 63 28:00.8
10 BLAINE CORLEW 47 36 68 28:20.7
11 BRANDON GRAZER 81 35 78 29:24.0
12 SULTON SEAN 281 34 84 29:40.4
13 EVAN BORON 24 34 109 31:06.8
14 JEFF PEMBERTON 352 39 110 31:07.0
15 ADAM RICHARDSON GALACTIC RUNNERS 196 38 120 31:38.2
16 JEFFREY BRANDON 342 33 128 32:17.9
17 TONY SANCHEZ 206 39 142 33:58.0
18 RONEY ALVARENGA LIMA 8 36 146 34:03.4
19 TOM BACKEMEYER LANCASTER JETHAWKS 10 38 165 36:39.0
20 ROBERT THORNTON 249 36 178 37:49.6
21 WILL THORNHILL LANCASTER JETHAWKS 248 31 180 37:52.5
22 TOM HANLEY KAISER PERMANENTE ANTELOP 87 38 198 39:19.4
23 ANDREW MERCY 156 37 202 39:27.4
24 JOSH MANN 142 34 211 41:07.1
25 DOUGLAS POLAND 397 35 216 42:31.1
26 LOUIS MILLER 299 37 222 42:53.6
27 JORDAN VINCENT 284 33 229 43:38.2
28 TYLER HECKATHORN 93 32 239 45:14.7
29 MICHAEL WATSON 390 31 252 46:32.7
30 SERGIO LOPEZ 305 37 267 49:28.5
31 TIMIAS WOODS LANCASTER JETHAWKS 273 30 286 52:18.5
32 JOSH STEGNER 229 38 296 53:03.6
33 DAVE FETTERS 66 37 343 1:05:10.4
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 ROBERT GOUDIE BECOMING BADASS 79 48 24 24:44.0
2 RYAN BEARDSLEY BECOMING BADASS 17 43 40 26:06.2
3 GARY POLAND 185 45 52 27:20.3
4 MICHAEL TOBERMAN 251 49 61 27:51.1
5 JIM ALLEN 360 48 73 28:30.0
6 GRANT BARNETT HIGH DESERT RUNNERS 16 40 74 28:43.3
7 JACOBO RETAMOZO 192 46 97 30:45.5
8 MICHAEL HENDERSON HENDERHENCHMEN 96 40 106 30:56.3
9 JIM HASKETT HIGH DESERT RUNNERS 90 42 121 31:45.5
10 STEVEN LOWE 139 42 144 34:01.9
11 BENJAMIN MONTENEGRO MONTENEGRO 160 40 160 35:35.1
12 JEFF CULVER 362 40 162 36:02.2
13 DWIGHT WINCHELL 267 42 235 44:46.9
14 RODNEY BRYANT 420 41 247 46:01.6
15 RANDALL TAYLOR 243 41 261 48:11.6
16 WILLIE HOLMES HIGH DESERT RUNNERS 108 48 290 52:31.4
17 JOSEPH THOMPSON 246 40 300 54:27.3
18 RICK VANDER HYDE 255 47 334 1:02:16.0
19 DANIEL HERNANDEZ HERNANDEZ FAMILY 97 42 354 1:13:46.8
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 STEVE BRUMWELL 379 58 6 20:38.6
2 KEITH LAKE 129 55 7 20:43.3
3 DALE LISTER HIGH DESERT RUNNERS 135 54 16 23:01.4
4 JUAN SANTA 208 55 18 23:53.1
5 ROB PEREZ HIGH DESERT RUNNERS 184 57 32 25:38.8
6 KURT PHILIPS 332 50 47 26:51.3
7 JOHN AGNEW 398 51 81 29:27.5
8 GRAEME MCRAE 152 58 96 30:39.3
9 WAYNE RINGELBERG 345 51 104 30:55.4
10 GREG GALLI 421 53 119 31:33.5
11 KERN COLEMAN MOORE FASTER 42 50 124 31:59.6
12 DAVID EVANS 65 54 129 32:18.3
13 TIM ETHERINGTON 63 54 134 32:43.8
14 TIM TAVAREZ 241 52 141 33:39.0
15 DAVID WHITE 260 51 158 35:19.6
16 CURTIS NEWTON 178 57 164 36:09.7
17 BARRY STRATTAN 235 54 184 38:16.2
18 ROBERT SEPULVEDA 213 54 203 39:54.1
19 DARTH ELIOPULOS 58 56 221 42:49.8
20 JOHN LAFERNEY LANCASTER JETHAWKS 128 59 227 43:26.1
21 DAN POWELL 188 51 228 43:29.5
22 JESSE HECKATHORN 91 57 241 45:17.1
23 MIKE MCCLEARLY 297 55 260 47:59.4
24 TONY LAMPING LAMPING FAMILY 133 55 309 56:02.7
25 HERB BOEHM 373 56 319 57:27.9
26 JONATHON GOON 375 59 320 57:28.5
27 NORMAN HICKLING 105 57 336 1:02:26.2
 

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 WALTER WILLEY 349 60 35 25:42.9
2 ROBERT HAUGEN 4 60 36 25:44.5
3 TONY MIRANDA 159 65 82 29:33.1
4 CHARLIE HORN HIGH DESERT RUNNERS 110 64 113 31:22.1
5 BRENT EGEMO GRAMPIE & JAYDEN 56 60 131 32:26.9
6 PAT TANNER 240 61 270 50:24.5
7 DENNIS PORTER 186 69 302 54:53.3
8 GARY SMITH SMITH FAMILY 226 62 305 55:19.8
9 ROSS JOHNSON 118 60 325 59:50.5
10 ENRIQUE MEDINA SHORTY PANTS 153 63 326 1:00:24.1
11 JAMES BROWNLOW 32 69 348 1:08:59.3
12 DAVID HERNANDEZ HERNANDEZ FAMILY 98 69 356 1:14:43.5
 

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 VIRGIN REDMAN 376 73 42 26:37.9
2 RALPH FURNESS 72 88 299 53:30.9
3 FRANK STRAIN 233 73 316 57:23.9