Antelope Valley Family YMCA 8th Annual Turkey Trot

Overall Finish List

November 24, 2016



5K

Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 NICO COLIN 44 31 M 1 30-39 17:59.0 18:11.5
2 ZACK GILBERTSON 75 11 M 1 1-19 19:27.0 19:28.1
3 BEN KINLEY 335 26 M 1 20-29 20:05.0 20:05.0
4 HEATHER WORDEN Becoming Badass 275 32 F 1 30-39 20:23.8 20:23.8
5 ZACHARY DOMINGUEZ 54 34 M 2 30-39 20:29.6 20:31.5
6 STEVE BRUMWELL 379 58 M 1 50-59 20:38.6 20:38.6
7 KEITH LAKE 129 55 M 2 50-59 20:43.3 20:49.7
8 BRENT ROETCISOENDER 199 13 M 2 1-19 21:02.8 21:02.8
9 KEVIN SCOTT 210 32 M 3 30-39 21:44.1 21:55.3
10 ZAC POWELL 189 24 M 2 20-29 21:52.3 21:52.3
11 ASHLEY SEEGER Becoming Badass 211 30 F 2 30-39 22:37.9 22:53.0
12 KAREN SINDERSON 415 43 F 1 40-49 22:42.0 22:44.0
13 DAVID BALES Becoming Badass 15 35 M 4 30-39 22:47.0 23:00.0
14 ANGELA ADELANTAR 325 14 F 1 1-19 22:54.1 22:59.0
15 RAY BIGGERSTAFF Becoming Badass 20 22 M 3 20-29 22:57.5 23:27.7
16 DALE LISTER High Desert Runners 135 54 M 3 50-59 23:01.4 23:03.9
17 STEVEN MANDRILLO Moore Faster 141 30 M 5 30-39 23:31.4 23:33.5
18 JUAN SANTA 208 55 M 4 50-59 23:53.1 23:58.3
19 DANIEL MORENO TPAA GRIFFINS 171 15 M 3 1-19 23:53.5 23:58.5
20 ELIZABETH CONTRERAS 46 26 F 1 20-29 23:56.7 24:02.0
21 PATRICK MIES Becoming Badass 158 37 M 6 30-39 24:10.3 24:23.8
22 BENJAMIN EVANS 64 18 M 4 1-19 24:18.6 24:32.7
23 NATALIE CAMAENO 389 27 F 2 20-29 24:36.8 25:26.9
24 ROBERT GOUDIE Becoming Badass 79 48 M 1 40-49 24:44.0 25:16.8
25 LORENA GREEN 417 47 F 2 40-49 24:54.9 25:12.6
26 ELISA ESPITIA 61 34 F 3 30-39 24:56.4 25:12.4
27 KARINA WORDEN 276 30 F 4 30-39 25:02.0 25:05.2
28 KATHLEEN THOME-DIORIO 245 61 F 1 60-69 25:18.6 25:21.8
29 JESSICA ROJAS 201 33 F 5 30-39 25:27.9 25:35.9
30 STEVEN ROJAS 393 33 M 7 30-39 25:31.8 25:39.8
31 JOSEPH ROWELL Galactic Runners 204 32 M 8 30-39 25:33.4 25:38.1
32 ROB PEREZ High Desert Runners 184 57 M 5 50-59 25:38.8 25:42.5
33 GABRIEL CHAVEZ 37 22 M 4 20-29 25:40.0 26:00.8
34 JON MOORE Moore Faster 165 27 M 5 20-29 25:41.6 25:43.6
35 WALTER WILLEY 349 60 M 1 60-69 25:42.9 25:54.8
36 ROBERT HAUGEN 4 60 M 2 60-69 25:44.5 25:48.4
37 DAMARIS OCASIO Becoming Badass 179 28 F 3 20-29 25:54.3 25:54.3
38 MEGAN GOMEZ 394 33 F 6 30-39 25:59.2 26:08.7
39 ISEAH MONTENEGRO MONTENEGRO 161 7 M 5 1-19 26:00.0 26:00.0
40 RYAN BEARDSLEY Becoming Badass 17 43 M 2 40-49 26:06.2 26:28.7
41 KIM CHANDLER 35 38 F 7 30-39 26:29.3 26:30.8
42 VIRGIN REDMAN 376 73 M 1 70-99 26:37.9 26:39.8
43 LETICIA ESPITIA 62 37 F 8 30-39 26:46.0 27:02.7
44 COLIN CULVER 365 12 M 6 1-19 26:47.8 26:51.6
45 MICHAEL MARKHAM 410 18 M 7 1-19 26:49.1 26:51.5
46 JACOB CORTEZ 412 15 M 8 1-19 26:50.8 26:53.2
47 KURT PHILIPS 332 50 M 6 50-59 26:51.3 26:57.3
48 LAUREN MARQUEZ Becoming Badass 145 25 F 4 20-29 26:52.5 26:58.0
49 MIA MORNING 359 24 F 5 20-29 27:06.9 29:55.1
50 KATIE BIGGERSTAFF Becoming Badass 19 19 F 2 1-19 27:11.3 27:38.2
51 MIKAEL MANSINI Becoming Badass 144 20 M 6 20-29 27:11.6 27:38.7
52 GARY POLAND 185 45 M 3 40-49 27:20.3 27:35.5
53 ASHLEY HEMSTRET 356 24 F 6 20-29 27:21.6 28:02.5
54 KAREN GLADYSZ 286 31 F 9 30-39 27:24.4 27:30.1
55 DANICA MCGREEVY 353 25 F 7 20-29 27:32.1 27:46.4
56 CAITLIN ASHMORE 383 13 F 3 1-19 27:33.3 27:47.4
57 JANICE STEPHENS 230 56 F 1 50-59 27:39.0 28:49.1
58 CINDY HENDRIX 295 51 F 2 50-59 27:42.6 28:01.2
59 JOSH MOORE Moore Faster 167 23 M 7 20-29 27:45.9 27:49.0
60 PATRICK LANGON Becoming Badass 134 28 M 8 20-29 27:46.9 27:57.3
61 MICHAEL TOBERMAN 251 49 M 4 40-49 27:51.1 28:17.2
62 STACIA WILKERSON Becoming Badass 265 51 F 3 50-59 27:59.2 28:09.8
63 KEVIN DEUS 289 39 M 9 30-39 28:00.8 28:10.5
64 STACY BRYANT 355 57 F 4 50-59 28:07.1 28:23.1
65 ROSA QUEVEDO 190 39 F 10 30-39 28:09.8 28:25.8
66 ALYSSA WELTON Typhoon Swim Team 257 19 F 4 1-19 28:19.0 28:24.1
67 VINCENT FUENTES Typhoon Swim Team 71 18 M 9 1-19 28:20.4 28:25.3
68 BLAINE CORLEW 47 36 M 10 30-39 28:20.7 29:13.1
69 JESSICA YOUNG 368 32 F 11 30-39 28:23.1 28:34.8
70 WANETTE ROETEISOENDER 304 43 F 3 40-49 28:25.9 28:40.9
71 NICOLE ALLEN 361 43 F 4 40-49 28:29.1 30:06.0
72 JACOB WHITE 261 17 M 10 1-19 28:30.0 28:32.6
73 JIM ALLEN 360 48 M 5 40-49 28:30.0 30:07.5
74 GRANT BARNETT High Desert Runners 16 40 M 6 40-49 28:43.3 28:49.4
75 ALENA GREGORY Typhoon Swim Team 83 27 F 8 20-29 28:50.9 29:09.9
76 VANESSA MONTENEGRO MONTENEGRO 162 9 F 5 1-19 29:12.0 29:12.0
77 ANGELA RODRIGUEZ Becoming Badass 198 43 F 5 40-49 29:21.3 29:41.7
78 BRANDON GRAZER 81 35 M 11 30-39 29:24.0 30:14.0
79 JENNIFER GRAZER Becoming Badass 82 35 F 12 30-39 29:24.2 30:14.5
80 KAT AGNEW 399 49 F 6 40-49 29:26.9 30:15.1
81 JOHN AGNEW 398 51 M 7 50-59 29:27.5 30:15.4
82 TONY MIRANDA 159 65 M 3 60-69 29:33.1 29:54.3
83 DIANA STRATTAN 236 16 F 6 1-19 29:37.5 29:41.1
84 SULTON SEAN 281 34 M 12 30-39 29:40.4 30:24.0
85 RITA THOMPSON 247 57 F 5 50-59 29:40.5 29:58.5
86 EMMA LOBENHOFER 3 16 F 7 1-19 29:48.8 29:52.5
87 LIZBETH CORONA 334 30 F 13 30-39 29:50.7 30:00.9
88 CHELSEY SMITH Smith Family 223 26 F 9 20-29 29:51.0 30:04.7
89 RYNE SITAR 357 24 M 9 20-29 29:56.4 30:37.5
90 JUNE RADMACHE 348 54 F 6 50-59 30:06.8 30:18.2
91 WILLIAM DANIELS 411 15 M 11 1-19 30:08.8 30:10.6
92 BELINDA WHETSTONE High Desert Runners 258 52 F 7 50-59 30:15.2 30:22.3
93 SERGIO LOPEZ 138 12 M 12 1-19 30:19.4 30:56.8
94 SHIERLY RIDMAN 283 33 F 14 30-39 30:24.3 30:52.6
95 SALLY DAWSON 386 57 F 8 50-59 30:36.0 30:50.4
96 GRAEME MCRAE 152 58 M 8 50-59 30:39.3 31:10.5
97 JACOBO RETAMOZO 192 46 M 7 40-49 30:45.5 30:45.5
98 CAROLE GILMER 294 42 F 7 40-49 30:45.8 31:17.9
99 CODY WILKERSON Becoming Badass 264 23 M 10 20-29 30:46.2 30:58.1
100 ANDREA WILKERSON Becoming Badass 263 23 F 10 20-29 30:47.7 30:59.1
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
101 ANGELA RINGELBERG 346 52 F 9 50-59 30:48.4 31:12.6
102 PENNY WEBER 336 66 F 2 60-69 30:51.1 30:55.5
103 SARAH HANLIN 89 23 F 11 20-29 30:55.0 31:06.6
104 WAYNE RINGELBERG 345 51 M 9 50-59 30:55.4 31:19.0
105 NEIL HANLIN 88 22 M 11 20-29 30:55.9 31:07.8
106 MICHAEL HENDERSON Henderhenchmen 96 40 M 8 40-49 30:56.3 31:40.9
107 TERENCE CHAVERS 36 25 M 12 20-29 30:56.4 31:18.4
108 MARGARET FRYE 70 33 F 15 30-39 30:56.5 31:36.3
109 EVAN BORON 24 34 M 13 30-39 31:06.8 31:43.7
110 JEFF PEMBERTON 352 39 M 14 30-39 31:07.0 31:46.6
111 GABRIELA HERNANDEZ Becoming Badass 100 22 F 12 20-29 31:16.8 31:33.3
112 SARA STANTON 227 39 F 16 30-39 31:20.8 31:46.7
113 CHARLIE HORN High Desert Runners 110 64 M 4 60-69 31:22.1 31:35.5
114 MARIA PACHECO 183 46 F 8 40-49 31:27.8 32:53.4
115 DEBBIE BIGGERSTAFF Becoming Badass 18 55 F 10 50-59 31:28.5 31:49.9
116 JACK HARRIS 401 19 M 13 1-19 31:29.3 31:31.7
117 JESSICA ZARLEY Inshape: Runaholics 277 32 F 17 30-39 31:32.2 31:52.5
118 BRITTANY MOORE Moore Faster 163 26 F 13 20-29 31:32.9 31:37.6
119 GREG GALLI 421 53 M 10 50-59 31:33.5 31:44.7
120 ADAM RICHARDSON Galactic Runners 196 38 M 15 30-39 31:38.2 32:22.0
121 JIM HASKETT High Desert Runners 90 42 M 9 40-49 31:45.5 31:55.7
122 MATTHEW BROWN 29 23 M 13 20-29 31:47.3 31:54.1
123 TONY RETAMOZO 193 15 M 14 1-19 31:52.7 32:24.3
124 KERN COLEMAN Moore Faster 42 50 M 11 50-59 31:59.6 32:05.9
125 CHRISTOPHER CARY 358 26 M 14 20-29 32:05.5 34:53.7
126 SELAH BRANDON 341 9 F 8 1-19 32:06.2 32:13.8
127 WENDY WINTERS 270 51 F 11 50-59 32:17.6 33:06.5
128 JEFFREY BRANDON 342 33 M 16 30-39 32:17.9 32:25.6
129 DAVID EVANS 65 54 M 12 50-59 32:18.3 33:07.1
130 JAYDEN DIETZEL Grampie & Jayden 52 15 F 9 1-19 32:26.6 32:31.4
131 BRENT EGEMO Grampie & Jayden 56 60 M 5 60-69 32:26.9 32:31.2
132 JENNIFER TENCZAR 244 47 F 9 40-49 32:27.4 33:03.7
133 ROSEMARY MANN 143 46 F 10 40-49 32:28.8 32:59.3
134 TIM ETHERINGTON 63 54 M 13 50-59 32:43.8 32:53.6
135 JASMINE CARPENTER 339 15 F 10 1-19 32:45.5 33:01.7
136 JENNIE WHITE 262 15 F 11 1-19 32:45.6 33:00.6
137 MIA BAILON 378 20 F 14 20-29 32:53.8 33:16.7
138 ANGIE EISENMENGER 57 50 F 12 50-59 32:58.7 33:41.7
139 BEVERLY ONEAL High Desert Runners 180 58 F 13 50-59 33:24.9 33:35.7
140 TONI AGOVINO 5 46 F 11 40-49 33:31.6 34:08.6
141 TIM TAVAREZ 241 52 M 14 50-59 33:39.0 33:46.9
142 TONY SANCHEZ 206 39 M 17 30-39 33:58.0 34:16.3
143 CRISTINA COLIN 43 32 F 18 30-39 34:01.6 34:27.9
144 STEVEN LOWE 139 42 M 10 40-49 34:01.9 34:14.7
145 JEM ALVARENGA LIMA 7 30 F 19 30-39 34:03.2 34:15.9
146 RONEY ALVARENGA LIMA 8 36 M 18 30-39 34:03.4 34:16.1
147 ANNE GALICK 416 54 F 14 50-59 34:12.8 34:30.0
148 HALEIGH LAMPING Lamping Family 131 20 F 15 20-29 34:22.2 34:36.0
149 NAYELI CHACON 302 38 F 20 30-39 34:27.8 34:33.8
150 MALINE MEDINA Shorty Pants 154 24 F 16 20-29 34:33.2 34:33.2
151 JESSICA WINCHELL 268 34 F 21 30-39 34:38.2 35:09.3
152 PAM MURRAY 176 60 F 3 60-69 34:39.7 35:19.3
153 TAYLOR BOEHM 329 26 F 17 20-29 34:41.5 35:00.3
154 SARAH CABRERA 333 35 F 22 30-39 34:41.7 35:19.4
155 CHLOE KOSLO Henderhenchmen 125 19 F 12 1-19 34:46.3 35:05.5
156 MONTEIGNE LONG 136 36 F 23 30-39 35:03.4 35:48.5
157 JANICE STOLIKER 231 58 F 15 50-59 35:05.7 35:46.6
158 DAVID WHITE 260 51 M 15 50-59 35:19.6 36:02.1
159 AIMEE REYES 194 30 F 24 30-39 35:33.2 36:01.2
160 BENJAMIN MONTENEGRO MONTENEGRO 160 40 M 11 40-49 35:35.1 35:38.5
161 ROMWEL UVAS 326 14 M 15 1-19 35:35.3 35:40.0
162 JEFF CULVER 362 40 M 12 40-49 36:02.2 36:53.0
163 ALTHEA BOGLE Kaiser Permanente Antelope Valley 22 53 F 16 50-59 36:06.5 36:32.9
164 CURTIS NEWTON 178 57 M 16 50-59 36:09.7 36:21.7
165 TOM BACKEMEYER Lancaster JetHawks 10 38 M 19 30-39 36:39.0 36:49.5
166 JUSTIN BAKER 14 11 M 16 1-19 36:54.0 37:55.4
167 DONNA SMITH Smith Family 225 52 F 17 50-59 36:54.4 37:38.4
168 NICOLE SCHOOLCRAFT 209 47 F 12 40-49 36:56.1 37:56.5
169 ALLAIRE KOSLO Henderhenchmen 124 54 F 18 50-59 37:08.3 37:12.2
170 REBECCA MANDRILLO Moore Faster 140 28 F 18 20-29 37:10.3 37:15.1
171 JEAN RHYME 387 44 F 13 40-49 37:20.6 38:15.4
172 ASHELY KNIGHT 340 30 F 25 30-39 37:28.0 37:36.8
173 JEN BRYANT 422 42 F 14 40-49 37:28.5 38:32.9
174 SIGNE ELDER 370 14 F 13 1-19 37:29.8 37:39.8
175 WALTER BRYANT 418 10 M 17 1-19 37:34.2 38:30.4
176 ELIJAH RHYME 388 6 M 18 1-19 37:36.5 38:26.7
177 CAROLYN BORON 23 31 F 26 30-39 37:42.7 38:20.0
178 ROBERT THORNTON 249 36 M 20 30-39 37:49.6 38:48.2
179 LISETTE PACHECO 377 39 F 27 30-39 37:50.9 38:14.4
180 WILL THORNHILL Lancaster JetHawks 248 31 M 21 30-39 37:52.5 37:52.5
181 CARMEN ESPITIA 60 60 F 4 60-69 37:59.3 38:22.8
182 KATHRYN MCGUINNESS 150 56 F 19 50-59 38:01.0 38:44.2
183 CLARE DURAND High Desert Runners 55 54 F 20 50-59 38:15.4 38:23.9
184 BARRY STRATTAN 235 54 M 17 50-59 38:16.2 38:27.9
185 KATHERINE HENDERSON 308 42 F 15 40-49 38:20.5 38:39.3
186 TRACEY AMBROSE 344 47 F 16 40-49 38:21.0 39:44.3
187 ADRIANA VINCENT Adriana Academics 292 33 F 28 30-39 38:24.3 43:37.7
188 BARBARA BRODOWSKY 366 49 F 17 40-49 38:35.5 40:26.9
189 MARIA MCGOWAN Galactic Runners 149 31 F 29 30-39 38:36.2 39:39.6
190 HAYDEN BRODOWSKY 367 21 M 15 20-29 38:36.9 40:28.6
191 JESSICA OWEN 182 39 F 30 30-39 38:37.8 40:32.0
192 ANDREW BARLEY 391 23 M 16 20-29 38:55.2 39:51.0
193 COURTNIE BAXLEY 392 23 F 19 20-29 38:55.4 39:51.3
194 ADAM BOEHM 328 28 M 17 20-29 39:10.2 39:29.7
195 KELLY ROBERTS 197 38 F 31 30-39 39:11.8 39:14.9
196 IAN SIMPSON 220 9 M 19 1-19 39:13.9 39:16.8
197 AMY DIAZ 51 25 F 20 20-29 39:17.5 39:24.7
198 TOM HANLEY Kaiser Permanente Antelope Valley 87 38 M 22 30-39 39:19.4 39:46.1
199 JACOB BAKER 12 10 M 20 1-19 39:20.5 40:20.9
200 JAMIE BAKER 13 39 F 32 30-39 39:20.7 40:21.1
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
201 ANGELIKA MARSIC Galactic Runners 146 36 F 33 30-39 39:21.0 40:04.0
202 ANDREW MERCY 156 37 M 23 30-39 39:27.4 39:48.1
203 ROBERT SEPULVEDA 213 54 M 18 50-59 39:54.1 40:10.0
204 JULIE MAXWELL 148 44 F 18 40-49 40:13.0 40:27.3
205 JOHN SANTA 207 25 M 18 20-29 40:40.0 40:45.9
206 CYDNEE ASHMORE 384 40 F 19 40-49 40:47.6 41:07.5
207 KATIANNA WARREN 385 17 F 14 1-19 40:53.0 41:15.2
208 KAELENE ASHMORE 382 10 F 15 1-19 40:53.7 41:14.4
209 JULIE MULVIHILL 175 38 F 34 30-39 41:00.3 41:58.7
210 SANDRA MORGAN 172 49 F 20 40-49 41:03.0 41:36.5
211 JOSH MANN 142 34 M 24 30-39 41:07.1 41:34.3
212 GEOFFREY JOHNSON 115 28 M 19 20-29 41:09.0 41:20.9
213 CAROLINE TOBERMAN 250 10 F 16 1-19 41:18.3 41:44.1
214 LINDSEY SHAW-BAEK 216 38 F 35 30-39 41:18.6 44:07.9
215 ROSALIA TOBERMAN 252 46 F 21 40-49 41:18.7 41:44.2
216 DOUGLAS POLAND 397 35 M 25 30-39 42:31.1 43:17.3
217 TARA BROWN 30 37 F 36 30-39 42:47.1 43:19.6
218 SARAH MORALEZ 337 22 F 21 20-29 42:47.9 42:57.2
219 BECKY HALLMARK 84 37 F 37 30-39 42:47.9 43:20.2
220 JULIE ELIOPULOS 59 52 F 21 50-59 42:49.5 43:37.7
221 DARTH ELIOPULOS 58 56 M 19 50-59 42:49.8 43:38.0
222 LOUIS MILLER 299 37 M 26 30-39 42:53.6 43:49.6
223 DAKOTA WOUTERS 285 19 M 21 1-19 42:53.9 43:30.0
224 LAURA WOUTERS 293 32 F 38 30-39 42:55.1 43:30.5
225 KIM ALVAREZ Henderhenchmen 9 45 F 22 40-49 42:55.9 43:17.9
226 ALYSON MILLER 300 36 F 39 30-39 42:56.3 43:50.5
227 JOHN LAFERNEY Lancaster JetHawks 128 59 M 20 50-59 43:26.1 44:00.0
228 DAN POWELL 188 51 M 21 50-59 43:29.5 43:43.2
229 JORDAN VINCENT Adriana Academics 284 33 M 27 30-39 43:38.2 43:38.2
230 CHELSEA JONES 120 28 F 22 20-29 44:03.4 44:56.9
231 MIRANDA JENNINGS 114 32 F 40 30-39 44:17.1 44:46.2
232 SARAH TYNDALL 253 29 F 23 20-29 44:27.2 44:49.9
233 LESLIE BOYLE 27 59 F 22 50-59 44:32.6 44:41.9
234 VICTORIA YATES 400 26 F 24 20-29 44:44.7 44:44.7
235 DWIGHT WINCHELL 267 42 M 13 40-49 44:46.9 45:14.5
236 RACHAEL MOORE Moore Faster 170 11 F 17 1-19 44:57.1 45:00.7
237 JOSEPH MOORE Moore Faster 166 19 M 22 1-19 44:57.6 45:00.0
238 DEVON CORLEW 48 34 F 41 30-39 45:13.0 46:15.8
239 TYLER HECKATHORN 93 32 M 28 30-39 45:14.7 46:12.1
240 JILL HECKATHORN 92 40 F 23 40-49 45:15.7 46:12.8
241 JESSE HECKATHORN 91 57 M 22 50-59 45:17.1 46:14.5
242 MARGARET SMITH 350 17 F 18 1-19 45:24.3 46:03.4
243 CHARLENE MOORE 282 57 F 23 50-59 45:29.7 46:06.1
244 HEATHER ORTIZ 181 29 F 25 20-29 45:30.3 45:36.5
245 JILL CULVER 363 41 F 24 40-49 45:39.4 46:30.9
246 BRODY CULVER 364 8 M 23 1-19 45:40.4 46:32.2
247 RODNEY BRYANT 420 41 M 14 40-49 46:01.6 47:06.8
248 LEONA BRYANT 419 8 F 19 1-19 46:11.2 47:05.8
249 ANN WHITE 259 53 F 24 50-59 46:25.2 47:03.9
250 HANNAH MOORE 301 12 F 20 1-19 46:29.9 46:33.1
251 HANNAH MOORE Moore Faster 164 13 F 21 1-19 46:30.9 46:33.3
252 MICHAEL WATSON 390 31 M 29 30-39 46:32.7 47:31.3
253 RATHRYN FOSHA 371 34 F 42 30-39 46:47.8 47:33.9
254 REBECCA FOSHA 372 42 F 25 40-49 46:50.1 47:36.2
255 MICHELLE SHOOP 217 26 F 26 20-29 46:54.0 47:10.2
256 KRISTEN SHARPE-NIMESGERN Kaiser Permanente Antelope Valley 215 34 F 43 30-39 47:25.2 49:08.3
257 JENNIFER SHARPE-NIMESGERN Kaiser Permanente Antelope Valley 214 36 F 44 30-39 47:25.4 49:08.3
258 KABOOM SIORDIA 306 21 M 20 20-29 47:41.0 47:45.1
259 BRITTNEY BANKS 296 30 F 45 30-39 47:58.5 48:28.7
260 MIKE MCCLEARLY 297 55 M 23 50-59 47:59.4 48:30.1
261 RANDALL TAYLOR 243 41 M 15 40-49 48:11.6 48:39.8
262 CHRISTY MARTIN Inshape: Runaholics 147 33 F 46 30-39 48:19.7 48:58.1
263 ALICE DUNN 291 63 F 5 60-69 48:39.4 49:01.1
264 KATIE WERT 288 17 F 22 1-19 48:48.4 48:58.1
265 AMBERLEY STEGNER 228 36 F 47 30-39 49:17.9 50:27.3
266 SEBASTIAN LOPEZ 137 7 M 24 1-19 49:27.4 50:05.0
267 SERGIO LOPEZ 305 37 M 30 30-39 49:28.5 50:06.4
268 BETSY SANCHEZ 205 37 F 48 30-39 49:39.6 49:57.2
269 ASHLEY SMITH 222 42 F 26 40-49 50:00.9 50:27.7
270 PAT TANNER 240 61 M 6 60-69 50:24.5 51:05.7
271 LORA TANNER 239 34 F 49 30-39 50:24.7 51:05.2
272 LINDA COLLIS The Yogi's 45 57 F 25 50-59 50:29.6 51:17.1
273 PATTY HANCE The Yogi's 85 62 F 6 60-69 50:29.9 51:16.6
274 PAMELA MORLAN The Yogi's 173 56 F 26 50-59 50:32.0 51:19.0
275 DIANE NARDI 330 58 F 27 50-59 50:42.9 51:06.3
276 SUSAN SUMMERS 331 50 F 28 50-59 50:45.4 51:08.0
277 ELLA ROSALES Becoming Badass 202 10 F 23 1-19 50:55.6 51:49.5
278 JACQUELINE ROSALES Becoming Badass 203 43 F 27 40-49 51:00.9 51:54.5
279 JATZIRY GONZALEZ 77 15 F 24 1-19 51:02.8 51:11.3
280 LEAH WINCHELL 269 12 F 25 1-19 51:14.9 51:44.7
281 AIDEN GONZALEZ 76 10 M 25 1-19 51:43.7 51:53.1
282 OLGA GONZALEZ 78 46 F 28 40-49 51:50.0 51:58.9
283 GAYLE MARTINEZ 278 63 F 7 60-69 51:54.5 52:13.2
284 MAURINE BUTLER 279 62 F 8 60-69 51:54.6 52:11.0
285 MARGUERITE JOHNSON 117 57 F 29 50-59 52:11.3 52:37.7
286 TIMIAS WOODS Lancaster JetHawks 273 30 M 31 30-39 52:18.5 52:53.4
287 KABOOM SIORDIA Lancaster JetHawks 221 21 M 21 20-29 52:21.3 52:56.1
288 KATIE WOODS Lancaster JetHawks 272 32 F 50 30-39 52:21.7 52:56.4
289 WYATT HOLMES High Desert Runners 109 9 M 26 1-19 52:30.5 53:16.6
290 WILLIE HOLMES High Desert Runners 108 48 M 16 40-49 52:31.4 53:17.7
291 HAYDEN HOLMES High Desert Runners 106 7 F 26 1-19 52:31.5 53:17.2
292 PATRICIA MARSHALL 1 57 F 30 50-59 52:53.8 53:37.3
293 TRINITY GOFF 380 15 F 27 1-19 52:54.2 53:33.1
294 SUZANNE PARIS 290 53 F 31 50-59 52:55.0 53:37.7
295 HALLIE BUDGE 2 18 F 28 1-19 52:55.4 53:38.1
296 JOSH STEGNER 229 38 M 32 30-39 53:03.6 53:03.6
297 LEILA HOLMES High Desert Runners 107 38 F 51 30-39 53:17.8 53:17.8
298 BRENDA RASMUSSEN 191 52 F 32 50-59 53:28.7 54:26.8
299 RALPH FURNESS 72 88 M 2 70-99 53:30.9 53:55.8
300 JOSEPH THOMPSON 246 40 M 17 40-49 54:27.3 55:40.6
 
Place Name Team Bib No Age Gender Age Group Chip Time Gun Time
301 GERMA PORTER 187 69 F 9 60-69 54:52.9 55:26.1
302 DENNIS PORTER 186 69 M 7 60-69 54:53.3 55:26.9
303 MICHELLE GOFF 381 50 F 33 50-59 55:02.6 55:41.7
304 COURTNEY SMITH Smith Family 224 24 F 27 20-29 55:17.5 56:25.0
305 GARY SMITH Smith Family 226 62 M 8 60-69 55:19.8 56:24.8
306 PATRICIA WOOD 271 26 F 28 20-29 55:38.2 56:14.0
307 CHRISTOPHER RHODEN 195 25 M 22 20-29 55:39.6 56:16.1
308 BRITNEY MERRIOTT 157 26 F 29 20-29 55:40.9 56:15.1
309 TONY LAMPING Lamping Family 133 55 M 24 50-59 56:02.7 56:29.6
310 TRACY KRUEGER 126 33 F 52 30-39 56:05.2 56:20.9
311 MARIAH TABACK 238 25 F 30 20-29 56:18.0 56:18.0
312 REBECCA GONZALEZ 338 35 F 53 30-39 56:29.2 56:42.8
313 NICHOLE TAYLOR 242 43 F 29 40-49 56:42.4 57:02.6
314 LYNNE JOHNSON 116 56 F 34 50-59 57:14.4 57:44.4
315 MIGNON STRAIN 234 69 F 10 60-69 57:22.5 58:01.3
316 FRANK STRAIN 233 73 M 3 70-99 57:23.9 58:01.2
317 ALLISON STRAIN 232 45 F 30 40-49 57:24.1 58:00.5
318 JENNIFER PAUGH 327 25 F 31 20-29 57:27.4 58:19.9
319 HERB BOEHM 373 56 M 25 50-59 57:27.9 58:21.2
320 JONATHON GOON 375 59 M 26 50-59 57:28.5 58:29.4
321 PAMELA GRAY 80 67 F 11 60-69 57:37.0 58:07.1
322 MAYA TOWNS 396 9 F 29 1-19 59:16.8 59:48.6
323 WENDY TOWNS 395 41 F 31 40-49 59:19.5 59:51.3
324 TERI JOHNSON 119 58 F 35 50-59 59:46.6 1:01:13.6
325 ROSS JOHNSON 118 60 M 9 60-69 59:50.5 1:01:17.7
326 ENRIQUE MEDINA Shorty Pants 153 63 M 10 60-69 1:00:24.1 1:00:46.5
327 ROSE MEDINA Shorty Pants 155 56 F 36 50-59 1:00:34.0 1:00:57.6
328 SOPHIA HERNANDEZ Shorty Pants 103 17 F 30 1-19 1:00:56.6 1:00:56.6
329 EMILY LAMPING Lamping Family 130 22 F 32 20-29 1:01:19.3 1:01:45.3
330 TERESA LAMPING Lamping Family 132 48 F 32 40-49 1:01:19.9 1:01:45.2
331 CANDICE VANDER HYDE 254 35 F 54 30-39 1:01:36.7 1:02:13.5
332 JANE FRYE 69 65 F 12 60-69 1:01:39.0 1:02:25.3
333 SUZANNE SHOOP 218 52 F 37 50-59 1:02:06.0 1:02:22.6
334 RICK VANDER HYDE 255 47 M 18 40-49 1:02:16.0 1:02:16.0
335 KAREN HICKLING 104 57 F 38 50-59 1:02:24.1 1:02:41.0
336 NORMAN HICKLING 105 57 M 27 50-59 1:02:26.2 1:02:44.0
337 TRISHIA GAMBLIN 73 35 F 55 30-39 1:02:26.9 1:03:33.2
338 LINDA MOORE 169 63 F 13 60-69 1:02:52.3 1:03:14.5
339 KELLIE MOORE 168 39 F 56 30-39 1:02:53.3 1:03:15.3
340 JOSEFA SILVA 219 58 F 39 50-59 1:04:34.8 1:05:38.5
341 SUZANNE FETTERS 67 34 F 57 30-39 1:04:37.8 1:08:59.4
342 TRISTAN FETTERS 68 4 M 27 1-19 1:04:40.8 1:09:02.1
343 DAVE FETTERS 66 37 M 33 30-39 1:05:10.4 1:09:31.0
