Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
5K Run/Walk |
|||||||
Top | |||||||
Female Top 5K Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HEIDI ESH | FOREST FALLS CA | 710 | 33 | 10 | 20:43.32 | 6:40/M |
2 | ARIELLE AVINA | MURRIETA CA | 875 | 9 | 11 | 20:48.57 | 6:41/M |
3 | KATARINA LASPADA | SAN DIEGO CA | 762 | 17 | 12 | 21:04.17 | 6:46/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ARIELLE AVINA | MURRIETA CA | 875 | 9 | 11 | 20:48.57 | 6:41/M |
2 | FRANCIS HAUPTFELD | SAN DIEGO CA | 735 | 9 | 104 | 33:36.69 | 10:48/M |
3 | HILARY HAUPTFELD | SAN DIEGO CA | 736 | 8 | 114 | 35:16.89 | 11:20/M |
4 | ALANA CLEARY | MENIFEE CA | 693 | 8 | 148 | 42:55.00 | 13:48/M |
5 | TAYLOR HARRIS | SAN DIEGO CA | 727 | 9 | 204 | 58:07.11 | 18:41/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELLA HEDEKIN | SAN DIEGO CA | 872 | 14 | 61 | 28:20.79 | 9:07/M |
2 | EMMA MUYLLE | SAN DIEGO CA | 794 | 12 | 66 | 28:50.99 | 9:16/M |
3 | OHANA HAUPTFELD | SAN DIEGO CA | 737 | 11 | 105 | 33:36.96 | 10:48/M |
4 | SAMI KOWALSKI | SAN MARCOS CA | 759 | 13 | 142 | 41:03.70 | 13:12/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATARINA LASPADA | SAN DIEGO CA | 762 | 17 | 12 | 21:04.17 | 6:46/M |
2 | RACHEL TSAI | SAN MARCOS CA | 857 | 16 | 77 | 30:27.76 | 9:47/M |
3 | MELISSA BUTLER | SAN DIEGO CA | 674 | 17 | 99 | 33:16.88 | 10:42/M |
4 | LESLIE GARCIA | OCEANSIDE CA | 718 | 19 | 118 | 35:43.24 | 11:29/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEPHANIE MANUEL | SAN DIEGO CA | 772 | 24 | 14 | 21:51.97 | 7:02/M |
2 | VALERIE VINCIULLO | SAN DIEGO CA | 863 | 28 | 23 | 24:30.58 | 7:53/M |
3 | MADISON ANDERSON | VISTA CA | 654 | 27 | 31 | 25:15.00 | 8:07/M |
4 | ERICA SCHOTT | SAN DIEGO CA | 830 | 28 | 38 | 26:12.36 | 8:25/M |
5 | ALYSSA KOGEL | SAN DIEGO CA | 753 | 22 | 42 | 26:40.78 | 8:34/M |
6 | ALY CLARK | LAKESIDE CA | 692 | 21 | 44 | 27:00.93 | 8:41/M |
7 | MELISSA ALLEN | SAN MARCOS CA | 652 | 23 | 51 | 27:25.70 | 8:49/M |
8 | KRISTIN BENES | IDYLLWILD CA | 662 | 24 | 52 | 27:25.90 | 8:49/M |
9 | DIANA CAMACHO | LA PUENTE CA | 679 | 28 | 62 | 28:34.06 | 9:11/M |
10 | MELANIE LOOK | SAN DIEGO CA | 769 | 21 | 73 | 29:52.40 | 9:36/M |
11 | VALBONA IVEZAJ | SAN DIEGO CA | 746 | 26 | 83 | 30:39.96 | 9:51/M |
12 | KAITLIN THOMSON | SAN DIEGO CA | 848 | 23 | 88 | 32:32.95 | 10:28/M |
13 | BECCA PEARSON | SAN DIEGO CA | 811 | 27 | 95 | 33:02.74 | 10:37/M |
14 | JORDAN SKIEM | CORONADO CA | 835 | 26 | 109 | 34:37.21 | 11:08/M |
15 | REBECCA TSAI | 884 | 21 | 111 | 34:50.95 | 11:12/M | |
16 | LILI YUEN | SANTA MONICA CA | 871 | 24 | 134 | 39:10.22 | 12:36/M |
17 | CARLY HOGERHUIS | SUN CITY CA | 743 | 29 | 141 | 40:29.16 | 13:01/M |
18 | RIO MARIE CARAMELLO | LA MESA CA | 681 | 29 | 145 | 41:34.75 | 13:22/M |
19 | XENIA FERENS | SAN DIEGO CA | 711 | 23 | 150 | 43:09.49 | 13:52/M |
20 | AILEEN RUZ | SAN DIEGO CA | 824 | 29 | 151 | 43:15.50 | 13:54/M |
21 | FELICIA MASSEY | CHULA VISTA CA | 774 | 24 | 174 | 47:55.34 | 15:24/M |
22 | JENNIFER WANNINGER | SAN DIEGO CA | 864 | 29 | 182 | 50:20.76 | 16:11/M |
23 | MELINDA GRAVITT | CARLSBAD CA | 722 | 26 | 187 | 52:51.54 | 17:00/M |
24 | MEGAN WING | CORONADO CA | 869 | 21 | 191 | 53:45.83 | 17:17/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HEIDI ESH | FOREST FALLS CA | 710 | 33 | 10 | 20:43.32 | 6:40/M |
2 | MEGHAN SWAVELY | SAN DIEGO CA | 843 | 32 | 15 | 22:04.82 | 7:06/M |
3 | CANDACE WINKLER | SAN DIEGO CA | 870 | 33 | 17 | 22:23.47 | 7:12/M |
4 | NINA GARMAN | SAN DIEGO CA | 719 | 35 | 43 | 26:48.39 | 8:37/M |
5 | MELANIE COLLACO | LA MESA CA | 697 | 31 | 48 | 27:10.70 | 8:44/M |
6 | CAMI BARRACLOUGH | SAN DIEGO CA | 660 | 33 | 50 | 27:22.58 | 8:48/M |
7 | LAURA DECKER | SAN DIEGO CA | 704 | 32 | 56 | 27:44.06 | 8:55/M |
8 | RACHEL ORTIZ | SAN DIEGO CA | 803 | 34 | 60 | 28:08.44 | 9:03/M |
9 | GLADYS HOWTON | OCEANSIDE CA | 745 | 30 | 64 | 28:34.80 | 9:11/M |
10 | AMANDA VALENCIA | SAN DIEGO CA | 860 | 35 | 65 | 28:43.15 | 9:14/M |
11 | ERIKA PORRAS | SAN DIEGO CA | 816 | 33 | 71 | 29:48.57 | 9:35/M |
12 | SARAH HAUGHTON | SAN DIEGO CA | 733 | 35 | 98 | 33:16.46 | 10:42/M |
13 | ALYSHA DAMESHEK | SAN DIEGO CA | 886 | 39 | 101 | 33:23.26 | 10:44/M |
14 | MELINDA GONG | FOLSOM CA | 721 | 38 | 102 | 33:27.05 | 10:45/M |
15 | AMBER ELWELL | SAN DIEGO CA | 708 | 34 | 106 | 34:05.78 | 10:58/M |
16 | MAYRA VERGARA | SAN DIEGO CA | 862 | 34 | 107 | 34:16.31 | 11:01/M |
17 | KIM HERRMANNSDOERFER | SAN DIEGO CA | 739 | 30 | 110 | 34:49.65 | 11:12/M |
18 | MELISSA DAVIS | SAN DIEGO CA | 702 | 32 | 116 | 35:28.83 | 11:24/M |
19 | LORI BACA | SAN DIEGO CA | 657 | 38 | 119 | 36:01.57 | 11:35/M |
20 | SHELLY NAJERA | CHULA VISTA CA | 795 | 32 | 124 | 36:43.26 | 11:48/M |
21 | DIANA SALDIVAR | SAN DIEGO CA | 826 | 34 | 127 | 37:19.36 | 12:00/M |
22 | ANNA TOLENTINO | CHULA VISTA CA | 849 | 30 | 132 | 38:47.06 | 12:28/M |
23 | LESLI PALYO | SAN DIEGO CA | 808 | 34 | 135 | 39:33.60 | 12:43/M |
24 | CRYSTINE GOOD | 878 | 37 | 138 | 39:47.04 | 12:48/M | |
25 | L DENISSE KURI | BONITA CA | 760 | 32 | 149 | 43:09.47 | 13:52/M |
26 | CHRISTINA FERREL | EL CENTRO CA | 712 | 31 | 154 | 43:37.29 | 14:01/M |
27 | CHARISSA TOWNS | CARLSBAD CA | 856 | 35 | 155 | 43:37.70 | 14:01/M |
28 | PAM BJORKMAN | SANTEE CA | 666 | 39 | 157 | 43:38.87 | 14:02/M |
29 | SAMANTHA PELSTRING | SAN DIEGO CA | 813 | 30 | 158 | 44:01.19 | 14:09/M |
30 | ANGELICA TORRES | EL CENTRO CA | 854 | 37 | 184 | 52:40.84 | 16:56/M |
31 | TIFFANY SCHLITTENHART | LAKESIDE CA | 829 | 31 | 195 | 54:48.76 | 17:37/M |
32 | REBECCA PECKHAM | LAKESIDE CA | 812 | 32 | 196 | 54:48.85 | 17:37/M |
33 | MEAGAN KELLNER | CARLSBAD CA | 751 | 32 | 198 | 55:05.69 | 17:43/M |
34 | AMBER DUNLAP | LAKESIDE CA | 707 | 37 | 199 | 55:19.38 | 17:47/M |
35 | AMI MARTIN | VISTA CA | 773 | 37 | 200 | 55:54.78 | 17:58/M |
36 | LINDSEY STILLMAN | CORONADO CA | 842 | 30 | 206 | 59:57.24 | 19:17/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KRISTY ROBERTSON | RAMONA CA | 821 | 42 | 26 | 24:52.59 | 8:00/M |
2 | JODI KOHLER | SANTEE CA | 756 | 41 | 30 | 25:13.71 | 8:06/M |
3 | LISA HATCH | COVINA CA | 890 | 44 | 39 | 26:22.33 | 8:29/M |
4 | JESSICA DEREE | LA JOLLA CA | 705 | 40 | 40 | 26:23.16 | 8:29/M |
5 | BRANDI MITCHELL | SAN DIEGO CA | 789 | 40 | 41 | 26:35.22 | 8:33/M |
6 | CINDI SCHULZE | SANTEE CA | 831 | 41 | 55 | 27:38.41 | 8:53/M |
7 | CYNTHIA MUYLLE | SAN DIEGO CA | 793 | 44 | 67 | 28:53.21 | 9:17/M |
8 | PATRICIA BUTLER | LA JOLLA CA | 676 | 47 | 69 | 29:28.75 | 9:28/M |
9 | SONALI DESAI | SAN DIEGO CA | 706 | 41 | 74 | 30:08.71 | 9:41/M |
10 | ANDREA SAMUELS | SAN DIEGO CA | 827 | 45 | 79 | 30:28.97 | 9:48/M |
11 | DANIELLA CARVALHO | SAN DIEGO CA | 686 | 42 | 81 | 30:30.60 | 9:48/M |
12 | ROBYN TORNAY | MENIFEE CA | 852 | 44 | 92 | 32:47.71 | 10:32/M |
13 | KENDRA BERGER | ENCINITAS CA | 883 | 49 | 93 | 32:51.63 | 10:34/M |
14 | LINDI SCHALABACH | CARLSBAD CA | 877 | 43 | 113 | 34:54.99 | 11:13/M |
15 | PHYLLIS HAUPTFELD | SAN DIEGO CA | 738 | 47 | 115 | 35:17.34 | 11:21/M |
16 | DENINE MINNICK | EL CENTRO CA | 780 | 45 | 120 | 36:02.54 | 11:35/M |
17 | DAWN BANKO | OCEANSIDE CA | 659 | 40 | 131 | 38:43.73 | 12:27/M |
18 | LYNNE ARCIERO | LA JOLLA CA | 656 | 43 | 139 | 39:47.49 | 12:48/M |
19 | ANNE BUCALO | SAN DIEGO CA | 669 | 45 | 152 | 43:15.82 | 13:54/M |
20 | ZEYNEP PALA | SAN DIEGO CA | 807 | 43 | 162 | 44:38.27 | 14:21/M |
21 | CECILIA OMANA | CHULA VISTA CA | 801 | 49 | 164 | 45:43.18 | 14:42/M |
22 | ARACELI LOPEZ | OCEANSIDE CA | 770 | 48 | 169 | 47:17.93 | 15:12/M |
23 | GAY WATKIHS | SAN DIEGO CA | 892 | 43 | 176 | 48:37.26 | 15:38/M |
24 | NICOLE HARRIS | SAN DIEGO CA | 726 | 48 | 203 | 58:06.53 | 18:41/M |
25 | CHRISTINA RILEY | RANCHO PALOS VERDES CA | 820 | 46 | 205 | 58:23.08 | 18:46/M |
26 | TERESA RENTERIA | EL CAJON CA | 817 | 40 | 207 | 1:01:47.60 | 19:52/M |
27 | GAIL CARR | LAKSIDE CA | 685 | 42 | 208 | 1:01:48.34 | 19:52/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LISA BUTLER | SAN DIEGO CA | 673 | 51 | 46 | 27:09.58 | 8:44/M |
2 | JAYE CONNOLLY | ENCINITAS CA | 882 | 53 | 54 | 27:36.80 | 8:52/M |
3 | LISA CELAYA | CHULA VISTA CA | 691 | 53 | 70 | 29:44.06 | 9:34/M |
4 | BEV HESS | CHESTERFIELD MO | 741 | 59 | 97 | 33:15.25 | 10:41/M |
5 | COLLEEN LEE | SAN DIEGO CA | 764 | 52 | 121 | 36:07.75 | 11:37/M |
6 | DORIS CARAMELLO | CHULA VISTA CA | 680 | 52 | 129 | 37:57.23 | 12:12/M |
7 | AMY HOWELL | SCOTTSDALE AZ | 744 | 51 | 130 | 38:35.22 | 12:24/M |
8 | SUZANNE BORDELON | EL CAJON CA | 668 | 54 | 133 | 38:52.56 | 12:30/M |
9 | KRISTINE KOWALSKI | SAN MARCOS CA | 758 | 52 | 144 | 41:05.79 | 13:13/M |
10 | GLENDA HERROD-FIXICO | ALBUQUERQUE NM | 740 | 52 | 146 | 42:29.54 | 13:40/M |
11 | LISA NISSINEN-HARLOW | SANTA MARIA CA | 797 | 55 | 156 | 43:37.98 | 14:01/M |
12 | KATHY DAVENPORT | LAKESIDE CA | 700 | 52 | 167 | 46:55.27 | 15:05/M |
13 | GLORIA MIRANDA | EL CENTRO CA | 786 | 57 | 172 | 47:48.89 | 15:22/M |
14 | MARIA ANDRES | CHULA VISTA CA | 655 | 50 | 175 | 47:58.85 | 15:25/M |
15 | MARSI BENNETT | LA JOLLA CA | 664 | 56 | 177 | 49:29.70 | 15:55/M |
16 | KELLY WING | CORONADO CA | 867 | 55 | 186 | 52:51.50 | 17:00/M |
17 | CYD DEAVERS | VISTA CA | 703 | 59 | 190 | 53:45.15 | 17:17/M |
18 | DEBORAH LEVENSON | SAN DIEGO CA | 765 | 58 | 193 | 54:39.30 | 17:34/M |
19 | SUSAN BUCKMAN | SAN DIEGO CA | 670 | 58 | 194 | 54:39.51 | 17:34/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | INNA HARRISON | LORNE NOVA SCOTI | 728 | 67 | 68 | 28:56.06 | 9:18/M |
2 | VICTORIA BERNHOLZ | CARLSBAD CA | 665 | 63 | 86 | 31:40.09 | 10:11/M |
3 | CHRIS HESS | JAMUL CA | 742 | 61 | 87 | 31:42.67 | 10:12/M |
4 | COLETTE BUTLER | SAN DIEGO CA | 672 | 80 | 159 | 44:04.64 | 14:10/M |
5 | JANICE MACGURN | EL CAJON CA | 873 | 63 | 178 | 49:40.30 | 15:58/M |
6 | JANINE TARKOW | SAN DIEGO CA | 845 | 63 | 180 | 49:49.26 | 16:01/M |
7 | LINDA SLADE | ENCINITAS CA | 836 | 60 | 188 | 53:43.45 | 17:16/M |
8 | SANDRA GRAVITT | CARLSBAD CA | 723 | 61 | 189 | 53:44.06 | 17:17/M |
9 | JUDY LEWANDOWSKI | SANTEE CA | 766 | 70 | 202 | 57:59.21 | 18:39/M |
Top | |||||||
Male Top 5K Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GILBERTO CALDERON | RENO NV | 678 | 28 | 1 | 17:16.25 | 5:33/M |
2 | JOSEPH PEARLMAN | GOLETA CA | 810 | 14 | 2 | 18:47.06 | 6:02/M |
3 | EMMANUEL CALDERON | RENO NV | 677 | 30 | 3 | 19:13.39 | 6:11/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SETH BOHLER | LA MESA CA | 667 | 4 | 47 | 27:09.98 | 8:44/M |
2 | TASH GILBERT | SOLANA BEACH CA | 894 | 10 | 89 | 32:33.08 | 10:28/M |
3 | GABRIEL CLEARY | MENIFEE CA | 694 | 9 | 108 | 34:18.29 | 11:02/M |
4 | RJ AVENDSEN | SAN DIEGO CA | 881 | 6 | 122 | 36:26.73 | 11:43/M |
5 | ARDEN PALA | SAN DIEGO CA | 804 | 7 | 126 | 37:01.83 | 11:54/M |
6 | BENJAMIN FOSS | CARLSBAD CA | 715 | 8 | 165 | 46:02.29 | 14:48/M |
7 | TYLER O'CONNOR | LA MESA CA | 798 | 10 | 166 | 46:38.80 | 15:00/M |
8 | TALLY-KING MIRANDA | EL CENTRO CA | 788 | 6 | 170 | 47:37.64 | 15:19/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSEPH PEARLMAN | GOLETA CA | 810 | 14 | 2 | 18:47.06 | 6:02/M |
2 | KENAN PALA | SAN DIEGO CA | 805 | 12 | 8 | 20:36.07 | 6:37/M |
3 | KOMAY SUGIYAMA | SAN DIEGO CA | 891 | 13 | 28 | 25:09.58 | 8:05/M |
4 | PHILIP MINNICK | EL CENTRO CA | 783 | 13 | 161 | 44:11.02 | 14:12/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANDRES ROCHA | SPRING VALLEY CA | 822 | 16 | 29 | 25:09.94 | 8:05/M |
2 | QUENTON SCHLABACH | CARLSBAD CA | 876 | 17 | 112 | 34:54.58 | 11:13/M |
3 | ALEC KOWALSKI | SAN MARCOS CA | 757 | 19 | 143 | 41:03.78 | 13:12/M |
4 | NOAH MINNICK | EL CENTRO CA | 782 | 16 | 147 | 42:43.99 | 13:44/M |
5 | SETHE TORRES | EL CENTRO CA | 855 | 17 | 185 | 52:42.86 | 16:57/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GILBERTO CALDERON | RENO NV | 678 | 28 | 1 | 17:16.25 | 5:33/M |
2 | TYLER MCKAY | TEMECULA CA | 778 | 21 | 16 | 22:22.04 | 7:12/M |
3 | MARIO BENITEZ GOMEZ | SAN DIEGO CA | 663 | 26 | 19 | 22:55.79 | 7:22/M |
4 | ZACH MEZIERE | ESCONDIDO CA | 779 | 23 | 21 | 24:11.22 | 7:47/M |
5 | KRIS MARLELD | SAN DIEGO CA | 887 | 29 | 22 | 24:26.45 | 7:51/M |
6 | DANIEL CARDENAS | SAN DIEGO CA | 682 | 27 | 24 | 24:31.77 | 7:53/M |
7 | MATT SHMICK | SAN DIEGO CA | 834 | 24 | 59 | 27:58.92 | 9:00/M |
8 | LUIS OLMOS | ONTARIO CA | 800 | 28 | 63 | 28:34.26 | 9:11/M |
9 | DAVE ADKINS | SAN DIEGO CA | 651 | 23 | 80 | 30:30.11 | 9:48/M |
10 | KENNEDY TORNAY | MENIFEE CA | 851 | 20 | 91 | 32:46.63 | 10:32/M |
11 | OLIVER ABCARIUS | SAN DIEGO CA | 650 | 29 | 94 | 32:52.43 | 10:34/M |
12 | SPENCER WILLIAMS | SAN DIEGO CA | 866 | 29 | 181 | 50:19.70 | 16:11/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMMANUEL CALDERON | RENO NV | 677 | 30 | 3 | 19:13.39 | 6:11/M |
2 | JEREMY BELGE | SAN DIEGO CA | 661 | 31 | 6 | 20:05.60 | 6:27/M |
3 | SANTIAGO MAZUELAS | SAN DIEGO CA | 776 | 38 | 25 | 24:48.34 | 7:58/M |
4 | CRAIG GURNEE | SAN DIEGO CA | 725 | 32 | 27 | 25:09.28 | 8:05/M |
5 | STEWART LAMBERT | SAN DIEGO CA | 761 | 31 | 33 | 25:28.66 | 8:11/M |
6 | NICK JONES | SAN DIEGO CA | 748 | 37 | 36 | 25:53.04 | 8:19/M |
7 | DANIEL FLEMING | SAN DIEGO CA | 885 | 30 | 45 | 27:07.44 | 8:43/M |
8 | CARMELO OCASIO | POWAY CA | 799 | 39 | 72 | 29:51.16 | 9:36/M |
9 | HECTOR FERREL | EL CENTRO CA | 713 | 32 | 76 | 30:16.36 | 9:44/M |
10 | ROBERT HARRISON | SAN DIEGO CA | 729 | 36 | 84 | 30:54.06 | 9:56/M |
11 | DAVID HAUGHTON | FOLSOM CA | 731 | 38 | 100 | 33:17.16 | 10:42/M |
12 | DAVID NIELSEN | ANNAPOLIS MD | 879 | 35 | 137 | 39:46.22 | 12:47/M |
13 | CARL JONES | SAN DIEGO CA | 747 | 39 | 163 | 45:39.40 | 14:41/M |
14 | FRANCISCO MIRANDA | EL CENTRO CA | 784 | 33 | 171 | 47:38.35 | 15:19/M |
15 | KRISTINA FOSS | CARLSBAD CA | 716 | 36 | 197 | 55:00.31 | 17:41/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSEPH PICCOTTI | ENCINITAS CA | 815 | 49 | 13 | 21:35.16 | 6:56/M |
2 | ALAN TORNAY | MENIFEE CA | 850 | 47 | 32 | 25:17.60 | 8:08/M |
3 | NASARA GARGONNU | 895 | 47 | 53 | 27:31.72 | 8:51/M | |
4 | TIM MCKAY | TEMECULA CA | 777 | 48 | 78 | 30:28.20 | 9:48/M |
5 | JIM MINNICK | EL CENTRO CA | 781 | 48 | 90 | 32:43.81 | 10:31/M |
6 | RODRIGO BACA | SAN DIEGO CA | 658 | 41 | 103 | 33:27.52 | 10:45/M |
7 | SCOTT GREEN | SAN DIEGO CA | 724 | 42 | 117 | 35:29.29 | 11:25/M |
8 | HAMILTON AVENDSEN | SAN DIEGO CA | 880 | 41 | 123 | 36:31.07 | 11:45/M |
9 | SERHAT PALA | SAN DIEGO CA | 806 | 43 | 125 | 37:00.35 | 11:54/M |
10 | COLIN ANDERSON | OCEANSIDE CA | 653 | 47 | 128 | 37:20.63 | 12:00/M |
11 | BRAD NIELSEN | SAN DIEGO CA | 796 | 42 | 136 | 39:40.72 | 12:45/M |
12 | ALEX TORRES | EL CENTRO CA | 853 | 40 | 183 | 52:39.04 | 16:56/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARSHALL VARANO | SAN DIEGO CA | 861 | 54 | 4 | 19:35.07 | 6:18/M |
2 | SCOTT CASAMASSA | POMONA CA | 889 | 50 | 7 | 20:17.06 | 6:31/M |
3 | MICHAEL BUTLER | SAN DIEGO CA | 675 | 51 | 9 | 20:42.54 | 6:39/M |
4 | LEON LAUB | AZUSA CA | 763 | 59 | 18 | 22:24.73 | 7:12/M |
5 | ROBERT SCHULZE | SANTEE CA | 832 | 50 | 57 | 27:44.08 | 8:55/M |
6 | LAWRENCE SAIENNI | SAN DIEGO CA | 825 | 53 | 58 | 27:50.33 | 8:57/M |
7 | STEVE HAUGHTON | GRAWN MI | 734 | 53 | 82 | 30:39.17 | 9:51/M |
8 | JESUS GARCIA | OCEANSIDE CA | 717 | 52 | 96 | 33:12.21 | 10:41/M |
9 | FRED LONG | SAN DIEGO CA | 768 | 58 | 140 | 40:14.58 | 12:56/M |
10 | BOB GLICK | SAN DIEGO CA | 720 | 58 | 153 | 43:34.39 | 14:01/M |
11 | MIKE DAVENPORT | LAKESIDE CA | 701 | 52 | 168 | 47:09.83 | 15:10/M |
12 | FRANK MIRANDA | EL CENTRO CA | 785 | 58 | 173 | 47:49.74 | 15:23/M |
13 | MARC WING | CORONAO CA | 868 | 54 | 192 | 53:47.42 | 17:18/M |
14 | SUTTON ANDREW | VISTA CA | 893 | 53 | 201 | 55:55.11 | 17:59/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LES SHIBATA | POWAY CA | 833 | 61 | 5 | 20:03.99 | 6:27/M |
2 | ED RODINE | ARCADIA CA | 823 | 61 | 20 | 23:58.99 | 7:42/M |
3 | CHARLIE FIXICO | ALBUQUERQUE NM | 714 | 61 | 34 | 25:49.03 | 8:18/M |
4 | GLEN CAVES | GREEN BAY WI | 690 | 61 | 35 | 25:49.87 | 8:18/M |
5 | SKIP SLADE | ENCINITAS CA | 837 | 60 | 37 | 25:55.75 | 8:20/M |
6 | MIKE LOZOYA | COVINA CA | 771 | 66 | 49 | 27:19.10 | 8:47/M |
7 | JOHN KOGEL | SAN DIEGO CA | 754 | 60 | 75 | 30:12.80 | 9:43/M |
8 | ROB MULCAHY | LAJOLLA CA | 792 | 74 | 85 | 30:54.15 | 9:56/M |
9 | STEPHEN PELSTRING | CARLSBAD CA | 814 | 68 | 160 | 44:06.03 | 14:11/M |
10 | ROBERT BLATT | SAN DIEGO CA | 874 | 64 | 179 | 49:41.86 | 15:59/M |