2016 RUN FOR CARE
10K **0fficial results** 10K
SATURDAY, OCTOBER 8, 2016 GRIFFITH PARK - LOS ANGELES, CA

Place Div No. Name Age Sex Div Town State Time Pace
1 1 217 KELE TAYLOR 53 F F5059 38:34 6:13
2 1 175 BRANDON THRUSH 26 M M2029 Chatsworth CA 40:57 6:36
3 2 133 FRANKIE MORALES 24 M M2029 Altadena CA 41:03 6:37
4 1 19 MAREK BIESTEK 36 M M3039 forest hills NY 41:31 6:41
5 3 32 DANIEL CSISZAR 27 M M2029 Chatsworth CA 41:41 6:43
6 2 180 FLAVIO VELASCO 31 M M3039 Los Angeles CA 42:36 6:52
7 1 54 ANDY FUNK 40 M M4049 Santa Monica CA 42:40 6:52
8 1 110 GENEVIEVE LOPEZ 33 F F3039 Los Angeles CA 44:02 7:06
9 1 178 MARIA FERNAN VALENCIA 20 F F2029 Newhall CA 45:15 7:17
10 3 113 KELLY MALONEY 31 M M3039 Los Angeles CA 45:30 7:20
11 4 38 ENRIQUE DEL CASTILLO 35 M M3039 Los Angeles CA 46:12 7:26
12 5 216 NEIL CANNON 36 M M3039 47:29 7:39
13 1 55 ETHAN FUNK 7 M M0109 Santa Monica CA 48:04 7:45
14 1 57 KRISTI FUNK 47 F F4049 Santa Monica CA 48:05 7:45
15 2 61 LAYNA GANT 30 F F3039 Sherman Oaks CA 48:23 7:48
16 1 148 FRANCISCO PENA 52 M M5059 Chatsworth CA 48:26 7:48
17 6 117 MATTHEW MARTIN 32 M M3039 Chatsworth CA 48:27 7:48
18 1 41 MARIO DIAZ 68 M M6099 pacoima CA 49:13 7:56
19 2 163 KATEY SANCHEZ 25 F F2029 Chatsworth CA 49:25 7:58
20 3 210 DENISE ORTIZ 26 F F2029 49:26 7:58
21 3 105 YEN LAM 35 F F3039 Long Island City NY 49:57 8:03
22 4 114 YENSI MANCIA 35 F F3039 Chatsworth CA 50:07 8:04
23 2 87 JILL HOFFMAN 50 F F5059 Los Angeles CA 50:42 8:10
24 4 176 AMANDA TOMASETTI 29 F F2029 Los Angeles CA 52:04 8:23
25 5 16 LISA BAEK 25 F F2029 Pasadena CA 52:09 8:24
26 5 152 JESSICA RAYGOZA 30 F F3039 Glendale CA 53:06 8:33
27 6 134 AZALIA MOREIRA 37 F F3039 SHERMAN OAKS CA 53:13 8:34
28 6 95 KAITLIN KLOSE 25 F F2029 North Hollywood CA 54:10 8:44
29 7 181 CRISTINA VENTOZA 23 F F2029 Pasadena CA 54:53 8:50
30 8 145 CANDACE PARISH 23 F F2029 Bera CA 54:55 8:51
31 2 162 DIANA SANCHEZ 49 F F4049 La Mirada CA 54:59 8:51
32 2 167 RAFFI SAYABALIAN 43 M M4049 Woodland Hills CA 55:21 8:55
33 4 24 CARLOS CARRILLO 24 M M2029 Los Angeles CA 55:42 8:58
34 9 48 CHRISTY ENRIQUEZ 26 F F2029 Glendale CA 55:45 8:59
35 1 190 LINDA STAR 62 F F6099 55:45 8:59
36 10 135 SAMARA MOULOPOULOS 27 F F2029 Beverly Hills CA 56:28 9:06
37 5 122 BEN MEISELES 25 M M2029 Beverly Hills CA 56:29 9:06
38 11 77 MIAOMIAO HAN 26 F F2029 LA CA 57:31 9:16
39 3 158 JEFF ROBINS 42 M M4049 Sherman Oaks CA 58:41 9:27
40 3 63 ROCIO GAXIOLA 44 F F4049 LOS ANGELES CA 58:44 9:27
41 7 94 CHRISTOPHER KIRK 39 M M3039 CULVER CITY CA 58:50 9:29
42 4 34 MARK CUDIAMAT 41 M M4049 Covina CA 59:13 9:32
43 7 144 RAZELLE PABLO 35 F F3039 Azusa CA 59:28 9:35
44 2 58 SEBASTIAN FUNK 7 M M0109 Santa Monica CA 1:01:19 9:52
45 12 21 JACQUELINE BUSSE 22 F F2029 Goldenstedt 1:01:20 9:53
46 8 149 VANESSA PETERSEN 37 F F3039 Los Angeles CA 1:02:21 10:02
47 9 107 AMBER LANGLOIS 39 F F3039 Los Angeles CA 1:02:21 10:02
48 5 42 SANTIAGO DIAZ 40 M M4049 Chatsworth CA 1:02:32 10:04
49 10 43 MICHELLE DOKEY 33 F F3039 CULVER CITY CA 1:03:12 10:11
50 11 49 ROCZANE ENRIQUEZ 32 F F3039 Los Angeles CA 1:04:10 10:20

2016 RUN FOR CARE
10K **0fficial results** 10K
SATURDAY, OCTOBER 8, 2016 GRIFFITH PARK - LOS ANGELES, CA

Place Div No. Name Age Sex Div Town State Time Pace
51 12 222 KITT MCCURRY 36 F F3039 1:04:37 10:24
52 13 17 SACHA BARRY 39 F F3039 Los Angeles CA 1:05:08 10:29
53 14 182 ANNA WALDRON 33 F F3039 Los Angeles CA 1:06:15 10:40
54 15 86 AUTUMN HILL 30 F F3039 Huntington Beach CA 1:06:27 10:42
55 3 224 ARCHER THALO 9 M M0109 1:08:06 10:58
56 16 219 BRITTANY COTTON 35 F F3039 1:08:49 11:05
57 6 223 ANDREW THALOR 40 M M4049 1:09:33 11:12
58 4 221 SHAWN BOBEL 8 M M0109 1:09:35 11:12
59 1 220 BELLA BOBEL 9 F F0109 1:09:38 11:13
60 17 60 CRYSTAL GALANTE 37 F F3039 Beverly hills CA 1:09:39 11:13
61 13 172 HANNAH TAYSON 24 F F2029 Tarzana CA 1:10:10 11:18
62 14 136 SANJANA NARKAR 23 F F2029 Downey CA 1:16:34 12:20
63 15 62 LIZETTE GARCIA 23 F F2029 Downey CA 1:16:34 12:20
64 6 78 RANDALL HARRIS 27 M M2029 1:25:23 13:45
65 16 187 JUSTINE YANG 26 F F2029 DIAMOND BAR CA 1:31:15 14:42