2016 RUN FOR CARE
5K **0fficial results** 5K
SATURDAY, OCTOBER 8, 2016 GRIFFITH PARK - LOS ANGELES, CA

Place Div No. Name Age Sex Div Town State Time Pace
1 1 235 LADISLAV SVENTEK 51 M M5059 17:39 5:41
2 1 236 ANDREW MITTENDORF 39 M M3039 22:27 7:14
3 1 237 ANDREA YORK 30 F F3039 23:55 7:42
4 1 161 JORDAN ROSAS 21 M M2029 Lancaster CA 24:37 7:56
5 1 18 BRYN BENNETT 25 F F2029 Los Angeles CA 25:36 8:15
6 2 15 DALIA ANAYA 39 F F3039 Chatsworth CA 26:15 8:27
7 2 225 DONELL WILEY 50 M M5059 26:32 8:33
8 1 232 JTAN FANG ZHENG 42 F F4049 26:39 8:35
9 2 115 KEVIN MARDIGIAN 30 M M3039 Los Angeles CA 27:11 8:45
10 3 28 ERIC COOPER 50 M M5059 Toluca Lake CA 28:22 9:08
11 2 31 CORY CSISZAR 25 M M2029 Chatsworth CA 29:09 9:23
12 3 188 JUSTIN (JIHW YOON 24 M M2029 Los Angeles CA 29:17 9:26
13 4 85 KEVIN HERRERA 21 M M2029 Los Angeles CA 29:17 9:26
14 3 156 MATTHEW RISCH 35 M M3039 Long Island city NY 29:20 9:27
15 2 189 AUDREY YUAN 27 F F2029 Arcadia CA 29:30 9:30
16 1 82 JOEL HERNANDEZ 10 M M1019 Fullerton CA 30:02 9:40
17 3 212 NISALDA GONZALEZ 27 F F2029 30:05 9:41
18 4 84 MICHAEL HERNANDEZ 58 M M5059 Fullerton CA 30:05 9:41
19 4 139 NICKI OWEN 23 F F2029 santa monica CA 30:30 9:49
20 5 173 ANDREW THORNE 28 M M2029 Santa Monica CA 30:37 9:52
21 6 67 MARCUS GONZALEZ 20 M M2029 Rosemead CA 30:55 9:58
22 4 186 BRIAN WREN 32 M M3039 Los Angeles CA 30:56 9:58
23 5 123 RIKKI MENDIAS 33 M M3039 Culver City CA 31:23 10:06
24 1 104 MARC LABADIE 43 M M4049 bay city MI 31:34 10:10
25 2 120 MAUREEN MCLEAN 46 F F4049 los angeles CA 31:34 10:10
26 1 56 JUSTIN FUNK 7 M M0109 Santa Monica CA 31:55 10:17
27 3 227 LATONYA TIPPENS 40 F F4049 32:05 10:20
28 3 13 DOTTIE AMANTE 38 F F3039 Marina del Rey CA 32:17 10:24
29 5 30 AMANDA CSISZAR 26 F F2029 Santa Clarita CA 33:06 10:40
30 4 159 SHANTEL RODGERS 30 F F3039 LOS ANGELES CA 33:07 10:40
31 5 124 PATRICIA MILLER 39 F F3039 Los Angeles CA 34:15 11:02
32 6 125 SEAN MILLER 35 M M3039 Los Angeles CA 34:16 11:02
33 4 83 KIMBERLEE HERNANDEZ 47 F F4049 Fullerton CA 34:17 11:02
34 1 143 LOUREYNA PABLO 10 F F1019 Azusa CA 34:36 11:08
35 1 166 DIANE SARRACINO 60 F F6099 Norwalk AS 35:33 11:27
36 7 141 KING PABLO 39 M M3039 Azusa CA 35:46 11:31
37 2 226 KEITH AGUILAR 14 M M1019 35:56 11:34
38 3 207 CEZAR MORALES 12 M M1019 36:00 11:36
39 6 174 KRISTIAN THORNTON 26 F F2029 Los Angeles CA 36:02 11:36
40 8 211 DASH PENLAND 31 M M3039 36:18 11:41
41 7 109 ALINE LOPES 26 F F2029 santa monica CA 36:26 11:44
42 201 HELEN JUNG 0 F 36:57 11:54
43 4 22 KEVIN CANTON MANCIA 18 M M1019 Panorama City CA 37:39 12:07
44 7 108 ERIC LAVIS 26 M M2029 Los Angeles AP 37:39 12:07
45 9 204 WILLIAM BARRERA 32 M M3039 37:42 12:08
46 5 193 JEANNIE JUKES 47 F F4049 37:48 12:10
47 6 25 MARCY CASTANEDA 45 F F4049 Chatsworth CA 37:50 12:11
48 7 64 SHERRI GOLDMAN 47 F F4049 39:10 12:37
49 8 119 CAROLYN MCHAM 49 F F4049 Van Nuys CA 39:36 12:45
50 2 44 HYDEIA DURONSLET 18 F F1019 Frazier Park CA 39:37 12:45

2016 RUN FOR CARE
5K **0fficial results** 5K
SATURDAY, OCTOBER 8, 2016 GRIFFITH PARK - LOS ANGELES, CA

Place Div No. Name Age Sex Div Town State Time Pace
51 9 118 DANA MASON 45 F F4049 Santa Monica CA 40:01 12:53
52 3 197 ALICE CHAN 19 F F1019 40:25 13:01
53 6 147 SHAMINI PATEL 34 F F3039 Cerritos CA 40:29 13:02
54 4 14 ANDREA ANAYA 12 F F1019 Chatsworth CA 40:57 13:11
55 8 74 KYRA HALL 26 F F2029 Los Angeles CA 41:18 13:18
56 10 68 MONA GONZALEZ 45 F F4049 Chatsworth CA 41:20 13:19
57 10 51 LUBRADO ESTRELLA 34 M M3039 piru CA 41:35 13:23
58 5 102 CHARLOTTE LABADIE 14 F F1019 los angeles CA 41:37 13:24
59 2 198 MYOUNG CHOOL SHIN 42 M M4049 42:17 13:37
60 192 DANELLE GARRISON 0 F 42:19 13:37
61 1 142 LAILHA PABLO 8 F F0109 Azusa CA 42:21 13:38
62 2 33 HALLE CUDIAMAT 7 F F0109 Covina CA 42:29 13:41
63 11 140 FRANCINE PABLO 43 F F4049 Covina CA 42:34 13:43
64 12 185 JUNE WILEY 43 F F4049 Los Angeles CA 42:35 13:43
65 13 151 JUREE RAMBO 40 F F4049 El Segundo CA 43:07 13:53
66 14 160 DARLENE RODRIGUEZ 45 F F4049 VENICE CA 43:47 14:06
67 2 53 DIANA FRANKLIN 69 F F6099 Los Angeles CA 44:40 14:23
68 15 165 KIMBERLY SANDERS 45 F F4049 Canyon Country CA 45:25 14:37
69 3 164 HENRY SANDERS 48 M M4049 Santa Clarita CA 45:26 14:38
70 11 194 ERNESTO ARMENTA 37 M M3039 45:51 14:46
71 12 59 OLIVER GABRIEL 32 M M3039 Panorama City CA 47:31 15:18
72 209 JOSHUA BARRERA 09 M 48:03 15:28
73 9 206 JESSICA CALVILLO 29 F F2029 48:07 15:29
74 6 103 ELIZABETH LABADIE 16 F F1019 los angeles CA 48:29 15:37
75 7 69 NORMA GONZALEZ 31 F F3039 Los Angeles CA 48:35 15:38
76 16 88 ROACHELL HUMPHREY 43 F F4049 Compton CA 48:52 15:44
77 8 195 PILAR PINELA 30 F F3039 48:53 15:45
78 13 40 JOSUE DIAZ 38 M M3039 Pacoima CA 49:15 15:52
79 17 196 SUNYONG KIM 43 F F4049 49:17 15:52
80 9 50 ADRIANA ESTRELLA 36 F F3039 piru CA 49:36 15:58
81 7 101 CAMILLE LABADIE 12 F F1019 los angeles CA 50:10 16:09
82 1 231 DEBORAH GOMEZ 53 F F5059 La Verne CA 50:12 16:10
83 18 116 ESPI MARTIN 46 F F4049 Los Angeles CA 50:19 16:12
84 200 ADRIANA CHO F 50:25 16:14
85 8 93 LINDSEY KIM 10 F F1019 Brea CA 50:25 16:14
86 10 12 AMANDA ALVAREZ 34 F F3039 Commerce CA 50:25 16:14
87 11 199 KIM LUN 37 F F3039 51:59 16:44
88 3 203 LANA RIDGEWAY 67 F F6099 52:15 16:50
89 2 205 ROSALBA AMEZQUITA 50 F F5059 52:54 17:02
90 2 70 CAIDEN GUZMAN 7 M M0109 Northridge CA 53:09 17:07
91 14 130 RAJESH MISTRY 33 M M3039 North Hills CA 53:11 17:08
92 12 184 DOMINIQUE WHITE 39 F F3039 Sherman Oaks CA 54:13 17:28
93 4 79 BELINDA HASHIMOTO 62 F F6099 San Pedro CA 54:20 17:30
94 13 80 JOANNA HASHIMOTO 34 F F3039 Los Angeles CA 54:21 17:30
95 15 128 KEVIN MISTRY 39 M M3039 Simi Valley CA 54:50 17:39
96 14 127 ANITA MISTRY 37 F F3039 Simi Valley CA 54:51 17:40
97 15 52 QUENÉ FORÉE 34 F F3039 Panorama City CA 56:20 18:08
98 10 66 MICHELLE GOMEZ 28 F F2029 van nuys CA 56:21 18:09
99 8 229 DANTE GUDINO 25 M M2029 57:45 18:35
100 5 228 JONATHAN OBERA 51 M M5059 57:45 18:36

2016 RUN FOR CARE
5K **0fficial results** 5K
SATURDAY, OCTOBER 8, 2016 GRIFFITH PARK - LOS ANGELES, CA

Place Div No. Name Age Sex Div Town State Time Pace
101 19 37 ANITA DEL CASTILLO 40 F F4049 Torrance CA 57:46 18:36
102 11 96 KARIN KULSETH 25 F F2029 Lakewood CA 57:46 18:36
103 9 36 ANITA DEL CASTILLO 13 F F1019 Torrance CA 57:47 18:36
104 3 234 MIA MEAVE 6 F F0109 58:12 18:44
105 5 208 SEAN BARRERA 10 M M1019 58:24 18:48
106 10 214 HADASSAH JOHNSON 14 F F1019 58:24 18:48
107 16 213 AUBRA WILLIAMSON 31 F F3039 58:32 18:51
108 20 11 RUTHY ALMARAZ 46 F F4049 Gardena CA 58:42 18:54
109 21 45 LISA DUVIVIER 45 F F4049 Santa Monica CA 58:43 18:54
110 12 98 KELSEY KULSETH 27 F F2029 Lakewood CA 58:43 18:54
111 11 97 KATIE KULSETH 19 F F1019 Lakewood CA 59:10 19:03
112 22 23 JENNIFER CAREY 49 F F4049 Newport Coast CA 59:11 19:03
113 4 138 BRIDGET ORCHOLSKI 9 F F0109 Newport Coast CA 59:32 19:10
114 4 157 DAWN ROBERTSON 47 M M4049 jmdisgisgjs CA 59:32 19:10
115 16 215 IAN LEWIS 35 M M3039 1:00:28 19:28
116 6 121 MILO MEDEIROS 15 M M1019 Arcadia CA 1:00:30 19:29
117 3 153 BRENDA REID 55 F F5059 Los Angeles CA 1:00:31 19:29
118 5 177 GALE TRAHAN 61 F F6099 Los Angeles CA 1:00:52 19:36
119 4 10 SAHARAH ALI 57 F F5059 Pasadena CA 1:00:52 19:36
120 5 76 SHANE HALL 43 M M4049 Lomita CA 1:02:04 19:59
121 6 99 STEVE KULSETH 54 M M5059 Lakewood CA 1:02:05 19:59
122 5 233 RUTH GARCIA CORRALS 55 F F5059 1:02:34 20:09
123 23 230 CAT OBERA 48 F F4049 1:02:34 20:09
124 17 92 HYE JUNG KIM 33 F F3039 Whittier CA 1:03:07 20:19
125 17 202 BRYAN LEE 34 M M3039 1:03:08 20:19
126 24 171 SANDY TAFUR 46 F F4049 lomita CA 1:05:09 20:58
127 25 27 LAURA CEBALLOS 46 F F4049 Inglewood CA 1:05:09 20:59
128 6 71 CARLOS GUZMAN 43 M M4049 Northridge CA 1:10:03 22:33
129 6 129 PUSHPA MISTRY 65 F F6099 Chatsworth CA 1:10:20 22:38
130 1 126 DINESH MISTRY 68 M M6099 chatsworth CA 1:11:34 23:02
131 5 72 NISHA GUZMAN 9 F F0109 Northridge CA 1:11:41 23:05
132 13 91 CHANEL JOHNSON 28 F F2029 Los Angeles CA 1:12:11 23:14
133 14 154 ELIZABETH RICH 27 F F2029 North Hollywood CA 1:12:12 23:15
134 2 35 ALFONSO DEL CASTILLO 77 M M6099 Torrance CA 1:12:56 23:29
135 26 75 MARTA HALL 44 F F4049 Lomita CA 1:12:57 23:29
136 6 100 TERESA KULSETH 51 F F5059 Lakewood CA 1:12:58 23:29
137 27 73 NITA GUZMAN 45 F F4049 Northridge CA 1:16:38 24:40
138 18 146 KRYSTAL PATEL 35 F F3039 orange CA 1:16:39 24:41
139 18 39 NEEL DESAI 34 M M3039 orange CA 1:16:40 24:41