Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run/Walk |
|||||||
Top | |||||||
Female Overall 5K Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KRISTEN HETZEL | SANTA MONICA CA | 1836 | 37 | 4 | 15:29.2 | 6:19/M |
2 | NORMA GONZALEZ | LOS ANGELES CA | 1794 | 31 | 5 | 15:49.4 | 6:27/M |
3 | LUCY HELFENSTEIN | LOS ANGELES CA | 1825 | 8 | 19 | 16:52.2 | 6:53/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LUCY HELFENSTEIN | LOS ANGELES CA | 1825 | 8 | 19 | 16:52.2 | 6:53/M |
2 | CHARLOTTE HOPKINS | GLENDALE CA | 1841 | 8 | 52 | 18:20.5 | 7:29/M |
3 | AMELIE GUYOT | GLENDALE CA | 1813 | 9 | 89 | 19:35.8 | 8:00/M |
4 | GRACE APLIN | PASADENA CA | 1518 | 8 | 145 | 21:31.7 | 8:57/M |
5 | NATALIA THEARD | ALTADENA CA | 2234 | 9 | 175 | 22:18.0 | 9:17/M |
6 | AMELIE SALETTE | LOS ANGELES CA | 2147 | 8 | 186 | 22:30.9 | 9:11/M |
7 | LILY AVERY | CA CA | 1528 | 8 | 191 | 22:44.3 | 9:24/M |
8 | HANNAH LAW | SIERRA MADRE CA | 1917 | 8 | 245 | 24:17.2 | 10:07/M |
9 | TAYLOR HERRINGTON | PASADENA CA | 1835 | 8 | 248 | 24:20.9 | 10:07/M |
10 | VIVIAN LEE | PASADENA CA | 1925 | 8 | 251 | 24:27.1 | 10:09/M |
11 | ASTRID RASMUSSEN | LOS ANGELES CA | 2098 | 9 | 272 | 24:53.4 | 10:20/M |
12 | NADIA THEARD | ALTADENA CA | 2233 | 9 | 273 | 24:53.7 | 10:20/M |
13 | ANIA O'NEILL | ALTADENA CA | 2045 | 9 | 276 | 24:54.8 | 10:19/M |
14 | CHARLOTTE DIEN | LA CANADA CA | 1684 | 9 | 292 | 25:14.6 | 10:26/M |
15 | CAMILLE GILLI | ALTADENA CA | 1773 | 9 | 294 | 25:17.9 | 10:27/M |
16 | FRIDA FERNANDEZ | CAMARILLO CA | 1730 | 9 | 296 | 25:18.7 | 10:33/M |
17 | KAILA SHERWOOD-KONG | GLENDALE CA | 2179 | 7 | 311 | 25:31.5 | 10:25/M |
18 | EVA DE ANDRADE | PASADENA CA | 1670 | 7 | 326 | 25:55.9 | 10:47/M |
19 | ALESSANDRA KHATCHATURIAN | GLENDALE CA | 1895 | 8 | 337 | 26:10.9 | 10:49/M |
20 | ELLIS BIJLEVELD | LOS ANGELES CA | 1561 | 7 | 368 | 27:02.3 | 11:02/M |
21 | ELA BAYSAL-GOEPFER | PASADENA CA | 1548 | 9 | 371 | 27:05.8 | 11:12/M |
22 | NALANI RAMDYA | PASADENA CA | 2092 | 6 | 391 | 27:25.9 | 11:23/M |
23 | WREN COLLINS | LOS ANGELES CA | 1634 | 5 | 401 | 27:46.5 | 11:20/M |
24 | FRIDA GERHARDT | LOS ANGELES CA | 2407 | 7 | 405 | 27:49.6 | 11:31/M |
25 | SYDNEY MARSTILLER | PASADENA CA | 1972 | 7 | 470 | 29:34.5 | 12:22/M |
26 | PILAR LEE ANDRICOS | MONROVIA CA | 1514 | 9 | 479 | 29:54.5 | 12:21/M |
27 | ANNABEL ROBERTSON | LA CA | 2116 | 8 | 495 | 30:20.8 | 12:42/M |
28 | SAMANTHA NUNO | LOS ANGELES CA | 2035 | 9 | 549 | 32:33.3 | 13:56/M |
29 | TALINE DOUDIAN | LA CRESCENTA CA | 1695 | 8 | 629 | 37:18.2 | 15:13/M |
30 | KATE MASUDA | MONTEREY PARK CA | 1977 | 6 | 646 | 37:58.4 | 15:32/M |
31 | ALANEE NEVAEH GARCIA | WHITTIER CA | 2436 | 8 | 695 | 41:56.7 | 17:07/M |
32 | SOFIA ROMAN | SHERMAN OAKS CA | 2472 | 8 | 706 | 43:46.5 | 18:26/M |
33 | MADELEINE KUSHNER | ENCINO CA | 1907 | 7 | 722 | 44:52.8 | 18:39/M |
34 | EVELYNE YOUNG | ENCINO CA | 2288 | 7 | 724 | 44:56.1 | 18:40/M |
35 | CARMEN IHLEN | CALABASAS CA | 1855 | 7 | 725 | 44:57.3 | 18:40/M |
36 | ELIZABETH LEE ANDRICOS | MONROVIA CA | 1511 | 7 | 734 | 46:12.9 | 19:00/M |
37 | GWYNN PEREZ | RESEDA CA | 2066 | 8 | 755 | 49:48.8 | 20:48/M |
38 | CLAIRE DENIZ | LA PUENTE CA | 1675 | 7 | 761 | 51:07.6 | 21:08/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NATALIE TENG | LOS ANGELES CA | 2231 | 13 | 20 | 17:04.9 | 6:58/M |
2 | TARA NEIL | STUDIO CITY CA | 2027 | 14 | 22 | 17:10.7 | 7:00/M |
3 | LUCY CORRIE-TANNEN | LOS ANGELES CA | 1646 | 13 | 26 | 17:19.3 | 7:04/M |
4 | TAILI SHERWOOD-KONG | GLENDALE CA | 2180 | 12 | 27 | 17:19.3 | 7:04/M |
5 | NIKOLAI LEE ANDRICOS | MONROVIA CA | 1513 | 12 | 74 | 19:07.4 | 7:56/M |
6 | CARLA FERNANDES | SOUTH PASADENA CA | 2405 | 11 | 105 | 20:07.2 | 8:13/M |
7 | MARIA GARCIA | PASADENA CA | 2473 | 13 | 223 | 23:54.3 | 9:45/M |
8 | CHERILYN LEGASPI | LOS ANGELES CA | 1927 | 12 | 224 | 23:55.0 | 10:09/M |
9 | ALICE MARCEL | TARZANA CA | 1961 | 13 | 241 | 24:14.2 | 9:53/M |
10 | AUDRIE ROSAS | LOS ANGELES CA | 2130 | 12 | 275 | 24:54.6 | 10:22/M |
11 | NOLA PERIFEL | BURBANK CA | 2071 | 10 | 295 | 25:18.1 | 10:30/M |
12 | ANASTASIA KHANYAN | GLENDALE CA | 1894 | 10 | 340 | 26:16.0 | 10:53/M |
13 | MAGGIE HOPKINS | GLENDALE CA | 1843 | 12 | 362 | 26:52.9 | 10:58/M |
14 | SHAUNAEL MILTON | INGLEWOOD CA | 2000 | 12 | 435 | 28:48.5 | 11:52/M |
15 | PAZ DA SILVA BRUNI | LOS ANGELES CA | 1662 | 10 | 498 | 30:22.8 | 12:24/M |
16 | MAYA CHURCH | ALHAMBRA CA | 1621 | 10 | 507 | 30:43.2 | 13:02/M |
17 | ARIEL D GOMEZ | WHITTIER CA | 2438 | 12 | 517 | 31:07.7 | 12:42/M |
18 | BELLA ENRIQUEZ | RESEDA CA | 1709 | 11 | 570 | 33:31.1 | 14:08/M |
19 | LEZLIE M AGUAYO | WHITTIER CA | 2425 | 14 | 589 | 34:27.8 | 14:04/M |
20 | GRACIE DENIZ | LA PUENTE CA | 1676 | 10 | 683 | 40:39.9 | 16:51/M |
21 | LUCIA IHLEN | CALABASAS CA | 1857 | 11 | 688 | 41:32.4 | 17:16/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ESME GRANT | WOODLAND HILLS CA | 1802 | 15 | 97 | 19:51.7 | 8:06/M |
2 | FIONA MEEHAN | RANCHO SANTA MARGARITA CA | 1988 | 15 | 123 | 20:49.8 | 8:30/M |
3 | LAUREN O'GRADY | LOS ANGELES CA | 2454 | 15 | 183 | 22:27.2 | 9:10/M |
4 | SOFIA GUTIERREZ | ARCADIA CA | 1812 | 17 | 394 | 27:37.4 | 11:39/M |
5 | JACQUELINE FLORES | PARAMOUNT CA | 2433 | 18 | 533 | 31:54.3 | 13:01/M |
6 | CLOTHILDE DOMENGHINI | BURBANK CA | 1688 | 15 | 618 | 36:23.4 | 14:51/M |
7 | ELENA RODROGUEZ | PACOIMA CA | 2124 | 15 | 627 | 37:08.7 | 15:09/M |
8 | YASMIN DIAZ | LOS ANGELES CA | 1680 | 19 | 642 | 37:56.2 | 16:13/M |
9 | EMILY GARCIA | WHITTIER CA | 1760 | 16 | 693 | 41:54.7 | 17:06/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELAINE LUONG | LOS ANGELES CA | 1951 | 20 | 77 | 19:10.5 | 7:49/M |
2 | CHELSEA KARDOS | SHERMAN OAKS CA | 1883 | 24 | 98 | 19:52.3 | 8:07/M |
3 | CATHERINE GARCIA | SYLMAR CA | 1759 | 24 | 99 | 19:53.9 | 8:07/M |
4 | DANICA HYATT | PASADENA CA | 2470 | 24 | 177 | 22:18.6 | 9:06/M |
5 | BRIANNA DOROTHY | PASADENA CA | 1693 | 23 | 208 | 23:27.7 | 9:34/M |
6 | JENNIFER BUCK | LANCASTER CA | 2320 | 24 | 218 | 23:45.6 | 9:58/M |
7 | SARA GONZALEZ | SAN FERNANDO CA | 1797 | 23 | 305 | 25:26.3 | 10:23/M |
8 | NICOLE ETCHEVERRY | TRACY CA | 1722 | 24 | 381 | 27:16.5 | 11:08/M |
9 | HOLLIE O'BRIEN | RESEDA CA | 2040 | 24 | 449 | 29:10.1 | 12:10/M |
10 | NICOLE ANTONIAN | LOS ANGELES CA | 1515 | 24 | 469 | 29:33.7 | 12:04/M |
11 | VIVIAN NUNO | SOUTH PASADENA CA | 2036 | 20 | 476 | 29:49.8 | 12:34/M |
12 | ROSIE ES | WHITTIER CA | 1711 | 21 | 518 | 31:08.5 | 12:42/M |
13 | SAMANTHA MELERO | MONTEBELLO CA | 1991 | 21 | 530 | 31:46.1 | 12:58/M |
14 | KATIE CARREON | RANCHO CUCAMONGA CA | 1598 | 20 | 544 | 32:27.7 | 13:19/M |
15 | MELISSA KANG | LOS ANGELES CA | 1882 | 20 | 571 | 33:32.9 | 14:26/M |
16 | AUBRIE BOGLE | IRVINE CA | 1566 | 21 | 572 | 33:37.5 | 13:57/M |
17 | HALEY SCHULMAN | BURBANK CA | 2170 | 22 | 574 | 33:37.9 | 13:57/M |
18 | AMANDA STEVENS | 90501 CA | 2210 | 22 | 580 | 33:48.1 | 14:13/M |
19 | GABRIELA MORALES | CHINO HILLS CA | 2013 | 22 | 595 | 35:05.1 | 14:47/M |
20 | KATEY ROGERS | RIVERSIDE CA | 2125 | 24 | 611 | 36:02.3 | 14:42/M |
21 | MELISSA PENA | SYLMAR CA | 2315 | 21 | 628 | 37:08.7 | 15:09/M |
22 | STEPHANIE SORIANO | LOS ANGELES CA | 2198 | 23 | 657 | 38:37.9 | 15:46/M |
23 | AMBER CAVAZOS | HUNTINGTON PARK CA | 1601 | 22 | 658 | 38:42.3 | 15:59/M |
24 | RYENNE GLOVER | OCEANSIDE CA | 1777 | 21 | 671 | 40:13.3 | 16:26/M |
25 | CELEA JOHNSON | 1227 ACCIDENT NO DRIVE CA | 2400 | 22 | 759 | 50:34.8 | 20:38/M |
26 | SARAH BARNEY | LOS ANGELES CA | 1542 | 24 | 769 | 53:20.3 | 21:46/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EDITH MARISCAL | LOS ANGELES CA | 1967 | 26 | 31 | 17:29.5 | 7:08/M |
2 | KELLY ROBERTS | CARLSBAD CA | 2115 | 27 | 37 | 17:50.3 | 7:17/M |
3 | TAYLOR LEE | LAFAYETTE CA | 1924 | 28 | 82 | 19:25.6 | 8:17/M |
4 | MICAELA HERNANDEZ | LOS ANGELES CA | 1833 | 28 | 92 | 19:42.1 | 8:02/M |
5 | REBECCA KRANTZ | CARSON CA | 1903 | 27 | 149 | 21:35.4 | 8:49/M |
6 | KERRI MCNEILL | NORTH CA | 1986 | 27 | 168 | 22:07.2 | 9:02/M |
7 | MEGHAN CURRY | ALTADENA CA | 1660 | 27 | 170 | 22:09.4 | 9:02/M |
8 | COURTNIE SALINAS | LOS ANGELES CA | 2357 | 29 | 171 | 22:10.0 | 9:06/M |
9 | CONSTANCE LUNDEGARD | REDONDO BEACH CA | 2447 | 28 | 187 | 22:31.6 | 9:11/M |
10 | VALERIE COHEN | BURBANK CA | 1629 | 27 | 197 | 23:02.3 | 9:24/M |
11 | LAUREN VALLE | LOS ANGELES CA | 2253 | 27 | 198 | 23:05.3 | 9:25/M |
12 | BEATRIZ CHAHIN | NORTH HOLLYWOOD CA | 1610 | 28 | 201 | 23:11.9 | 9:28/M |
13 | SARAH JAFARI | LONG BEACH CA | 1868 | 26 | 216 | 23:43.6 | 9:41/M |
14 | KRISTEN LYON | NORTH HOLLYWOOD CA | 2448 | 26 | 229 | 24:00.4 | 10:13/M |
15 | JAZMIN HURTADO | LOS ANGELES CA | 1854 | 26 | 236 | 24:07.3 | 9:51/M |
16 | ELAINE MUNOZ | FONTANA CA | 2020 | 28 | 259 | 24:39.3 | 10:04/M |
17 | BIANCA ARGUETA | MONTEREY PARK CA | 2445 | 29 | 282 | 25:03.5 | 10:19/M |
18 | FIAHNA CABANA | SAN JOSE CA | 1585 | 25 | 285 | 25:05.3 | 10:22/M |
19 | BRIDGETTE WILEY | LOS ANGELES CA | 2276 | 28 | 286 | 25:06.3 | 10:15/M |
20 | CAROLINE FRAISSINET | LOS ANGELES CA | 1745 | 26 | 298 | 25:19.8 | 10:44/M |
21 | KATIE KREMPELY | LOS ANGELES CA | 1904 | 29 | 303 | 25:23.1 | 10:22/M |
22 | KELLY FLAHERTY | REDONDO BEACH CA | 1735 | 29 | 351 | 26:41.2 | 10:53/M |
23 | ALEXANDRA ADAMS | BEVERLY HILLS CA | 1503 | 28 | 352 | 26:44.3 | 10:55/M |
24 | LAUREN ROTH | SANTA MONICA CA | 2302 | 25 | 359 | 26:51.5 | 11:01/M |
25 | ANDI LAND | DOWNEY CA | 1913 | 28 | 360 | 26:51.8 | 11:31/M |
26 | MICHELLE RIVERA | LOS ANGELES CA | 2114 | 29 | 373 | 27:10.4 | 11:24/M |
27 | DANIELLE ETCHEVERRY | TRACY CA | 1721 | 27 | 382 | 27:17.1 | 11:08/M |
28 | JO HARDY | LOS ANGELES CA | 1822 | 28 | 385 | 27:21.0 | 11:10/M |
29 | KARINA SMITH | RANCHO CUCAMONGA CA | 2189 | 29 | 387 | 27:21.9 | 11:11/M |
30 | CHELSEA URSANER | SANTA MONICA CA | 2248 | 26 | 398 | 27:45.0 | 11:36/M |
31 | DAWN GLAVES | LOS ANGELES CA | 1775 | 27 | 410 | 27:58.1 | 11:31/M |
32 | SARI LADIN | LOS ANGELES CA | 1908 | 26 | 412 | 28:00.0 | 11:42/M |
33 | JENNIFER AVILES | BURBANK CA | 2427 | 26 | 440 | 28:58.9 | 11:54/M |
34 | SANDY SUN | LOS ANGELES CA | 2220 | 29 | 450 | 29:10.9 | 12:08/M |
35 | VANESSA RIVAS-LOPEZ | LOS ANGELES CA | 2112 | 29 | 453 | 29:12.2 | 12:08/M |
36 | KATRINA OLIVEROS | LOS ANGELES CA | 2044 | 29 | 455 | 29:13.0 | 12:27/M |
37 | KAREN ZADA | NORTHRIDGE CA | 2293 | 29 | 460 | 29:22.0 | 12:25/M |
38 | JESSICA STROBEL | GRANADA HILLS CA | 2218 | 25 | 463 | 29:26.6 | 12:30/M |
39 | KAITLIN KLOSE | STUDIO CITY CA | 1900 | 25 | 466 | 29:29.6 | 12:24/M |
40 | EMILY DASTOLI | GLENDALE CA | 1665 | 28 | 481 | 29:56.7 | 12:42/M |
41 | VALERIE GREEN | EL SEGUNDO CA | 1803 | 27 | 483 | 29:59.4 | 12:14/M |
42 | KALEANIA SRICHAMPOO | LOS ANGELES CA | 2459 | 29 | 520 | 31:14.4 | 13:17/M |
43 | TIFFANY SALAZAR | LOS ANGELES CA | 2146 | 25 | 523 | 31:25.8 | 12:49/M |
44 | SOFIA SANDOVAL | RANCHO CUCAMONGA CA | 2158 | 27 | 524 | 31:26.2 | 12:56/M |
45 | MARIE PENNINGTON | BURBANK CA | 2061 | 26 | 527 | 31:31.8 | 12:52/M |
46 | MICHELLE LOPEZ | BURBANK CA | 1946 | 29 | 528 | 31:40.2 | 12:56/M |
47 | SHRIDEVI NARAYAN | TORRANCE CA | 2025 | 25 | 537 | 32:05.2 | 13:12/M |
48 | KATHY GOV | LOS ANGELES CA | 1799 | 25 | 550 | 32:33.8 | 13:17/M |
49 | ELIZABETH CORKETT | GLENDALE CA | 1643 | 26 | 561 | 33:08.8 | 13:36/M |
50 | YESENIA DIAZ | SANTA ANA CA | 1681 | 27 | 564 | 33:19.4 | 13:36/M |
51 | CINDY PONCE | SANTA ANA CA | 2079 | 26 | 575 | 33:43.8 | 13:46/M |
52 | KAREN STEVENSON | PASADENA CA | 2211 | 29 | 579 | 33:46.0 | 14:13/M |
53 | YESINA DORADO | FONTANA CA | 1692 | 27 | 591 | 34:38.3 | 14:08/M |
54 | TATIANA ALVAREZ | ALHAMBRA CA | 1508 | 28 | 596 | 35:08.3 | 14:32/M |
55 | LESLIE WILLIAMS | MORENO VALLEY CA | 2278 | 25 | 612 | 36:03.4 | 14:43/M |
56 | VICTORIA PETERSON | MOUNTAIN VIEW CA | 2073 | 28 | 614 | 36:14.3 | 14:51/M |
57 | NAWANIA HUDSON | MORENO VALLEY CA | 1850 | 26 | 661 | 38:53.3 | 15:52/M |
58 | KIMBERLY FUENTES | SANTA ANA CA | 1750 | 25 | 667 | 40:09.3 | 16:23/M |
59 | ELIZABETH CHAVEZ | WEST COVINA CA | 1613 | 28 | 675 | 40:21.6 | 17:03/M |
60 | CORINNE INGALLA | GLENDALE CA | 1861 | 25 | 736 | 46:16.8 | 19:18/M |
61 | SAMANTHA CHISTENSEN | 2301 | 27 | 741 | 46:56.3 | 19:09/M | |
62 | SEQUOIA MORRIS | REDLANDS CA 92374 CA | 2417 | 25 | 756 | 50:32.2 | 20:38/M |
63 | ERICA KENNEDY | RIVERSIDE CA | 2444 | 25 | 758 | 50:33.2 | 20:38/M |
64 | MARIA PAZ | LOS ANGELES CA | 2331 | 27 | 766 | 53:04.1 | 21:51/M |
65 | JAZMIN DIEGO | GARDENA CA | 1683 | 26 | 770 | 53:32.3 | 21:51/M |
66 | JASMINE BOGARD | LAS VEGAS NV | 1565 | 29 | 779 | 1:53:49.5 | 46:27/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NORMA GONZALEZ | LOS ANGELES CA | 1794 | 31 | 5 | 15:49.4 | 6:27/M |
2 | LYSA GABOUDIAN | SHERMAN OAKS CA | 1752 | 32 | 62 | 18:39.0 | 7:41/M |
3 | CHRISTA PEEVYHOUSE | BURBANK CA | 2059 | 32 | 79 | 19:19.4 | 7:53/M |
4 | ANA HERNANDEZ | LOS ANGELES CA | 1828 | 30 | 80 | 19:20.6 | 7:53/M |
5 | MOLLIE CHU | SYLMAR CA | 1620 | 30 | 135 | 21:14.1 | 8:40/M |
6 | SONJA KNITTEL-HLIDDAL | LOS ANGELES CA | 1901 | 32 | 157 | 21:49.1 | 8:54/M |
7 | BLAIRE BJERKE | LOS ANGELES CA | 1564 | 32 | 165 | 22:03.6 | 9:20/M |
8 | SARAH RABOVSKY | LOS ANGELES CA | 2090 | 34 | 172 | 22:13.7 | 9:35/M |
9 | SAMANTHA SPINA | NORTH HOLLYWOOD CA | 2202 | 30 | 174 | 22:16.7 | 9:24/M |
10 | MELISSA AGNELLO | VALLEY VILLAGE CA | 1504 | 30 | 190 | 22:40.9 | 9:15/M |
11 | MARISOL GARCIA | EAGLE ROCK CA | 2437 | 31 | 200 | 23:05.9 | 9:25/M |
12 | IRINA VALKOV | LOS ANGELES CA | 2249 | 33 | 204 | 23:16.2 | 9:30/M |
13 | TERESA SOLEAU | LOS ANGELES CA | 2194 | 33 | 211 | 23:31.9 | 9:58/M |
14 | DIANA KERIAN | CHATSWORTH CA | 1892 | 33 | 214 | 23:40.3 | 9:44/M |
15 | SARAH IKEGAMI | LOS ANGELES CA | 1860 | 32 | 228 | 24:00.1 | 10:13/M |
16 | KAULEEN MENARD | LOS ANGELES CA | 1992 | 33 | 230 | 24:01.7 | 10:15/M |
17 | RISHONA LAVY | GRANADA HILLS CA | 1916 | 34 | 258 | 24:35.7 | 10:02/M |
18 | MIRIAM CORONA | PLAYA DEL REY CA | 1644 | 34 | 260 | 24:40.2 | 10:04/M |
19 | LIZ BALIAN | VAN NUYS CA | 2468 | 33 | 268 | 24:48.8 | 10:15/M |
20 | LETICIA RUANO | SHERMAN OAKS CA | 2137 | 31 | 281 | 25:00.3 | 10:20/M |
21 | ROSLYNN STONE | LOS ANGELES CA | 2217 | 33 | 293 | 25:16.9 | 10:19/M |
22 | FATIMA HUSAIN | LOS ANGELES CA | 2353 | 34 | 314 | 25:33.1 | 10:53/M |
23 | JENNIFER SALGUERO | CANOGA PARK CA | 2149 | 32 | 320 | 25:45.8 | 10:31/M |
24 | HOLLY HARSHMAN | LOS ANGELES CA | 1823 | 30 | 323 | 25:47.9 | 10:32/M |
25 | KAREN OBANDO | CANOGA PARK CA | 2038 | 32 | 328 | 25:57.3 | 10:36/M |
26 | MONICA PAISANO | CANYON COUNTRY CA | 2355 | 34 | 334 | 26:05.3 | 10:45/M |
27 | JANET LEE | GLENDALE CA | 1922 | 30 | 343 | 26:20.4 | 10:45/M |
28 | LESLEY HARVEY | LOS ANGELES CA | 1824 | 33 | 346 | 26:28.5 | 10:50/M |
29 | BOBBI STALKER | LOS ANGELES CA | 2205 | 31 | 356 | 26:50.0 | 11:01/M |
30 | JESSICA LIM | LOS ANGELES CA | 1937 | 31 | 377 | 27:11.9 | 11:33/M |
31 | CLAUDIA GIL | NORTH HOLLYWOOD CA | 1770 | 31 | 380 | 27:14.8 | 11:34/M |
32 | MARITZA GUZMAN | LOS ANGELES CA | 1814 | 34 | 386 | 27:21.2 | 11:26/M |
33 | CHRISTINE WINN | SAN DIEGO CA | 2283 | 32 | 397 | 27:41.2 | 11:21/M |
34 | JENNIFER HERNANDEZ | PASADENA CA | 1831 | 31 | 418 | 28:09.8 | 11:58/M |
35 | ERIN MISKEY | LOS ANGELES CA | 2006 | 34 | 427 | 28:38.7 | 11:47/M |
36 | CINDY CHEN | SOUTH PASADENA CA | 1616 | 34 | 433 | 28:45.2 | 12:16/M |
37 | JENNIFER COATES | LOS ANGELES CA | 1628 | 30 | 442 | 29:01.7 | 11:51/M |
38 | JAMIE BROCKMEIER | MADISON SD | 1575 | 34 | 454 | 29:12.2 | 11:56/M |
39 | BRIANA ARMSTRONG | LONG BEACH CA | 1524 | 32 | 473 | 29:45.4 | 12:12/M |
40 | ADRIANA ARTEAGA | GLENDALE CA | 1526 | 31 | 484 | 30:00.8 | 12:15/M |
41 | MATILDE SERVANTES | PARAMOUNT CA | 2175 | 31 | 489 | 30:12.3 | 12:20/M |
42 | LIZ KIDDE | PASADENA CA | 1897 | 33 | 497 | 30:22.4 | 12:38/M |
43 | MIKI GAJIC | STUDIO CITY CA | 1753 | 33 | 500 | 30:32.1 | 12:28/M |
44 | QUILIAN ONG | LOS ANGELES CA | 2049 | 30 | 510 | 30:51.2 | 12:47/M |
45 | JOANN GILLETT | OXNARD CA | 1771 | 33 | 511 | 30:55.9 | 12:37/M |
46 | INGRID ESCOBAR | LOS ANGELES CA | 1714 | 31 | 515 | 31:01.0 | 12:43/M |
47 | LIZETTE CARBAJAL | VALLEY VILLAGE CA | 1592 | 32 | 538 | 32:09.5 | 13:10/M |
48 | WONDA SANTILENA | LOS ANGELES CA | 2163 | 30 | 557 | 32:44.8 | 13:28/M |
49 | YUVIA COLEMAN | ANAHEIM CA | 1630 | 31 | 604 | 35:32.3 | 14:40/M |
50 | BRENDA RODRIGUEZ | MISSION HILLS CA | 2122 | 33 | 634 | 37:24.5 | 15:42/M |
51 | KARINA JUAREZ | SUN VALLEY CA | 1875 | 33 | 638 | 37:31.2 | 15:44/M |
52 | ADRIENNE NAJERA | 2330 | 34 | 648 | 38:14.4 | 15:59/M | |
53 | DANDI DANDAN | MONTEREY PARK CA | 1664 | 30 | 655 | 38:36.5 | 15:45/M |
54 | ATHENA SABAL | LOS ANGELES CA | 2144 | 34 | 665 | 39:06.0 | 16:16/M |
55 | ARIEL BIANCA MORENO | HUNTINGTON PARK CA | 2018 | 34 | 690 | 41:47.7 | 17:03/M |
56 | DIANA ESPINOZA | REDLANDS CA | 1715 | 30 | 696 | 41:58.8 | 17:08/M |
57 | STEPHANIE GUERRERO | GLENDALE- CA CA | 1809 | 31 | 697 | 41:59.1 | 17:08/M |
58 | ROSIE SANTILENA | INGLEWOOD CA | 2162 | 32 | 702 | 43:04.3 | 17:41/M |
59 | SONA ASLANYAN | VAN NUYS CA | 2469 | 32 | 705 | 43:45.9 | 18:25/M |
60 | VANESSA TACULET | 2328 | 34 | 717 | 44:45.5 | 18:39/M | |
61 | DIANE CHAVEZ | LOS ANGELES CA | 1612 | 32 | 731 | 46:06.3 | 19:16/M |
62 | CARRIE VOULGARIDES | LOS ANGELES CA | 2265 | 32 | 745 | 47:15.5 | 19:17/M |
63 | AVAN SMITH | LOS ANGELES CA | 2337 | 33 | 747 | 47:18.3 | 19:18/M |
64 | ALAN GARCIA | WHITTIER CA | 1758 | 30 | 752 | 49:35.3 | 20:14/M |
65 | ELIZABETH BILLE | SUN VALLEY CA | 1563 | 33 | 767 | 53:05.5 | 21:51/M |
66 | CLAIRE WILLIAMS | BEVERLY HILLS CA | 2424 | 31 | 774 | 1:06:06.1 | 26:59/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KRISTEN HETZEL | SANTA MONICA CA | 1836 | 37 | 4 | 15:29.2 | 6:19/M |
2 | RACHEL GOLDSTEIN | LOS ANGELES CA | 1782 | 36 | 42 | 18:06.3 | 7:23/M |
3 | SARAH BIENFAIT-GUYOT | GLENDALE CA | 1560 | 37 | 90 | 19:37.2 | 8:00/M |
4 | ROSARIO CARRANZA | LOS ANGELES CA | 1595 | 37 | 93 | 19:42.9 | 8:02/M |
5 | LAURA MACPHERSON | LA CA | 1957 | 37 | 122 | 20:46.0 | 9:10/M |
6 | MARIA REYDA FULLER | NORWALK CA | 1751 | 37 | 137 | 21:14.3 | 8:40/M |
7 | CLAUDIA BARDALES | PASADENA CA | 1539 | 35 | 138 | 21:19.7 | 8:42/M |
8 | TARA CINANI | LOS ANGELES CA | 2431 | 35 | 159 | 21:49.7 | 8:54/M |
9 | ERICA MEDRANO | LOS ANGELES CA | 1987 | 36 | 162 | 21:50.7 | 8:57/M |
10 | LISA COSTELLO | LANCASTER- CA CA | 1647 | 37 | 189 | 22:39.5 | 9:15/M |
11 | MONICA GONZALEZ | LOS ANGELES CA | 1793 | 36 | 217 | 23:43.8 | 10:00/M |
12 | DELPHINE VARMA | ENCINO CA | 2259 | 36 | 221 | 23:50.1 | 10:01/M |
13 | DORA KYUNG KIM | IRVINE CA | 1898 | 35 | 226 | 23:56.0 | 9:48/M |
14 | BEATRIZ FALCON | PICO RIVERA CA | 1726 | 37 | 239 | 24:09.8 | 10:02/M |
15 | HILA ARON | SHERMAN OAKS CA | 1525 | 37 | 243 | 24:15.5 | 9:54/M |
16 | NORA APELIAN | NORTHRIDGE CA | 1516 | 35 | 252 | 24:29.5 | 10:02/M |
17 | MARICELA DYER | JURUPA VALLEY CA | 1704 | 39 | 263 | 24:44.5 | 10:17/M |
18 | AMY BI | VALENCIA CA | 1559 | 37 | 267 | 24:47.4 | 10:23/M |
