2017 Griffith Park Run

Overall Finish List

January 29, 2017



5K Run/Walk

Place Name TeamName Bib No Age Gender Age Group Total Time Pace
1 TERRANCE WALKER 2267 28 M 1/42 25-29 13:06.7 5:21/M
2 JOSUE DIAZ 1678 39 M 1/42 35-39 13:12.4 5:57/M
3 TREVOR KENT 1891 24 M 1/12 20-24 14:25.3 5:53/M
4 KRISTEN HETZEL 1836 37 F 1/63 35-39 15:29.2 6:19/M
5 NORMA GONZALEZ 1794 31 F 1/66 30-34 15:49.4 6:27/M
6 SHAWN WEIDMANN 2275 53 M 1/24 50-54 15:53.3 6:29/M
7 JAMIN XU 2285 23 M 2/12 20-24 16:09.3 6:36/M
8 FINLAY ROBERTSON 2117 12 M 1/22 10-14 16:14.1 6:38/M
9 ALESSIO DUARTE 1698 12 M 2/22 10-14 16:18.1 6:39/M
10 JARED VEIGUELA 2460 11 M 3/22 10-14 16:22.1 6:41/M
11 ARA ZADA 2292 33 M 1/39 30-34 16:34.1 6:46/M
12 RAFAEL HERNANDEZ 1832 25 M 2/42 25-29 16:34.3 6:46/M
13 ELIOT LEE 1921 13 M 4/22 10-14 16:40.7 6:48/M
14 ROBERT STEMM 2209 36 M 2/42 35-39 16:42.4 6:49/M
15 GUILLERMO MELCHOR 1989 30 M 2/39 30-34 16:46.5 6:51/M
16 CHRISTIAN CORREA 1645 26 M 3/42 25-29 16:48.0 7:12/M
17 CHRISTOPHER RAMIREZ 2456 16 M 1/16 15-19 16:48.3 6:51/M
18 MANUEL SANTIAGO 2161 28 M 4/42 25-29 16:48.5 6:51/M
19 LUCY HELFENSTEIN 1825 8 F 1/38 1- 9 16:52.2 6:53/M
20 NATALIE TENG 2231 13 F 1/21 10-14 17:04.9 6:58/M
21 ROBERT TANNEN 2225 50 M 2/24 50-54 17:09.4 7:00/M
22 TARA NEIL 2027 14 F 2/21 10-14 17:10.7 7:00/M
23 RAUL BARRERA 2333 48 M 1/27 45-49 17:11.7 7:01/M
24 DAVID PALACIOS 321 26 M 5/42 25-29 17:18.3 7:04/M
25 JOSH TAYLOR 2332 30 M 3/39 30-34 17:18.5 7:04/M
26 LUCY CORRIE-TANNEN 1646 13 F 3/21 10-14 17:19.3 7:04/M
27 TAILI SHERWOOD-KONG 2180 12 F 4/21 10-14 17:19.3 7:04/M
28 MICHAEL PACHECO 2054 52 M 3/24 50-54 17:21.5 7:05/M
29 MICHAEL BURBANK 2329 29 M 6/42 25-29 17:26.3 7:42/M
30 DANIEL FRANCO 1746 11 M 5/22 10-14 17:28.3 7:08/M
31 EDITH MARISCAL 1967 26 F 1/66 25-29 17:29.5 7:08/M
32 ANDREW MITTENDORF 2007 39 M 3/42 35-39 17:33.9 7:11/M
33 NATHAN LAVER 1915 39 M 4/42 35-39 17:34.0 7:11/M
34 CORY NAKAMURA 2022 27 M 7/42 25-29 17:35.5 7:11/M
35 EDUARDO FLORES 2334 41 M 1/37 40-44 17:39.2 7:24/M
36 WEST BURGHARDT 1584 42 M 2/37 40-44 17:40.8 7:13/M
37 KELLY ROBERTS 2115 27 F 2/66 25-29 17:50.3 7:17/M
38 RICHARD HEBER 2352 59 M 1/19 55-59 17:51.9 7:17/M
39 MATTHEW LE COCQ 1919 30 M 4/39 30-34 17:53.6 7:18/M
40 FRANKLIN WALSTON 2308 36 M 5/42 35-39 17:55.6 7:19/M
41 MATTHEW STEWART 2214 30 M 5/39 30-34 18:03.5 7:22/M
42 RACHEL GOLDSTEIN 1782 36 F 2/63 35-39 18:06.3 7:23/M
43 JED SHIREMAN 2181 31 M 6/39 30-34 18:07.7 7:44/M
44 TINKA ROGIC 2126 46 F 1/43 45-49 18:09.8 7:24/M
45 LIN MIN KONG 1902 46 F 2/43 45-49 18:12.2 7:26/M
46 JAMES WALTERS 2268 47 M 2/27 45-49 18:14.3 7:27/M
47 JONATHAN BARD 1537 39 M 6/42 35-39 18:14.6 7:27/M
48 BEN HOWELL 2443 39 M 7/42 35-39 18:15.4 7:27/M
49 MARC-ANTOINE JOSEPHINE 1874 11 M 6/22 10-14 18:17.8 7:28/M
50 PAUL CONTRERAS 1635 26 M 8/42 25-29 18:18.2 7:28/M
51 JASON YU 2291 32 M 7/39 30-34 18:20.2 7:50/M
52 CHARLOTTE HOPKINS 1841 8 F 2/38 1- 9 18:20.5 7:29/M
53 JOSHUA FLORES 1736 41 M 3/37 40-44 18:21.6 7:29/M
54 MIKE HOOPER 2311 50 M 4/24 50-54 18:23.7 7:30/M
55 CESAR ALFARO 1507 30 M 8/39 30-34 18:25.5 7:31/M
56 NIKO DE LA ROSA 1671 26 M 9/42 25-29 18:27.4 7:56/M
57 ZORAN MASIREVIC 1975 56 M 2/19 55-59 18:29.8 7:33/M
58 MARCUS JEMISON 1872 35 M 8/42 35-39 18:31.7 7:33/M
59 RICHARD LEEDOM 2313 61 M 1/6 60-64 18:35.8 7:35/M
60 JUAN SANTA 2159 55 M 3/19 55-59 18:36.0 7:50/M
61 DOMINIC BERBEO 1552 46 M 3/27 45-49 18:37.9 7:36/M
62 LYSA GABOUDIAN 1752 32 F 2/66 30-34 18:39.0 7:41/M
63 PETER VEIGUELA 2461 54 M 5/24 50-54 18:42.1 7:38/M
64 CRAIG HOPKINS 1842 47 M 4/27 45-49 18:45.2 7:39/M
65 ROB MENZ 1993 38 M 9/42 35-39 18:48.6 7:47/M
66 SCOTT EVANS 1723 38 M 10/42 35-39 18:51.8 8:00/M
67 MARC POLANCO 2076 26 M 10/42 25-29 18:52.3 7:42/M
68 VINCE BANNON 1534 62 M 2/6 60-64 18:56.5 7:44/M
69 NICHOLAS WILLIAMS 2279 15 M 2/16 15-19 18:56.8 7:58/M
70 AARON LEPINE 1931 15 M 3/16 15-19 18:57.2 7:58/M
71 BRADLEY WILLIAMS 2277 15 M 4/16 15-19 18:57.6 7:58/M
72 COLIN LUBLIN 1949 41 M 4/37 40-44 19:03.6 8:11/M
73 OLIVER LEE 1923 10 M 7/22 10-14 19:05.9 7:47/M
74 NIKOLAI LEE ANDRICOS 1513 12 F 5/21 10-14 19:07.4 7:56/M
75 RAZIQ RAUF 2099 33 M 9/39 30-34 19:07.5 7:48/M
76 OMEED SELBE 2172 32 M 10/39 30-34 19:09.5 7:49/M
77 ELAINE LUONG 1951 20 F 1/26 20-24 19:10.5 7:49/M
78 FERNANDO GARCIA 1761 23 M 3/12 20-24 19:14.5 7:51/M
79 CHRISTA PEEVYHOUSE 2059 32 F 3/66 30-34 19:19.4 7:53/M
80 ANA HERNANDEZ 1828 30 F 4/66 30-34 19:20.6 7:53/M
81 MARK CHAVEZ 1614 27 M 11/42 25-29 19:24.7 7:55/M
82 TAYLOR LEE 1924 28 F 3/66 25-29 19:25.6 8:17/M
83 CHRISTOPHER CLEMONS 1625 36 M 11/42 35-39 19:29.6 7:57/M
84 MATEO GODINO 1779 7 M 1/12 1- 9 19:31.7 8:06/M
85 CHRIS POWELL 2083 39 M 12/42 35-39 19:32.1 8:03/M
86 MICHELE STEINBERG 2208 42 F 1/51 40-44 19:32.3 7:58/M
87 CARLOS GODINO 1778 40 M 5/37 40-44 19:33.2 8:07/M
88 MATT LEPINE 1932 52 M 6/24 50-54 19:35.5 8:14/M
89 AMELIE GUYOT 1813 9 F 3/38 1- 9 19:35.8 8:00/M
90 SARAH BIENFAIT-GUYOT 1560 37 F 3/63 35-39 19:37.2 8:00/M
91 THIBAULT AYOUB 1531 10 M 8/22 10-14 19:41.5 8:02/M
92 MICAELA HERNANDEZ 1833 28 F 4/66 25-29 19:42.1 8:02/M
93 ROSARIO CARRANZA 1595 37 F 4/63 35-39 19:42.9 8:02/M
94 DAVID SLAGGER 2186 54 M 7/24 50-54 19:43.9 8:05/M
95 PATSY COX 1649 43 F 2/51 40-44 19:47.2 8:04/M
96 ANDREW STASHEFSKY 2207 29 M 12/42 25-29 19:48.2 8:26/M
97 ESME GRANT 1802 15 F 1/9 15-19 19:51.7 8:06/M
98 CHELSEA KARDOS 1883 24 F 2/26 20-24 19:52.3 8:07/M
99 CATHERINE GARCIA 1759 24 F 3/26 20-24 19:53.9 8:07/M
100 OZZY MANZANARES 2414 17 M 5/16 15-19 19:56.2 8:08/M
 
Place Name TeamName Bib No Age Gender Age Group Total Time Pace
101 PAUL BRUNO 1580 34 M 11/39 30-34 20:00.1 8:11/M
102 MATTHEW OKABUE 2043 24 M 4/12 20-24 20:03.5 8:27/M
103 OSCAR MONTALVO 2416 56 M 4/19 55-59 20:04.5 8:11/M
104 KEVIN TRUDGEON 2243 59 M 5/19 55-59 20:07.0 8:33/M
105 CARLA FERNANDES 2405 11 F 6/21 10-14 20:07.2 8:13/M
106 TERRY DOYLE 1697 53 M 8/24 50-54 20:07.8 8:14/M
107 STACEY CENTENO 1607 30 M 12/39 30-34 20:08.6 8:34/M
108 MATTHEW NYUMA 2037 31 M 13/39 30-34 20:09.3 8:27/M
109 KATE GIBSON 2319 52 F 1/32 50-54 20:10.6 8:36/M
110 KENNETH ROTH 2136 47 M 5/27 45-49 20:12.2 8:15/M
111 JOSE MONGE 2415 40 M 6/37 40-44 20:18.6 8:18/M
112 MARLEEN FONSECA 2314 43 F 3/51 40-44 20:18.8 8:17/M
113 JOANN NEIL 2026 54 F 2/32 50-54 20:19.5 8:18/M
114 MAYURKUMAR SHARMA 2176 36 M 13/42 35-39 20:26.8 8:20/M
115 NICK TROZZI 2354 56 M 6/19 55-59 20:32.3 8:23/M
116 PATRICIA SO 2193 50 F 3/32 50-54 20:33.5 8:23/M
117 EDGARDO FALCON 1727 44 M 7/37 40-44 20:36.5 8:31/M
118 FRANCISCO FONSECA 1743 47 M 6/27 45-49 20:37.9 8:47/M
119 THEO MARCEL 1964 11 M 9/22 10-14 20:38.9 8:25/M
120 JULIEN MARCEL 1963 41 M 8/37 40-44 20:38.9 8:25/M
121 THERESE MOLINA 2009 64 F 1/12 60-64 20:42.0 8:50/M
122 LAURA MACPHERSON 1957 37 F 5/63 35-39 20:46.0 9:10/M
123 FIONA MEEHAN 1988 15 F 2/9 15-19 20:49.8 8:30/M
124 IZEL VARGAS 2256 8 M 2/12 1- 9 20:52.8 8:44/M
125 ANTHONY SAMSTAG 2153 26 M 13/42 25-29 20:54.1 8:56/M
126 CARLO TAMPOS 2224 22 M 5/12 20-24 20:54.7 8:33/M
127 FREDERICK COATES 1627 32 M 14/39 30-34 20:55.5 8:32/M
128 TIZOC VARGAS 2258 10 M 10/22 10-14 20:56.2 8:46/M
129 ROBERT GILLETT 1772 33 M 15/39 30-34 21:01.5 8:42/M
130 MANUEL MALDONADO 1958 30 M 16/39 30-34 21:02.8 8:42/M
131 BRENDAN DANE 1663 35 M 14/42 35-39 21:02.9 8:35/M
132 ANDREW MORENO 2016 26 M 14/42 25-29 21:06.1 8:37/M
133 EDGAR MARISCAL 1966 34 M 17/39 30-34 21:13.3 8:40/M
134 ELIANA FONSECA 1742 48 F 3/43 45-49 21:13.3 8:40/M
135 MOLLIE CHU 1620 30 F 5/66 30-34 21:14.1 8:40/M
136 ADAM DICKELMAN 1682 28 M 15/42 25-29 21:14.2 8:47/M
137 MARIA REYDA FULLER 1751 37 F 6/63 35-39 21:14.3 8:40/M
138 CLAUDIA BARDALES 1539 35 F 7/63 35-39 21:19.7 8:42/M
139 VICKI AGUILAR 2466 65 F 1/10 65-69 21:22.3 8:43/M
140 SECIL BAYSAL 1546 42 M 9/37 40-44 21:27.8 8:54/M
141 ANTONIO CENTENO 1606 30 M 18/39 30-34 21:27.8 9:08/M
142 ROSA GARCIA 1765 42 F 4/51 40-44 21:28.4 8:46/M
143 CHARLES MARIANO 258 38 M 15/42 35-39 21:28.6 8:46/M
144 LINDA STAR 2206 63 F 2/12 60-64 21:30.9 8:47/M
145 GRACE APLIN 1518 8 F 4/38 1- 9 21:31.7 8:57/M
146 JOY GREGORY 1804 50 F 4/32 50-54 21:33.2 8:49/M
147 MAURICIO LOSSO 2351 45 M 7/27 45-49 21:34.2 8:48/M
148 MARCELO ROSSO 2350 49 M 8/27 45-49 21:34.4 8:48/M
149 REBECCA KRANTZ 1903 27 F 5/66 25-29 21:35.4 8:49/M
150 PATRICK BRAGANZA 1570 28 M 16/42 25-29 21:35.8 9:01/M
151 JACK GUSTAFSON 2410 29 M 17/42 25-29 21:37.9 9:14/M
152 RUTH ATKINSON 1527 48 F 4/43 45-49 21:38.4 8:59/M
153 PETER WILLIS 2281 45 M 9/27 45-49 21:40.3 9:32/M
154 YOLANDA HELENA 2318 49 F 5/43 45-49 21:40.9 8:51/M
155 CHRIS FERERA 1729 26 M 18/42 25-29 21:45.2 8:53/M
156 ERIC NADERA 2021 28 M 19/42 25-29 21:46.3 9:06/M
157 SONJA KNITTEL-HLIDDAL 1901 32 F 6/66 30-34 21:49.1 8:54/M
158 MICKEY BARDA 1538 42 M 10/37 40-44 21:49.2 9:29/M
159 TARA CINANI 2431 35 F 8/63 35-39 21:49.7 8:54/M
160 NICOLAS FLORES 1737 13 M 11/22 10-14 21:50.3 8:55/M
161 MIKE LOZOYA 1948 66 M 1/6 65-69 21:50.5 8:55/M
162 ERICA MEDRANO 1987 36 F 9/63 35-39 21:50.7 8:57/M
163 JORGE JIMENEZ 2358 41 M 11/37 40-44 21:53.0 9:15/M
164 MARCO FLORES 2434 25 M 20/42 25-29 21:56.7 8:57/M
165 BLAIRE BJERKE 1564 32 F 7/66 30-34 22:03.6 9:20/M
166 CHRISTOPHER GUERRERO 1807 24 M 6/12 20-24 22:04.5 9:00/M
167 SAM SPINA 2201 29 M 21/42 25-29 22:06.9 9:20/M
168 KERRI MCNEILL 1986 27 F 6/66 25-29 22:07.2 9:02/M
169 ELI SPOTTS 2203 10 M 12/22 10-14 22:07.6 9:02/M
170 MEGHAN CURRY 1660 27 F 7/66 25-29 22:09.4 9:02/M
171 COURTNIE SALINAS 2357 29 F 8/66 25-29 22:10.0 9:06/M
172 SARAH RABOVSKY 2090 34 F 8/66 30-34 22:13.7 9:35/M
173 DOMINICK COOPER 1641 15 M 6/16 15-19 22:15.0 9:35/M
174 SAMANTHA SPINA 2202 30 F 9/66 30-34 22:16.7 9:24/M
175 NATALIA THEARD 2234 9 F 5/38 1- 9 22:18.0 9:17/M
176 JIM MARTINEZ 2312 63 M 3/6 60-64 22:18.2 9:09/M
177 DANICA HYATT 2470 24 F 4/26 20-24 22:18.6 9:06/M
178 STEFANIE TAYLOR 2229 44 F 5/51 40-44 22:18.6 9:06/M
179 MARCUS YEE 2286 39 M 16/42 35-39 22:23.9 9:21/M
180 JAVIER HERNANDEZ 1830 35 M 17/42 35-39 22:23.9 9:39/M
181 Unknown Partic. 4597 4597 M 1/5 0- 0 22:25.8 9:09/M
182 SHERRY LAKE 1910 61 F 3/12 60-64 22:26.4 9:09/M
183 LAUREN O'GRADY 2454 15 F 3/9 15-19 22:27.2 9:10/M
184 LARS IHLEN 1856 41 M 12/37 40-44 22:30.2 9:30/M
185 MARC SALETTE 2148 53 M 9/24 50-54 22:30.8 9:11/M
186 AMELIE SALETTE 2147 8 F 6/38 1- 9 22:30.9 9:11/M
187 CONSTANCE LUNDEGARD 2447 28 F 9/66 25-29 22:31.6 9:11/M
188 LUCA DUARTE 1700 8 M 3/12 1- 9 22:35.3 9:13/M
189 LISA COSTELLO 1647 37 F 10/63 35-39 22:39.5 9:15/M
190 MELISSA AGNELLO 1504 30 F 10/66 30-34 22:40.9 9:15/M
191 LILY AVERY 1528 8 F 7/38 1- 9 22:44.3 9:24/M
192 SUSAN VALLE 2255 49 F 6/43 45-49 22:46.7 9:18/M
193 XIAO HU 1848 27 M 22/42 25-29 22:48.5 9:18/M
194 LAURA COX 2432 52 F 5/32 50-54 22:56.7 9:22/M
195 GREGORY POWELL 2084 37 M 18/42 35-39 22:57.5 9:27/M
196 DENISE ASLANIAN 2401 57 F 1/29 55-59 23:00.2 9:23/M
197 VALERIE COHEN 1629 27 F 10/66 25-29 23:02.3 9:24/M
198 LAUREN VALLE 2253 27 F 11/66 25-29 23:05.3 9:25/M
199 DARIN BARBER 1536 47 M 10/27 45-49 23:05.7 9:34/M
200 MARISOL GARCIA 2437 31 F 11/66 30-34 23:05.9 9:25/M
 
Place Name TeamName Bib No Age Gender Age Group Total Time Pace
201 BEATRIZ CHAHIN 1610 28 F 12/66 25-29 23:11.9 9:28/M
202 DENISE CHOE 1618 45 F 7/43 45-49 23:14.2 9:31/M
203 KEVIN ENGELIEN 1707 33 M 19/39 30-34 23:14.8 9:29/M
204 IRINA VALKOV 2249 33 F 12/66 30-34 23:16.2 9:30/M
205 MATTHEW WASHINGTON 2272 28 M 23/42 25-29 23:17.8 9:33/M
206 DANIEL HILL 1838 27 M 24/42 25-29 23:27.3 9:34/M
207 RACHEL SARAGUETA 2166 49 F 8/43 45-49 23:27.3 9:42/M
208 BRIANNA DOROTHY 1693 23 F 5/26 20-24 23:27.7 9:34/M
209 PHILIPPA DRENNAN 2404 58 F 2/29 55-59 23:29.7 9:35/M
210 UNKNOWN PARTIC. 2123 2123 M 2/5 0- 0 23:31.7 10:02/M
211 TERESA SOLEAU 2194 33 F 13/66 30-34 23:31.9 9:58/M
212 TALMADGE O'NEILL 2047 48 M 11/27 45-49 23:37.5 10:19/M
213 JOHN HOUSER 2411 34 M 20/39 30-34 23:40.2 9:40/M
214 DIANA KERIAN 1892 33 F 14/66 30-34 23:40.3 9:44/M
215 KEVIN INDIHAR 2321 25 M 25/42 25-29 23:41.3 9:56/M
216 SARAH JAFARI 1868 26 F 13/66 25-29 23:43.6 9:41/M
217 MONICA GONZALEZ 1793 36 F 11/63 35-39 23:43.8 10:00/M
218 JENNIFER BUCK 2320 24 F 6/26 20-24 23:45.6 9:58/M
219 SESILIA SONG 2196 46 F 9/43 45-49 23:47.0 9:55/M
220 ROBERT RENDON 2103 58 M 7/19 55-59 23:49.1 9:43/M
221 DELPHINE VARMA 2259 36 F 12/63 35-39 23:50.1 10:01/M
222 ROCKY RIVAS 2111 65 M 2/6 65-69 23:54.1 9:45/M
223 MARIA GARCIA 2473 13 F 7/21 10-14 23:54.3 9:45/M
224 CHERILYN LEGASPI 1927 12 F 8/21 10-14 23:55.0 10:09/M
225 ENRIQUE VALLE 2251 53 M 10/24 50-54 23:55.5 9:46/M
226 DORA KYUNG KIM 1898 35 F 13/63 35-39 23:56.0 9:48/M
227 CRUZ CUELLAR 1656 16 M 7/16 15-19 23:56.6 9:46/M
228 SARAH IKEGAMI 1860 32 F 15/66 30-34 24:00.1 10:13/M
229 KRISTEN LYON 2448 26 F 14/66 25-29 24:00.4 10:13/M
230 KAULEEN MENARD 1992 33 F 16/66 30-34 24:01.7 10:15/M
231 HECTOR VAQUEZ 2317 32 M 21/39 30-34 24:03.0 9:50/M
232 ERIKA COXTINICA 1650 41 F 6/51 40-44 24:04.8 9:49/M
233 ALFONSO JUAREZ 1877 43 M 13/37 40-44 24:04.8 9:49/M
234 RICHARD RISTY 2109 48 M 12/27 45-49 24:06.2 9:52/M
235 ERICA JACQUEZ 1867 42 F 7/51 40-44 24:06.6 9:50/M
236 JAZMIN HURTADO 1854 26 F 15/66 25-29 24:07.3 9:51/M
237 DAVID COLLERAN 1631 42 M 14/37 40-44 24:08.4 10:00/M
238 ZAID COLLERAN 1632 7 M 4/12 1- 9 24:09.0 9:59/M
239 BEATRIZ FALCON 1726 37 F 14/63 35-39 24:09.8 10:02/M
240 DARA CAMPBELL 1590 45 F 10/43 45-49 24:11.3 10:13/M
241 ALICE MARCEL 1961 13 F 9/21 10-14 24:14.2 9:53/M
242 AURELIE MARCEL 1962 40 F 8/51 40-44 24:14.4 9:53/M
243 HILA ARON 1525 37 F 15/63 35-39 24:15.5 9:54/M
244 JOSE GOMEZ 1783 33 M 22/39 30-34 24:15.8 9:54/M
245 HANNAH LAW 1917 8 F 8/38 1- 9 24:17.2 10:07/M
246 SUSANA CAM 1589 41 F 9/51 40-44 24:19.5 9:56/M
247 MIKE OH OH 2041 45 M 13/27 45-49 24:19.8 10:17/M
248 TAYLOR HERRINGTON 1835 8 F 9/38 1- 9 24:20.9 10:07/M
249 SARAH LAW 1918 40 F 10/51 40-44 24:26.4 10:11/M
250 ROMAN GUTIERREZ 1811 28 M 26/42 25-29 24:26.8 10:04/M
251 VIVIAN LEE 1925 8 F 10/38 1- 9 24:27.1 10:09/M
252 NORA APELIAN 1516 35 F 16/63 35-39 24:29.5 10:02/M
253 SUSAN TAYLOR-KAURLOTO 2230 53 F 6/32 50-54 24:30.1 10:00/M
254 ETHAN TAI 2222 12 M 13/22 10-14 24:30.3 10:00/M
255 NICOLAS RODRIQUEZ 2309 34 M 23/39 30-34 24:30.9 10:02/M
256 RAMON LOPEZ 2464 64 M 4/6 60-64 24:33.8 10:20/M
257 TESSA TREADWAY 2241 41 F 11/51 40-44 24:35.2 10:11/M
258 RISHONA LAVY 1916 34 F 17/66 30-34 24:35.7 10:02/M
259 ELAINE MUNOZ 2020 28 F 16/66 25-29 24:39.3 10:04/M
260 MIRIAM CORONA 1644 34 F 18/66 30-34 24:40.2 10:04/M
261 ETAN BRYOIS 1581 7 M 5/12 1- 9 24:41.4 10:14/M
262 STEPHANE BRYOIS 1582 39 M 19/42 35-39 24:42.0 10:14/M
263 MARICELA DYER 1704 39 F 17/63 35-39 24:44.5 10:17/M
264 JORGE GARCIA 1762 35 M 20/42 35-39 24:45.3 10:06/M
265 GONZALO SANCHEZ 2156 50 M 11/24 50-54 24:45.5 10:18/M
266 RACHEL ARMENDARIZ ORTIZ 1523 42 F 12/51 40-44 24:47.3 10:20/M
267 AMY BI 1559 37 F 18/63 35-39 24:47.4 10:23/M
268 LIZ BALIAN 2468 33 F 19/66 30-34 24:48.8 10:15/M
269 OLIVIER THEARD 2236 40 F 13/51 40-44 24:51.4 10:20/M
270 LIBBY MINARIK 2003 40 F 14/51 40-44 24:51.9 10:09/M
271 JUSTIN FINULIAR 1734 25 M 27/42 25-29 24:52.5 10:18/M
272 ASTRID RASMUSSEN 2098 9 F 11/38 1- 9 24:53.4 10:20/M
273 NADIA THEARD 2233 9 F 12/38 1- 9 24:53.7 10:20/M
274 RENATA O'NEILL 2046 45 F 11/43 45-49 24:54.2 10:19/M
275 AUDRIE ROSAS 2130 12 F 10/21 10-14 24:54.6 10:22/M
276 ANIA O'NEILL 2045 9 F 13/38 1- 9 24:54.8 10:19/M
277 ERICK QUINTOS 2089 41 M 15/37 40-44 24:58.4 10:42/M
278 ERIK BARRIOS 1545 35 M 21/42 35-39 24:59.0 10:20/M
279 JEANEAL DAVIS 1666 41 F 15/51 40-44 24:59.6 10:24/M
280 ERIC POLANCO 2075 34 M 24/39 30-34 25:00.1 10:12/M
281 LETICIA RUANO 2137 31 F 20/66 30-34 25:00.3 10:20/M
282 BIANCA ARGUETA 2445 29 F 17/66 25-29 25:03.5 10:19/M
283 RUSSELL KAURLOTO 1889 57 M 8/19 55-59 25:03.6 10:14/M
284 ALEX POWELL 2082 35 M 22/42 35-39 25:04.2 10:15/M
285 FIAHNA CABANA 1585 25 F 18/66 25-29 25:05.3 10:22/M
286 BRIDGETTE WILEY 2276 28 F 19/66 25-29 25:06.3 10:15/M
287 JANETTE ESTIVA 1716 41 F 16/51 40-44 25:07.8 10:35/M
288 LIZ SERRANO 2174 64 F 4/12 60-64 25:09.5 10:16/M
289 DARA BROWN 1579 45 F 12/43 45-49 25:12.0 10:17/M
290 STEVEN CENTENO 1608 23 M 7/12 20-24 25:12.3 10:40/M
291 JARED CALL 1588 40 M 16/37 40-44 25:13.2 10:23/M
292 CHARLOTTE DIEN 1684 9 F 14/38 1- 9 25:14.6 10:26/M
293 ROSLYNN STONE 2217 33 F 21/66 30-34 25:16.9 10:19/M
294 CAMILLE GILLI 1773 9 F 15/38 1- 9 25:17.9 10:27/M
295 NOLA PERIFEL 2071 10 F 11/21 10-14 25:18.1 10:30/M
296 FRIDA FERNANDEZ 1730 9 F 16/38 1- 9 25:18.7 10:33/M
297 RIGOBERTO VARGAS 2257 48 M 14/27 45-49 25:19.6 10:35/M
298 CAROLINE FRAISSINET 1745 26 F 20/66 25-29 25:19.8 10:44/M
299 LEO PERIFEL 2070 7 M 6/12 1- 9 25:21.8 10:29/M
300 PIERRE PERIFEL 2072 36 M 23/42 35-39 25:22.0 10:30/M
 
Place Name TeamName Bib No Age Gender Age Group Total Time Pace
301 CHRISTINA PEREZ 2065 55 F 3/29 55-59 25:22.8 10:36/M
302 SETH HANSEN 1821 30 M 25/39 30-34 25:22.9 10:21/M
303 KATIE KREMPELY 1904 29 F 21/66 25-29 25:23.1 10:22/M
304 JORGE RAMIREZ 2094 53 M 12/24 50-54 25:23.1 10:22/M
305 SARA GONZALEZ 1797 23 F 7/26 20-24 25:26.3 10:23/M
306 JULS CHRISTIAN 1619 52 F 7/32 50-54 25:27.5 10:23/M
307 STACEY DUNN 1702 61 F 5/12 60-64 25:27.7 10:27/M
308 KATIE MCAFEE 1982 52 F 8/32 50-54 25:29.2 10:24/M
309 THURMAN SPICER 2200 29 M 28/42 25-29 25:30.0 10:30/M
310 SUE BAILEY 1533 50 F 9/32 50-54 25:30.8 10:24/M
311 KAILA SHERWOOD-KONG 2179 7 F 17/38 1- 9 25:31.5 10:25/M
312 XENIA POLANCO 2078 35 F 19/63 35-39 25:31.6 10:25/M
313 TALLEY SHERWOOD 2178 54 F 10/32 50-54 25:32.8 10:25/M
314 FATIMA HUSAIN 2353 34 F 22/66 30-34 25:33.1 10:53/M
315 JAMIE BENNETT 1550 40 F 17/51 40-44 25:35.1 10:27/M
316 SHANT BALKIAN 2467 34 M 26/39 30-34 25:39.2 10:36/M
317 JUAN HERRERA 1834 34 M 27/39 30-34 25:39.6 10:47/M
318 MELINDA LIBED 1936 43 F 18/51 40-44 25:40.7 10:29/M
319 SANDRINE METRAS 1994 50 F 11/32 50-54 25:45.5 10:31/M
320 JENNIFER SALGUERO 2149 32 F 23/66 30-34 25:45.8 10:31/M
321 GIGI TSONTOS 2244 44 F 19/51 40-44 25:46.6 10:31/M
322 ANDREW GRANT 2409 59 M 9/19 55-59 25:47.9 10:32/M
323 HOLLY HARSHMAN 1823 30 F 24/66 30-34 25:47.9 10:32/M
324 DARRIN STOLZ 2215 51 M 13/24 50-54 25:48.4 10:32/M
325 UNKNOWN PARTIC. 2324 395 M 3/5 0- 0 25:55.5 10:35/M
326 EVA DE ANDRADE 1670 7 F 18/38 1- 9 25:55.9 10:47/M
327 DAVID DE ANDRADE 1669 38 M 24/42 35-39 25:56.1 10:47/M
328 KAREN OBANDO 2038 32 F 25/66 30-34 25:57.3 10:36/M
329 GUY YOUNG 2289 51 M 14/24 50-54 25:57.6 10:55/M
330 VERONICA VERA-VARGAS 463 44 F 20/51 40-44 25:57.8 10:50/M
331 YISSEL BARAJAS 36 43 F 21/51 40-44 25:59.0 10:50/M
332 LAURIE HENSLEY-WOJCIESZYN 1826 43 F 22/51 40-44 26:03.6 10:38/M
333 YILDIRIM SIMSEK 2184 35 M 25/42 35-39 26:04.6 10:38/M
334 MONICA PAISANO 2355 34 F 26/66 30-34 26:05.3 10:45/M
335 PASCALE BERNADBEROY 2402 45 F 13/43 45-49 26:09.8 10:49/M
336 FAYE SERAFIN 2173 36 F 20/63 35-39 26:10.2 10:51/M
337 ALESSANDRA KHATCHATURIAN 1895 8 F 19/38 1- 9 26:10.9 10:49/M
