Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Half Marathon |
|||||||
Top | |||||||
Female Half Marathon Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COLETTE VAN DYK | BURBANK CA | 456 | 40 | 27 | 1:34:23.4 | 7:12/M |
2 | CARLEY LAKE | LOS ANGELES CA | 226 | 26 | 45 | 1:38:30.5 | 7:31/M |
3 | DEB ARENDTSEN | SALT LAKE CITY UT | 537 | 39 | 49 | 1:40:00.6 | 7:38/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NATALIE HANSEL | PARKER CO | 172 | 14 | 265 | 2:09:29.1 | 9:53/M |
2 | ANA GARCIA | LOS ANGELES CA | 498 | 14 | 438 | 2:59:59.8 | 13:44/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROSALVA MEJIA | LOS ANGELES CA | 277 | 18 | 58 | 1:41:22.3 | 7:44/M |
2 | EIREANN O'GRADY | LOS ANGELES CA | 517 | 17 | 220 | 2:03:13.0 | 9:24/M |
3 | ARIANA VALDOVINOS | BELL CA | 453 | 16 | 425 | 2:47:33.7 | 12:47/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RACHEL PARKS | LOS ANGELES CA | 327 | 24 | 73 | 1:44:23.9 | 7:58/M |
2 | KELLY PARKER | SUCCASUNNA NJ | 326 | 24 | 124 | 1:52:50.7 | 8:37/M |
3 | LARA BALCER | LONG BEACH CA | 34 | 24 | 195 | 1:59:46.0 | 9:09/M |
4 | LINDSAY PLESKUS | ENCINO CA | 341 | 24 | 262 | 2:08:59.3 | 9:51/M |
5 | JESSICA DIAZ | SAUGUS CA | 116 | 22 | 269 | 2:09:45.8 | 9:54/M |
6 | KASSANDRA AGUILAR | WILMINGTON CA | 8 | 21 | 325 | 2:20:58.1 | 10:46/M |
7 | ANGELICA VALITON | SANTA CLARITA CA | 455 | 23 | 375 | 2:29:37.3 | 11:25/M |
8 | VALERIE LEAL | CANYON COUNTRY CA | 234 | 24 | 376 | 2:29:37.6 | 11:25/M |
9 | NICOLE BADEN | HAMILTON OH | 30 | 24 | 395 | 2:34:58.9 | 11:50/M |
10 | SAMANTHA CHAMBERLAIN | CHINO HILLS CA | 79 | 22 | 396 | 2:35:17.9 | 11:51/M |
11 | MAYRA SIERRA | MONTEBELLO CA | 400 | 23 | 411 | 2:39:51.3 | 12:12/M |
12 | HEATHER KUHLMEIER | LOS ANGELES CA | 224 | 22 | 422 | 2:44:32.6 | 12:34/M |
13 | RAQUEL RIOS | HUNTINGTON BEACH CA | 357 | 24 | 433 | 2:57:00.0 | 13:31/M |
14 | HANNA ROH | IRVINE CA | 362 | 24 | 434 | 2:57:00.0 | 13:31/M |
15 | AMY LE | IRVINE CA | 233 | 24 | 435 | 2:57:00.7 | 13:31/M |
16 | SARAH PHAM | ANAHEIM CA | 335 | 24 | 436 | 2:57:01.6 | 13:31/M |
17 | JASMINE CASTRO | BRADBURY CA | 75 | 23 | 440 | 3:04:44.6 | 14:06/M |
18 | ERYN PIERCE | BREA CA | 337 | 21 | 445 | 3:10:49.1 | 14:34/M |
19 | BIANCA DURANGO | ORANGE CA | 122 | 21 | 446 | 3:10:50.4 | 14:34/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CARLEY LAKE | LOS ANGELES CA | 226 | 26 | 45 | 1:38:30.5 | 7:31/M |
2 | RACHEL WILLIAMS | FULLERTON CA | 527 | 27 | 57 | 1:41:06.2 | 7:43/M |
3 | LINDSEY DUGGAN | LOS ANGELES CA | 120 | 29 | 68 | 1:43:39.9 | 7:55/M |
4 | CHRIS EDWARDS | VANCOUVER BRITISH CO | 126 | 26 | 89 | 1:47:49.2 | 8:14/M |
5 | TARA WAL | SANTA MONICA CA | 467 | 28 | 97 | 1:49:02.8 | 8:19/M |
6 | LINDY GOULD | RYE NY | 162 | 27 | 138 | 1:53:51.6 | 8:41/M |
7 | MELODY BINDER | LOS ANGELES CA | 46 | 26 | 160 | 1:56:06.2 | 8:52/M |
8 | RACHEL MEALER | PALOS VERDES ESTATES CA | 271 | 25 | 162 | 1:56:18.6 | 8:53/M |
9 | ELANA NEMITOFF | LOS ANGELES CA | 304 | 27 | 181 | 1:58:21.5 | 9:02/M |
10 | SAHLEE PEYTON | BURBANK CA | 334 | 25 | 189 | 1:58:50.7 | 9:04/M |
11 | ERICA CARREON | LOS ANGELES CA | 70 | 28 | 190 | 1:58:52.4 | 9:04/M |
12 | NANCY LEMUS | LOS ANGELES CA | 22 | 28 | 196 | 1:59:46.4 | 9:09/M |
13 | LAURA ZINKE | LOS ANGELES CA | 490 | 26 | 199 | 2:00:06.7 | 9:10/M |
14 | STEPHANIE GARDINER | LOS ANGELES CA | 152 | 28 | 206 | 2:01:16.7 | 9:15/M |
15 | SHIRA KORN | LOS ANGELES CA | 220 | 27 | 212 | 2:02:13.8 | 9:20/M |
16 | MARITZA YANEZ | LOS ANGELES CA | 486 | 27 | 217 | 2:02:52.3 | 9:23/M |
17 | YAZMIN LUGO | LOS ANGELES CA | 249 | 29 | 226 | 2:03:46.8 | 9:27/M |
18 | KELLY LAKE | ALTADENA CA | 227 | 27 | 228 | 2:04:04.6 | 9:28/M |
19 | TALIA LANDMAN | WELLINGTON FL | 228 | 26 | 245 | 2:06:37.7 | 9:40/M |
20 | CECILIA GEERS | SANTA BARBARA CA | 155 | 27 | 257 | 2:08:26.4 | 9:48/M |
21 | STEPHANIE CASTRO | LOS ANGELES CA | 76 | 26 | 258 | 2:08:28.6 | 9:48/M |
22 | MICHELLE BARR | MARINA DEL REY CA | 37 | 28 | 264 | 2:09:16.9 | 9:52/M |
23 | SALIMA MANGALJI | SANTA MONICA CA | 257 | 27 | 280 | 2:10:35.0 | 9:58/M |
24 | LEANNE SOBASKI | ROSAMOND CA | 411 | 27 | 303 | 2:15:21.0 | 10:20/M |
25 | LAUREN BERTOLINO | HERMOSA BEACH CA | 44 | 27 | 314 | 2:18:19.7 | 10:34/M |
26 | MICHAELA MENDIOLA | GLENDALE CA | 282 | 27 | 315 | 2:18:31.0 | 10:34/M |
27 | LAUREN GLEASON | LOS ANGELES CA | 157 | 28 | 327 | 2:21:10.3 | 10:47/M |
28 | ROCIO KANG | PASADENA CA | 201 | 26 | 334 | 2:21:45.7 | 10:49/M |
29 | DAHLIENA CHAVAC | PASADENA CA | 85 | 27 | 349 | 2:24:07.1 | 11:00/M |
30 | JENNIFER BOWER | NORTH HOLLYWOOD CA | 48 | 25 | 354 | 2:24:52.1 | 11:04/M |
31 | ASHLEY HALL | LOS ANGELES CA | 170 | 27 | 373 | 2:28:35.4 | 11:21/M |
32 | MAYRA GUERRERO | LOS ANGELES CA | 167 | 29 | 386 | 2:32:15.7 | 11:37/M |
33 | JAIME LEIMKUHLER | LONG BEACH CA | 237 | 29 | 389 | 2:33:22.9 | 11:42/M |
34 | CAITLIN FERGUSON | TOLUCA LAKE CA | 140 | 27 | 394 | 2:34:28.3 | 11:47/M |
35 | LORENA CARDENAS | LOS ANGELES CA | 68 | 29 | 412 | 2:39:51.8 | 12:12/M |
36 | KATHY OLAIS | LONG BEACH CA | 314 | 26 | 418 | 2:42:02.1 | 12:22/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | INGA FLETCHER | TOLUCA LAKE CA | 141 | 30 | 90 | 1:47:51.8 | 8:14/M |
2 | ANNE BRASHIER | LOS ANGELES CA | 54 | 34 | 108 | 1:50:39.4 | 8:27/M |
3 | MELISSA ANGERT | HAWTHORNE CA | 19 | 33 | 109 | 1:50:48.9 | 8:27/M |
4 | KRISTEN SUCHANEC | SANTA MONICA CA | 422 | 31 | 144 | 1:54:19.6 | 8:44/M |
5 | MELINE VAHANYAN | BURBANK CA | 451 | 32 | 151 | 1:54:43.5 | 8:45/M |
6 | ANGELA PAO-JOHNSON | STUDIO CITY CA | 324 | 34 | 157 | 1:55:41.2 | 8:50/M |
7 | EMILY RUSSELL | LOS ANGELES CA | 375 | 33 | 174 | 1:57:44.5 | 8:59/M |
8 | JESSICA KELLOGG | LOS ANGELES CA | 205 | 30 | 182 | 1:58:21.5 | 9:02/M |
9 | CHARLA SWOVELAND | LONG BEACH CA | 426 | 33 | 187 | 1:58:45.0 | 9:04/M |
10 | MANOELA WUNDER | SOUTH PASADENA CA | 483 | 30 | 193 | 1:59:38.0 | 9:08/M |
11 | MARISABEL SUAREZ | ROSEMEAD CA | 421 | 31 | 202 | 2:00:18.2 | 9:11/M |
12 | JENNIFER COOPER | MANHATTAN BEACH CA | 93 | 31 | 211 | 2:02:08.4 | 9:19/M |
13 | TERESA HOFER | BURBANK CA | 182 | 30 | 222 | 2:03:27.1 | 9:25/M |
14 | AMBER BURGA | FONTANA CA | 64 | 32 | 229 | 2:04:10.1 | 9:29/M |
15 | CRISTINA COSTALES | LOS ANGELES CA | 98 | 32 | 246 | 2:06:39.6 | 9:40/M |
16 | SILVA GALSTYAN | 91502 CA | 147 | 30 | 285 | 2:11:32.8 | 10:02/M |
17 | HEIDI OLIVA | LOS ANGELES CA | 504 | 31 | 293 | 2:13:28.8 | 10:11/M |
18 | ERIN DAVIS | LOS ANGELES CA | 107 | 31 | 301 | 2:14:53.4 | 10:18/M |
19 | TONI LIM | LOS ANGELES CA | 240 | 30 | 319 | 2:19:14.5 | 10:38/M |
20 | DEVON PAGE | LOS ANGELES CA | 319 | 30 | 345 | 2:23:32.9 | 10:57/M |
21 | DIANNE FREGOZO | FONTANA CA | 144 | 33 | 347 | 2:23:51.1 | 10:59/M |
22 | KYLA GARCIA | SHERMAN OAKS CA | 499 | 30 | 350 | 2:24:24.7 | 11:01/M |
23 | KEISHA ANSLEY MILLS | LOS ANGELES CA | 20 | 32 | 366 | 2:27:02.0 | 11:13/M |
24 | MEGAN NEWMAN | RANCHO CUCAMONGA CA | 306 | 30 | 371 | 2:28:28.8 | 11:20/M |
25 | STEPHANIE DELOACH | STUDIO CITY CA | 113 | 32 | 378 | 2:30:18.2 | 11:28/M |
26 | JULIE ALTSTAETTER | ORANGE CA | 13 | 31 | 384 | 2:32:08.6 | 11:37/M |
27 | ANABEL SANCHEZ | LOS ANGELES CA | 381 | 34 | 392 | 2:33:53.8 | 11:45/M |
28 | SARAH LEE | LOS ANGELES CA | 236 | 30 | 426 | 2:48:19.3 | 12:51/M |
29 | SONIA ALEMAN | NORTH HOLLYWOOD CA | 12 | 30 | 447 | 3:11:44.4 | 14:38/M |
30 | NATASHA RICARD | LOS ANGELES CA | 546 | 31 | 456 | 3:34:12.5 | 16:21/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DEB ARENDTSEN | SALT LAKE CITY UT | 537 | 39 | 49 | 1:40:00.6 | 7:38/M |
2 | CINTHYA CISNEROS | 91607 CA | 89 | 39 | 52 | 1:40:05.6 | 7:38/M |
3 | JENNIFER JENKINS | SEATTLE WA | 193 | 35 | 77 | 1:44:53.2 | 8:00/M |
4 | NATALIE STEVANOV | STUDIO CITY CA | 416 | 37 | 158 | 1:55:45.0 | 8:50/M |
5 | ELSPETH BEDELL | PISMO BEACH CA | 40 | 35 | 166 | 1:56:39.1 | 8:54/M |
6 | BRENDA KOSBAB | BURBANK CA | 221 | 36 | 170 | 1:57:15.7 | 8:57/M |
7 | SHEELA ABELI | MARINA DEL REY CA | 305 | 36 | 179 | 1:58:13.8 | 9:01/M |
8 | MERICA MACKEY | LOS ANGELES CA | 252 | 37 | 183 | 1:58:22.3 | 9:02/M |
9 | HOLLY CALHOUN | LOS ANGELES CA | 67 | 35 | 198 | 2:00:00.1 | 9:10/M |
10 | WENDY PINEDA | STUDIO CITY CA | 339 | 36 | 209 | 2:01:54.7 | 9:18/M |
11 | LAUREN KITOVER | PISMO BEACH CA | 217 | 35 | 216 | 2:02:48.8 | 9:22/M |
12 | ABIOLA AJAYI | BEAR DE | 10 | 37 | 219 | 2:03:02.2 | 9:24/M |
13 | MARIA DE JESUS GARCIA | LOS ANGELES CA | 543 | 38 | 221 | 2:03:24.2 | 9:25/M |
14 | KRISTINA TER-OVSEPYAN | BURBANK CA | 435 | 38 | 225 | 2:03:39.8 | 9:26/M |
15 | CORTNEY JANTZER | CANOGA PARK CA | 507 | 37 | 248 | 2:06:45.5 | 9:41/M |
16 | ALLISON VASEL | HERMOSA BEACH CA | 458 | 38 | 253 | 2:07:59.8 | 9:46/M |
17 | CARLA MORA | PACOIMA CA | 290 | 39 | 255 | 2:08:18.0 | 9:48/M |
18 | KAREN HERNANDEZ | LOS ANGELES CA | 179 | 36 | 256 | 2:08:20.2 | 9:48/M |
19 | SHAUNN HATCHER | MANHATTAN BEACH CA | 176 | 38 | 266 | 2:09:38.3 | 9:54/M |
20 | LAURA MORRISON | LOS ANGELES CA | 516 | 38 | 270 | 2:09:49.4 | 9:55/M |
21 | AKANE BADION | LOS ANGELES CA | 32 | 37 | 271 | 2:09:59.5 | 9:55/M |
22 | OLIVIA JAEGER ANTHONIOZ | LOS ANGELES CA | 190 | 38 | 277 | 2:10:21.9 | 9:57/M |
23 | EMILY MEYER | COSTA MESA CA | 285 | 36 | 318 | 2:19:12.0 | 10:38/M |
24 | CEECEE MALONE | VALLEY VILLAGE CA | 256 | 35 | 331 | 2:21:30.3 | 10:48/M |
25 | TYNISHA KING | LOS ANGELES CA | 215 | 37 | 342 | 2:23:04.0 | 10:55/M |
26 | KATIE MORGAN | NORCO CA | 293 | 39 | 343 | 2:23:17.1 | 10:56/M |
27 | MARIAL ROMERO | LOS ANGELES CA | 365 | 38 | 357 | 2:25:18.4 | 11:05/M |
28 | CHERYL STERN | LOS ANGELES CA | 415 | 39 | 361 | 2:25:57.7 | 11:08/M |
29 | KRISTIN SIMKINS | SELBYVILLE DE | 403 | 36 | 370 | 2:28:13.0 | 11:19/M |
30 | YONG HUANG | EL MONTE CA | 186 | 37 | 372 | 2:28:30.0 | 11:20/M |
31 | MARTHA EGURE | MONTCLAIR CA | 525 | 37 | 381 | 2:31:33.0 | 11:34/M |
32 | BOLATITO AJAYI | BENSALEM PA | 11 | 35 | 390 | 2:33:33.5 | 11:43/M |
33 | LISA BLASSER | CLAREMONT CA | 47 | 37 | 416 | 2:40:52.7 | 12:17/M |
34 | PATRICIA SAURI | LOS ANGELES CA | 387 | 35 | 439 | 3:04:12.4 | 14:04/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COLETTE VAN DYK | BURBANK CA | 456 | 40 | 27 | 1:34:23.4 | 7:12/M |
2 | EMILY JANES | NORTH HOLLYWOOD CA | 191 | 41 | 60 | 1:41:43.2 | 7:46/M |
3 | AMBER RICHARDS | LOS ANGELES CA | 353 | 41 | 95 | 1:48:44.5 | 8:18/M |
4 | LIZBETH TELLO | LOS ANGELES CA | 434 | 40 | 98 | 1:49:08.3 | 8:20/M |
5 | VICTORIA JOHNSON | LA VERNE CA | 529 | 44 | 101 | 1:49:32.7 | 8:22/M |
6 | GOLDIE DANIELS | HOLLYWOOD CA | 103 | 44 | 114 | 1:51:11.2 | 8:29/M |
7 | CRISTINA DELFINO | LOS ANGELES CA | 112 | 42 | 131 | 1:53:14.4 | 8:39/M |
8 | RHONDA JONES | SAN BERNARDINO CA | 198 | 43 | 167 | 1:56:49.5 | 8:55/M |
9 | NEREYDA TOJIN | LYNWOOD CA | 443 | 42 | 173 | 1:57:36.4 | 8:59/M |
10 | LILY MUNOZ | SOUTH GATE CA | 299 | 41 | 218 | 2:02:56.5 | 9:23/M |
11 | JULIANNE SOHN | TORRANCE CA | 412 | 40 | 233 | 2:04:27.4 | 9:30/M |
12 | GRIZELDA MERCADO | RESEDA CA | 284 | 42 | 247 | 2:06:42.2 | 9:40/M |
13 | NICOLE SABO | CAMARILLO CA | 377 | 42 | 250 | 2:07:52.7 | 9:46/M |
14 | SARAH LEVY | LOS ANGELES CA | 502 | 43 | 259 | 2:08:29.6 | 9:48/M |
15 | NORA GUTIERREZ | GLENDALE CA | 547 | 44 | 290 | 2:12:23.9 | 10:06/M |
16 | KASEY MORALES | SANTA CLARITA CA | 292 | 42 | 339 | 2:22:53.4 | 10:54/M |
17 | DOREEN BRAHMS | BURBANK CA | 51 | 43 | 362 | 2:26:02.0 | 11:09/M |
18 | KATHERINE O'CONNOR | BURBANK CA | 313 | 40 | 413 | 2:40:32.2 | 12:15/M |
19 | ANGELA WEEKES | BURBANK CA | 472 | 42 | 414 | 2:40:32.6 | 12:15/M |
20 | MARIANNE CARLOTA | LOS ANGELES CA | 69 | 41 | 450 | 3:15:12.3 | 14:54/M |
21 | MAGGIE RAMIREZ | LOS ANGELES CA | 345 | 44 | 453 | 3:21:50.1 | 15:24/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HEATHER MASON CARTER | MANHATTAN BEACH CA | 262 | 45 | 104 | 1:49:47.5 | 8:23/M |
2 | GAMZE KIRCALIOGLU | SOUTH PASADENA CA | 216 | 45 | 113 | 1:51:08.0 | 8:29/M |
3 | CAROLYN CORRIE | LOS ANGELES CA | 96 | 47 | 127 | 1:53:03.1 | 8:38/M |
4 | ROBIN DAVILA | GLENDORA CA | 106 | 46 | 147 | 1:54:28.2 | 8:44/M |
5 | KATHLEEN FELDTZ | CHINO HILLS CA | 137 | 49 | 169 | 1:57:05.7 | 8:56/M |
6 | IRMA NUNEZ | MONTEBELLO CA | 311 | 48 | 177 | 1:57:55.0 | 9:00/M |
7 | BERNADETTE PENDERGRAPH | TORRANCE CA | 330 | 45 | 200 | 2:00:13.9 | 9:11/M |
8 | JUSTINE TYLER | LOS ANGELES CA | 518 | 46 | 201 | 2:00:14.3 | 9:11/M |
9 | STEPHANIE KRAUS | GLENDALE CA | 222 | 49 | 205 | 2:01:13.6 | 9:15/M |
10 | THELMA LOVATO | SUN VALLEY CA | 246 | 48 | 263 | 2:09:02.8 | 9:51/M |
11 | KAYE REUSCHLING | LANCASTER CA | 351 | 47 | 274 | 2:10:07.5 | 9:56/M |
12 | DIVA BURNS | GLENDORA CA | 66 | 49 | 276 | 2:10:19.4 | 9:57/M |
13 | CHRISTINA MUNGUIA | TOLUCA LAKE CA | 515 | 49 | 295 | 2:13:37.6 | 10:12/M |
14 | DAISEY LIM | DUARTE CA | 239 | 46 | 304 | 2:15:28.6 | 10:20/M |
15 | AURA SIMON | LOS ANGELES CA | 404 | 49 | 308 | 2:16:01.5 | 10:23/M |
16 | BLANCA ROMERO | CHATSWORTH CA | 364 | 45 | 312 | 2:18:04.4 | 10:32/M |
17 | CHERMINNE HORNEDO | LA CA | 185 | 49 | 323 | 2:20:34.9 | 10:44/M |
18 | GRACE CHAN | FONTANA CA | 80 | 48 | 359 | 2:25:20.7 | 11:06/M |
19 | MARIBEL RIOS | LOS ANGELES CA | 358 | 47 | 360 | 2:25:39.0 | 11:07/M |
20 | KATHY ELIZONDO | RANCHO CUCAMONGA CA | 127 | 48 | 377 | 2:29:46.0 | 11:26/M |
21 | KATHRYN IANNUCCI | LOS ANGELES CA | 187 | 49 | 393 | 2:34:10.7 | 11:46/M |
22 | LYNETTE WATTS | PRATTVILLE AL | 470 | 48 | 417 | 2:41:03.8 | 12:18/M |
23 | GLORIA MEJIA | WHITTIER CA | 276 | 48 | 424 | 2:45:20.5 | 12:37/M |
24 | NOLEEN FROBOSE | BURBANK CA | 145 | 49 | 432 | 2:52:32.0 | 13:10/M |
25 | MIG MONTA | BAKERSFIELD CA | 548 | 47 | 444 | 3:08:07.0 | 14:22/M |
26 | MARTHA MOWATT | NORWALK CA | 295 | 45 | 452 | 3:20:57.2 | 15:20/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | IRMA CATALAN | LOS ANGELES CA | 77 | 54 | 133 | 1:53:37.5 | 8:40/M |
2 | JILL HOFFMAN | LOS ANGELES CA | 183 | 50 | 136 | 1:53:51.2 | 8:41/M |
3 | LAURA AVILA | CHINO HILLS CA | 28 | 54 | 168 | 1:56:53.6 | 8:55/M |
4 | PATRICE DASKAS | CHINO HILLS CA | 105 | 51 | 194 | 1:59:42.1 | 9:08/M |
5 | TAMI MATSUMURA | ALTADENA CA | 263 | 54 | 244 | 2:06:36.9 | 9:40/M |
6 | HELEN VILLAGOMEZ | LOS ANGELES CA | 464 | 52 | 251 | 2:07:54.4 | 9:46/M |
7 | KAREN LEE | LA CRESCENTA CA | 235 | 53 | 252 | 2:07:55.1 | 9:46/M |
8 | BARBARA FARROW | BURBANK CA | 497 | 50 | 267 | 2:09:39.0 | 9:54/M |
9 | BELINDA WHETSTONE | LANCASTER CA | 476 | 52 | 329 | 2:21:18.1 | 10:47/M |
10 | LAURA MEYER | BERTHOUD CO | 286 | 54 | 365 | 2:26:34.4 | 11:11/M |
11 | JACKIE KEENE | WOODLAND HILLS CA | 203 | 54 | 400 | 2:36:43.5 | 11:58/M |
12 | JEANETTE JACKSON | SAN DIEGO CA | 189 | 54 | 409 | 2:38:35.9 | 12:06/M |
13 | ANNE MARIE WOTKYNS | VAN NUYS CA | 482 | 50 | 421 | 2:43:45.0 | 12:30/M |
14 | JANA LEWIS | PASADENA CA | 514 | 52 | 429 | 2:51:02.9 | 13:03/M |
15 | HEIDI POPP | FILLMORE CA | 343 | 54 | 430 | 2:51:47.4 | 13:07/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BETH WALTER | ALISO VIEJO CA | 468 | 56 | 99 | 1:49:09.5 | 8:20/M |
2 | ELLEN ROSEN | LOS ANGELES CA | 368 | 56 | 302 | 2:15:05.9 | 10:19/M |
3 | REBECCA WILSON | ATASCADERO CA | 479 | 59 | 340 | 2:23:02.5 | 10:55/M |
4 | MARY MCKELVEY | SAN PEDRO CA | 269 | 55 | 346 | 2:23:50.3 | 10:59/M |
5 | MONICA GARBER | CASTAIC CA | 148 | 55 | 348 | 2:24:03.9 | 11:00/M |
6 | JAN STOLIKER | ROSAMOND CA | 418 | 58 | 388 | 2:33:01.1 | 11:41/M |
7 | RAKA MEHRA | LA CANADA CA | 275 | 56 | 391 | 2:33:44.9 | 11:44/M |
8 | BRENDA DIAZ | SANTA PAULA CA | 115 | 56 | 405 | 2:37:18.1 | 12:00/M |
9 | LAURIE SZOGAS | RANCHO PALOS VERDES CA | 428 | 55 | 410 | 2:39:20.6 | 12:10/M |
10 | SIRENA ALVAREZ | LA CANADA CA | 14 | 58 | 428 | 2:51:02.7 | 13:03/M |
11 | JO ANNE SITJAR | GLENDALE CA | 407 | 58 | 448 | 3:12:09.0 | 14:40/M |
12 | LUZVIMINDA VILLAMIL | LONG BEACH CA | 465 | 59 | 449 | 3:14:07.0 | 14:49/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATHLEEN THOME-DIORIO | ROSAMOND CA | 438 | 61 | 123 | 1:52:44.9 | 8:36/M |
2 | MONIQUE WOOD | WINDSOR NOVA SCOTI | 481 | 60 | 223 | 2:03:35.4 | 9:26/M |
3 | LISE PICHE-MOOR | MEDICINE HAT ALBERTA | 336 | 60 | 297 | 2:13:45.1 | 10:13/M |
4 | SUE SLATER | GLENDALE CA | 408 | 61 | 330 | 2:21:25.6 | 10:48/M |
5 | NAHID GOLABI | SHERMAN OAKS- CA | 159 | 60 | 341 | 2:23:02.8 | 10:55/M |
6 | SUE FLOCCO | GLENDALE CA | 143 | 63 | 451 | 3:18:33.4 | 15:09/M |
7 | JUANITA GUZMAN | LOS ANGELES CA | 169 | 61 | 454 | 3:26:52.6 | 15:47/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JULIA DUNPHY | HARBOR CITY CA | 121 | 74 | 344 | 2:23:30.6 | 10:57/M |
2 | ROSA ROSENBERG | LOS ANGELES CA | 369 | 70 | 457 | 3:34:47.7 | 16:24/M |
Top | |||||||
Male Half Marathon Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FREDDY RUANO | 57 | 23 | 1 | 1:12:01.9 | 5:30/M | |
2 | SCOTT RICKERT | LOS ANGELES CA | 355 | 41 | 2 | 1:15:29.6 | 5:46/M |
3 | MIKE KERKMAN | LOS ANGELES CA | 512 | 38 | 3 | 1:18:17.4 | 5:59/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RICHARD KIM | LOS ANGELES CA | 532 | 14 | 18 | 1:31:29.8 | 6:59/M |
2 | AGUSTIN RESENDIZ | CUDAHY CA | 350 | 11 | 103 | 1:49:45.9 | 8:23/M |
3 | BRENDEN GONZALES | BELL CA | 160 | 14 | 119 | 1:52:04.7 | 8:33/M |
4 | ALEX NIBRA | LOS ANGELES CA | 492 | 12 | 145 | 1:54:23.9 | 8:44/M |
5 | GARCIA EDUARDO | 542 | 14 | 273 | 2:10:03.1 | 9:56/M | |
6 | MANUEL LEON | LOS ANGELES CA | 501 | 12 | 367 | 2:27:53.2 | 11:17/M |
7 | EDUARDO PEREZ | LOS ANGELES CA | 505 | 12 | 383 | 2:31:44.9 | 11:35/M |
8 | OSCAR LOPEZ | LOS ANGELES CA | 491 | 12 | 408 | 2:38:20.9 | 12:05/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TRACE MENDEZ | LOS ANGELES CA | 281 | 19 | 83 | 1:46:39.1 | 8:08/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FREDDY RUANO | 57 | 23 | 1 | 1:12:01.9 | 5:30/M | |
2 | COLTON PLOURDE | MISSION VIEJO CA | 342 | 20 | 28 | 1:34:40.0 | 7:14/M |
3 | JOHN BRADLEY | LOS ANGELES CA | 540 | 24 | 63 | 1:42:27.8 | 7:49/M |
4 | GARRETT GARDNER | FOOTHILL RANCH CA | 153 | 22 | 66 | 1:43:13.5 | 7:53/M |
5 | AUSTIN LEWIS | LOS ANGELES CA | 238 | 24 | 67 | 1:43:18.1 | 7:53/M |
6 | ESAI ARIAS | CANOGA PARK CA | 23 | 23 | 117 | 1:51:29.0 | 8:31/M |
7 | LOUIS WHEATLEY | LOS ANGELES CA | 475 | 24 | 134 | 1:53:44.9 | 8:41/M |
8 | RAUL NAVA | LOS ANGELES CA | 302 | 24 | 153 | 1:55:04.7 | 8:47/M |
9 | PAKPOOM BUABTHONG | PASADENA CA | 63 | 24 | 175 | 1:57:54.0 | 9:00/M |
10 | TREVOR OSMOND | LOS ANGELES CA | 316 | 24 | 184 | 1:58:27.7 | 9:03/M |
11 | ERNESTO CASTILLO | EL MONTE CA | 74 | 20 | 324 | 2:20:44.7 | 10:45/M |
12 | OSCAR SIERRA | MONTEBELLO CA | 401 | 22 | 379 | 2:31:18.3 | 11:33/M |
