2017 Griffith Park Run

Overall Finish List

January 29, 2017



Half Marathon

Place Name TeamName Bib No Age Gender Age Group Total Time Pace
1 FREDDY RUANO 57 23 M 1/15 20-24 1:12:01.9 5:30/M
2 SCOTT RICKERT 355 41 M 1/36 40-44 1:15:29.6 5:46/M
3 MIKE KERKMAN 512 38 M 1/38 35-39 1:18:17.4 5:59/M
4 STEPHEN SELNICK 393 27 M 1/27 25-29 1:21:51.6 6:15/M
5 LUCA SERVODIO 395 25 M 2/27 25-29 1:23:27.9 6:22/M
6 ALEX SHTERENBERG 399 43 M 2/36 40-44 1:24:13.9 6:26/M
7 ALAN SQUYRES 413 36 M 2/38 35-39 1:24:57.0 6:29/M
8 BRANDON OTTO 318 33 M 1/35 30-34 1:25:06.3 6:30/M
9 RAUL BARRERA 38 48 M 1/35 45-49 1:25:57.8 6:34/M
10 ALEX MEDEL 273 48 M 2/35 45-49 1:26:04.6 6:34/M
11 ROB SATTERTHWAITE 522 42 M 3/36 40-44 1:26:50.4 6:38/M
12 WILLIAM CAPLENOR 521 31 M 2/35 30-34 1:28:12.8 6:44/M
13 MIN JUNG PARK 325 34 M 3/35 30-34 1:30:27.9 6:54/M
14 MOISES MEDINA 274 47 M 3/35 45-49 1:30:33.8 6:55/M
15 YU-NAN TAI 429 38 M 3/38 35-39 1:30:51.3 6:56/M
16 TYLER KEENE 204 27 M 3/27 25-29 1:30:51.9 6:56/M
17 YUN SANG HWANG 541 45 M 4/35 45-49 1:31:29.8 6:59/M
18 RICHARD KIM 532 14 M 1/8 10-14 1:31:29.8 6:59/M
19 WELLINGTON DOS SANTOS 539 56 M 1/22 55-59 1:32:18.9 7:03/M
20 SEAN SEERONEN 391 34 M 4/35 30-34 1:32:18.9 7:03/M
21 LUIS MORA 291 35 M 4/38 35-39 1:32:20.7 7:03/M
22 MATTHEW STUTZ 420 28 M 4/27 25-29 1:32:51.2 7:05/M
23 ALLAN SEIBERT 392 31 M 5/35 30-34 1:32:55.4 7:06/M
24 PABLO HERNANDEZ 550 31 M 6/35 30-34 1:33:26.4 7:08/M
25 DOUG NEIL 303 52 M 1/25 50-54 1:33:49.9 7:10/M
26 KEVIN OMALLEY 315 38 M 5/38 35-39 1:33:56.4 7:10/M
27 COLETTE VAN DYK 456 40 F 1/21 40-44 1:34:23.4 7:12/M
28 COLTON PLOURDE 342 20 M 2/15 20-24 1:34:40.0 7:14/M
29 THOMAS CROUGH 99 29 M 5/27 25-29 1:34:45.0 7:14/M
30 BERNIE TAN 431 49 M 5/35 45-49 1:34:48.1 7:14/M
31 RICK ALLISON 533 51 M 2/25 50-54 1:35:02.5 7:15/M
32 DANNY MAHONEY 254 48 M 6/35 45-49 1:35:17.8 7:16/M
33 KEITH BRENNAN 55 49 M 7/35 45-49 1:35:35.7 7:18/M
34 BRYANT DAO 104 26 M 6/27 25-29 1:35:39.8 7:18/M
35 FLAVIO VELASCO 460 31 M 7/35 30-34 1:35:58.2 7:20/M
36 JOHN MCGUINNESS 267 43 M 4/36 40-44 1:36:07.2 7:20/M
37 STEVEN KERN 208 46 M 8/35 45-49 1:36:29.3 7:22/M
38 CHRIS EBERLY 124 35 M 6/38 35-39 1:36:52.6 7:24/M
39 CHRIS TAYLOR 433 51 M 3/25 50-54 1:36:53.0 7:24/M
40 GRADY CARTER 73 28 M 7/27 25-29 1:37:31.7 7:27/M
41 GABRIEL AVILA 27 26 M 8/27 25-29 1:37:39.8 7:27/M
42 PAUL SCHUSTER 545 62 M 1/6 60-64 1:37:52.1 7:28/M
43 PHILLIP TORRES 444 60 M 2/6 60-64 1:37:56.6 7:29/M
44 LEO BERTOLINO 45 27 M 9/27 25-29 1:38:15.6 7:30/M
45 CARLEY LAKE 226 26 F 1/36 25-29 1:38:30.5 7:31/M
46 MARIO MOTA 294 51 M 4/25 50-54 1:38:35.0 7:32/M
47 TODD JOHNSON 511 56 M 2/22 55-59 1:39:17.8 7:35/M
48 OMAR VALDEMAR 452 48 M 9/35 45-49 1:39:50.0 7:37/M
49 DEB ARENDTSEN 537 39 F 1/34 35-39 1:40:00.6 7:38/M
50 RAUL GUERRA 166 54 M 5/25 50-54 1:40:02.7 7:38/M
51 GARY SENA 394 25 M 10/27 25-29 1:40:05.0 7:38/M
52 CINTHYA CISNEROS 89 39 F 2/34 35-39 1:40:05.6 7:38/M
53 JEREMY DAVIS 108 29 M 11/27 25-29 1:40:42.3 7:41/M
54 BRIAN PETRELLA 333 39 M 7/38 35-39 1:40:49.3 7:42/M
55 MARC SAHORES 378 41 M 5/36 40-44 1:40:50.4 7:42/M
56 OSCAR RODRIGUEZ 361 43 M 6/36 40-44 1:41:02.4 7:43/M
57 RACHEL WILLIAMS 527 27 F 2/36 25-29 1:41:06.2 7:43/M
58 ROSALVA MEJIA 277 18 F 1/3 15-19 1:41:22.3 7:44/M
59 NICK GRIFFIN 163 52 M 6/25 50-54 1:41:23.6 7:44/M
60 EMILY JANES 191 41 F 2/21 40-44 1:41:43.2 7:46/M
61 GERARDO GONZALEZ 161 34 M 8/35 30-34 1:42:17.6 7:48/M
62 ANGUS KENNEDY 207 51 M 7/25 50-54 1:42:20.7 7:49/M
63 JOHN BRADLEY 540 24 M 3/15 20-24 1:42:27.8 7:49/M
64 PHILIPE PRESTON 344 31 M 9/35 30-34 1:42:29.7 7:49/M
65 WALTER LOVATO 247 54 M 8/25 50-54 1:42:54.3 7:51/M
66 GARRETT GARDNER 153 22 M 4/15 20-24 1:43:13.5 7:53/M
67 AUSTIN LEWIS 238 24 M 5/15 20-24 1:43:18.1 7:53/M
68 LINDSEY DUGGAN 120 29 F 3/36 25-29 1:43:39.9 7:55/M
69 ALAN BENNETT 43 55 M 3/22 55-59 1:43:45.4 7:55/M
70 DAVID REYES 352 38 M 8/38 35-39 1:43:48.8 7:55/M
71 RICHARD PIMENTEL 338 36 M 9/38 35-39 1:44:05.5 7:57/M
72 HERNAN CORTES 524 30 M 10/35 30-34 1:44:05.8 7:57/M
73 RACHEL PARKS 327 24 F 1/19 20-24 1:44:23.9 7:58/M
74 BRUCE TOWER 445 54 M 9/25 50-54 1:44:30.2 7:59/M
75 LAIRD MALAMED 255 49 M 10/35 45-49 1:44:31.4 7:59/M
76 BRIAN WEINTRAUB 473 59 M 4/22 55-59 1:44:41.4 7:59/M
77 JENNIFER JENKINS 193 35 F 3/34 35-39 1:44:53.2 8:00/M
78 DAVID KEMPE 206 41 M 7/36 40-44 1:45:08.4 8:02/M
79 SHAUN SWIGER 425 37 M 10/38 35-39 1:45:57.5 8:05/M
80 STEVEN DODD 118 35 M 11/38 35-39 1:46:19.8 8:07/M
81 DANIEL BRODO 58 50 M 10/25 50-54 1:46:21.7 8:07/M
82 JESSE SANDOVAL 384 33 M 11/35 30-34 1:46:36.5 8:08/M
83 TRACE MENDEZ 281 19 M 1/1 15-19 1:46:39.1 8:08/M
84 CHRISTOPHER RUSSELL 374 37 M 12/38 35-39 1:46:49.3 8:09/M
85 MICHAEL ANDREWS 18 27 M 12/27 25-29 1:46:51.2 8:09/M
86 JEFF MACCLAY 251 44 M 8/36 40-44 1:46:57.5 8:10/M
87 HECTOR MENDEZ 280 44 M 9/36 40-44 1:47:09.4 8:11/M
88 BRYAN MUNNELLY 298 46 M 11/35 45-49 1:47:21.9 8:12/M
89 CHRIS EDWARDS 126 26 F 4/36 25-29 1:47:49.2 8:14/M
90 INGA FLETCHER 141 30 F 1/30 30-34 1:47:51.8 8:14/M
91 RAYMOND PERDOMO 332 32 M 12/35 30-34 1:47:57.5 8:14/M
92 STEVEN CAZUNEHO 526 47 M 12/35 45-49 1:48:08.8 8:15/M
93 BRETT HOFER 181 30 M 13/35 30-34 1:48:37.0 8:17/M
94 RAFAEL AGUILAR ARIAS 9 54 M 11/25 50-54 1:48:42.4 8:18/M
95 AMBER RICHARDS 353 41 F 3/21 40-44 1:48:44.5 8:18/M
96 STEPHEN MILLER 288 28 M 13/27 25-29 1:48:57.6 8:19/M
97 TARA WAL 467 28 F 5/36 25-29 1:49:02.8 8:19/M
98 LIZBETH TELLO 434 40 F 4/21 40-44 1:49:08.3 8:20/M
99 BETH WALTER 468 56 F 1/12 55-59 1:49:09.5 8:20/M
100 BRENT HOPKINS 184 37 M 13/38 35-39 1:49:10.1 8:20/M
 
Place Name TeamName Bib No Age Gender Age Group Total Time Pace
101 VICTORIA JOHNSON 529 44 F 5/21 40-44 1:49:32.7 8:22/M
102 CAMILO GIRALDO 156 26 M 14/27 25-29 1:49:33.4 8:22/M
103 AGUSTIN RESENDIZ 350 11 M 2/8 10-14 1:49:45.9 8:23/M
104 HEATHER MASON CARTER 262 45 F 1/26 45-49 1:49:47.5 8:23/M
105 KURT BROWN 60 29 M 15/27 25-29 1:49:54.4 8:23/M
106 ROBBY YAM 485 29 M 16/27 25-29 1:50:04.8 8:24/M
107 GREGORY WILSON 478 59 M 5/22 55-59 1:50:05.0 8:24/M
108 ANNE BRASHIER 54 34 F 2/30 30-34 1:50:39.4 8:27/M
109 MELISSA ANGERT 19 33 F 3/30 30-34 1:50:48.9 8:27/M
110 RANDY CHOW 87 58 M 6/22 55-59 1:50:50.7 8:28/M
111 JULIAN FLETCHER 142 44 M 10/36 40-44 1:51:03.6 8:29/M
112 SEBASTIEN PELLETIER 329 44 M 11/36 40-44 1:51:07.8 8:29/M
113 GAMZE KIRCALIOGLU 216 45 F 2/26 45-49 1:51:08.0 8:29/M
114 GOLDIE DANIELS 103 44 F 6/21 40-44 1:51:11.2 8:29/M
115 ROBERTO GARCIA 149 35 M 14/38 35-39 1:51:14.8 8:29/M
116 CHARLTON SUZUKI 424 55 M 7/22 55-59 1:51:16.9 8:30/M
117 ESAI ARIAS 23 23 M 6/15 20-24 1:51:29.0 8:31/M
118 CLIFF WARD 469 35 M 15/38 35-39 1:51:40.7 8:31/M
119 BRENDEN GONZALES 160 14 M 3/8 10-14 1:52:04.7 8:33/M
120 JUSTIN BARRY 39 42 M 12/36 40-44 1:52:04.8 8:33/M
121 LEE PEPPER 331 47 M 13/35 45-49 1:52:34.5 8:36/M
122 RAYMUND APOSTOL 508 40 M 13/36 40-44 1:52:43.1 8:36/M
123 KATHLEEN THOME-DIORIO 438 61 F 1/7 60-64 1:52:44.9 8:36/M
124 KELLY PARKER 326 24 F 2/19 20-24 1:52:50.7 8:37/M
125 WILL PAO 323 37 M 16/38 35-39 1:53:00.5 8:38/M
126 MICHAEL EVANS 135 49 M 14/35 45-49 1:53:02.7 8:38/M
127 CAROLYN CORRIE 96 47 F 3/26 45-49 1:53:03.1 8:38/M
128 MALVIN PANIAGUA 322 35 M 17/38 35-39 1:53:05.7 8:38/M
129 AARON DINSDALE 535 40 M 14/36 40-44 1:53:08.0 8:38/M
130 LUIS ANDRADE 17 47 M 15/35 45-49 1:53:13.6 8:39/M
131 CRISTINA DELFINO 112 42 F 7/21 40-44 1:53:14.4 8:39/M
132 JOSH THROWER 439 31 M 14/35 30-34 1:53:18.2 8:39/M
133 IRMA CATALAN 77 54 F 1/15 50-54 1:53:37.5 8:40/M
134 LOUIS WHEATLEY 475 24 M 7/15 20-24 1:53:44.9 8:41/M
135 CRIS SCHENCK 388 56 M 8/22 55-59 1:53:46.3 8:41/M
136 JILL HOFFMAN 183 50 F 2/15 50-54 1:53:51.2 8:41/M
137 PAUL TREVINO 447 33 M 15/35 30-34 1:53:51.5 8:41/M
138 LINDY GOULD 162 27 F 6/36 25-29 1:53:51.6 8:41/M
139 GREG COMMINS 92 40 M 15/36 40-44 1:54:05.3 8:43/M
140 COLIN JEFFERY 192 40 M 16/36 40-44 1:54:06.3 8:43/M
141 RALPH ARMBRUSTER 24 48 M 16/35 45-49 1:54:07.1 8:43/M
142 KENNETH DONAHUE 119 29 M 17/27 25-29 1:54:09.7 8:43/M
143 HILARIO FELIX 138 39 M 18/38 35-39 1:54:12.5 8:43/M
144 KRISTEN SUCHANEC 422 31 F 4/30 30-34 1:54:19.6 8:44/M
145 ALEX NIBRA 492 12 M 4/8 10-14 1:54:23.9 8:44/M
146 KEVIN KEYSER 209 45 M 17/35 45-49 1:54:25.0 8:44/M
147 ROBIN DAVILA 106 46 F 4/26 45-49 1:54:28.2 8:44/M
148 ALEXANDER LOPEZ 244 36 M 19/38 35-39 1:54:29.2 8:44/M
149 FRANKLIN JOYA 199 45 M 18/35 45-49 1:54:37.5 8:45/M
150 EBEN DAVIDSON 536 42 M 17/36 40-44 1:54:40.2 8:45/M
151 MELINE VAHANYAN 451 32 F 5/30 30-34 1:54:43.5 8:45/M
152 BERTENS GREGORY 531 46 M 19/35 45-49 1:54:56.6 8:46/M
153 RAUL NAVA 302 24 M 8/15 20-24 1:55:04.7 8:47/M
154 CARLOS MERCADO 283 31 M 16/35 30-34 1:55:21.5 8:48/M
155 CRISTIAN HERNANDEZ 178 27 M 18/27 25-29 1:55:33.9 8:49/M
156 BEN WEXLER 474 46 M 20/35 45-49 1:55:35.0 8:49/M
157 ANGELA PAO-JOHNSON 324 34 F 6/30 30-34 1:55:41.2 8:50/M
158 NATALIE STEVANOV 416 37 F 4/34 35-39 1:55:45.0 8:50/M
159 RENNE GARDNER 154 59 M 9/22 55-59 1:55:49.4 8:50/M
160 MELODY BINDER 46 26 F 7/36 25-29 1:56:06.2 8:52/M
161 FELICIANO JIMENEZ 195 58 M 10/22 55-59 1:56:12.7 8:52/M
162 RACHEL MEALER 271 25 F 8/36 25-29 1:56:18.6 8:53/M
163 BRYAN GUARDADO 165 30 M 17/35 30-34 1:56:21.5 8:53/M
164 FELIX MARTINEZ 534 46 M 21/35 45-49 1:56:28.9 8:53/M
165 JAIME VASQUEZ 459 37 M 20/38 35-39 1:56:38.5 8:54/M
166 ELSPETH BEDELL 40 35 F 5/34 35-39 1:56:39.1 8:54/M
167 RHONDA JONES 198 43 F 8/21 40-44 1:56:49.5 8:55/M
168 LAURA AVILA 28 54 F 3/15 50-54 1:56:53.6 8:55/M
169 KATHLEEN FELDTZ 137 49 F 5/26 45-49 1:57:05.7 8:56/M
170 BRENDA KOSBAB 221 36 F 6/34 35-39 1:57:15.7 8:57/M
171 TONY SMITH 410 37 M 21/38 35-39 1:57:18.4 8:57/M
172 JUSTIN BROWN 59 42 M 18/36 40-44 1:57:30.6 8:58/M
173 NEREYDA TOJIN 443 42 F 9/21 40-44 1:57:36.4 8:59/M
174 EMILY RUSSELL 375 33 F 7/30 30-34 1:57:44.5 8:59/M
175 PAKPOOM BUABTHONG 63 24 M 9/15 20-24 1:57:54.0 9:00/M
176 CARLOS LOMA 243 38 M 22/38 35-39 1:57:54.3 9:00/M
177 IRMA NUNEZ 311 48 F 6/26 45-49 1:57:55.0 9:00/M
178 TIM YU 489 25 M 19/27 25-29 1:58:06.4 9:01/M
179 SHEELA ABELI 305 36 F 7/34 35-39 1:58:13.8 9:01/M
180 JOHN BRANDT 53 33 M 18/35 30-34 1:58:21.0 9:02/M
181 ELANA NEMITOFF 304 27 F 9/36 25-29 1:58:21.5 9:02/M
182 JESSICA KELLOGG 205 30 F 8/30 30-34 1:58:21.5 9:02/M
183 MERICA MACKEY 252 37 F 8/34 35-39 1:58:22.3 9:02/M
184 TREVOR OSMOND 316 24 M 10/15 20-24 1:58:27.7 9:03/M
185 ANDREW SMITH 409 50 M 12/25 50-54 1:58:39.7 9:03/M
186 JOSHUA SINKOSKI 405 42 M 19/36 40-44 1:58:39.7 9:03/M
187 CHARLA SWOVELAND 426 33 F 9/30 30-34 1:58:45.0 9:04/M
188 JAKE BALOIAN 35 43 M 20/36 40-44 1:58:45.0 9:04/M
189 SAHLEE PEYTON 334 25 F 10/36 25-29 1:58:50.7 9:04/M
190 ERICA CARREON 70 28 F 11/36 25-29 1:58:52.4 9:04/M
191 JIM HAMBLIN 528 62 M 3/6 60-64 1:59:21.7 9:07/M
192 RICARDO VELAZQUEZ 462 45 M 22/35 45-49 1:59:21.8 9:07/M
193 MANOELA WUNDER 483 30 F 10/30 30-34 1:59:38.0 9:08/M
194 PATRICE DASKAS 105 51 F 4/15 50-54 1:59:42.1 9:08/M
195 LARA BALCER 34 24 F 3/19 20-24 1:59:46.0 9:09/M
196 NANCY LEMUS 22 28 F 12/36 25-29 1:59:46.4 9:09/M
197 GUADALUPE OSUNA 317 49 M 23/35 45-49 1:59:57.6 9:09/M
198 HOLLY CALHOUN 67 35 F 9/34 35-39 2:00:00.1 9:10/M
199 LAURA ZINKE 490 26 F 13/36 25-29 2:00:06.7 9:10/M
200 BERNADETTE PENDERGRAPH 330 45 F 7/26 45-49 2:00:13.9 9:11/M
 
Place Name TeamName Bib No Age Gender Age Group Total Time Pace
201 JUSTINE TYLER 518 46 F 8/26 45-49 2:00:14.3 9:11/M
202 MARISABEL SUAREZ 421 31 F 11/30 30-34 2:00:18.2 9:11/M
203 JEFF BEARD 493 35 M 23/38 35-39 2:00:22.2 9:11/M
204 JUAN IGNACIO GARCIA DE MOTILOA 150 47 M 24/35 45-49 2:00:41.5 9:13/M
205 STEPHANIE KRAUS 222 49 F 9/26 45-49 2:01:13.6 9:15/M
206 STEPHANIE GARDINER 152 28 F 14/36 25-29 2:01:16.7 9:15/M
207 MOISES ROMERO 366 30 M 19/35 30-34 2:01:29.0 9:16/M
208 TERRY TIU 442 30 M 20/35 30-34 2:01:47.7 9:18/M
209 WENDY PINEDA 339 36 F 10/34 35-39 2:01:54.7 9:18/M
210 MICHAEL MAXWELL 264 35 M 24/38 35-39 2:01:56.6 9:18/M
211 JENNIFER COOPER 93 31 F 12/30 30-34 2:02:08.4 9:19/M
212 SHIRA KORN 220 27 F 15/36 25-29 2:02:13.8 9:20/M
213 OSCAR VELASCO 461 26 M 20/27 25-29 2:02:29.4 9:21/M
214 JAMES VANGERPEN 457 52 M 13/25 50-54 2:02:32.0 9:21/M
215 YONG-NAM JUN 200 42 M 21/36 40-44 2:02:48.2 9:22/M
216 LAUREN KITOVER 217 35 F 11/34 35-39 2:02:48.8 9:22/M
217 MARITZA YANEZ 486 27 F 16/36 25-29 2:02:52.3 9:23/M
218 LILY MUNOZ 299 41 F 10/21 40-44 2:02:56.5 9:23/M
219 ABIOLA AJAYI 10 37 F 12/34 35-39 2:03:02.2 9:24/M
220 EIREANN O'GRADY 517 17 F 2/3 15-19 2:03:13.0 9:24/M
221 MARIA DE JESUS GARCIA 543 38 F 13/34 35-39 2:03:24.2 9:25/M
222 TERESA HOFER 182 30 F 13/30 30-34 2:03:27.1 9:25/M
223 MONIQUE WOOD 481 60 F 2/7 60-64 2:03:35.4 9:26/M
224 WESLEY BABA 29 56 M 11/22 55-59 2:03:35.9 9:26/M
225 KRISTINA TER-OVSEPYAN 435 38 F 14/34 35-39 2:03:39.8 9:26/M
226 YAZMIN LUGO 249 29 F 17/36 25-29 2:03:46.8 9:27/M
227 BEN GAETOS 146 59 M 12/22 55-59 2:03:56.4 9:28/M
228 KELLY LAKE 227 27 F 18/36 25-29 2:04:04.6 9:28/M
229 AMBER BURGA 64 32 F 14/30 30-34 2:04:10.1 9:29/M
230 MARTIN MIGUEL 287 40 M 22/36 40-44 2:04:10.4 9:29/M
231 RUPERT KIEFER 513 36 M 25/38 35-39 2:04:16.3 9:29/M
232 HORACIO ARROYO 26 33 M 21/35 30-34 2:04:24.1 9:30/M
233 JULIANNE SOHN 412 40 F 11/21 40-44 2:04:27.4 9:30/M
234 ALEXANDER ROJAS 363 26 M 21/27 25-29 2:04:30.8 9:30/M
235 ALAN FIGUEROA 509 40 M 23/36 40-44 2:04:40.1 9:31/M
236 MIKHAEL RUSSOS 494 32 M 22/35 30-34 2:04:56.7 9:32/M
237 MICHAEL SCHUMACHER 390 31 M 23/35 30-34 2:04:57.4 9:32/M
238 MIGUEL UROZA 450 34 M 24/35 30-34 2:04:58.3 9:32/M
239 BALTHASAR ADELL 7 46 M 25/35 45-49 2:05:30.6 9:35/M
240 RUDOLPH VAN GRAAN 519 55 M 13/22 55-59 2:05:42.8 9:36/M
241 THOMAS ENRIQUEZ 130 39 M 26/38 35-39 2:05:47.0 9:36/M
242 CORTEZ MIGUEL 520 49 M 26/35 45-49 2:06:21.8 9:39/M
243 KEVIN G MCDONALD 265 40 M 24/36 40-44 2:06:34.2 9:40/M
244 TAMI MATSUMURA 263 54 F 5/15 50-54 2:06:36.9 9:40/M
245 TALIA LANDMAN 228 26 F 19/36 25-29 2:06:37.7 9:40/M
246 CRISTINA COSTALES 98 32 F 15/30 30-34 2:06:39.6 9:40/M
247 GRIZELDA MERCADO 284 42 F 12/21 40-44 2:06:42.2 9:40/M
248 CORTNEY JANTZER 507 37 F 15/34 35-39 2:06:45.5 9:41/M
249 MIGUEL VALDOVINOS 454 44 M 25/36 40-44 2:07:31.5 9:44/M
250 NICOLE SABO 377 42 F 13/21 40-44 2:07:52.7 9:46/M
251 HELEN VILLAGOMEZ 464 52 F 6/15 50-54 2:07:54.4 9:46/M
252 KAREN LEE 235 53 F 7/15 50-54 2:07:55.1 9:46/M
253 ALLISON VASEL 458 38 F 16/34 35-39 2:07:59.8 9:46/M
254 DEAN KUJUBU 225 60 M 4/6 60-64 2:08:17.9 9:48/M
255 CARLA MORA 290 39 F 17/34 35-39 2:08:18.0 9:48/M
256 KAREN HERNANDEZ 179 36 F 18/34 35-39 2:08:20.2 9:48/M
257 CECILIA GEERS 155 27 F 20/36 25-29 2:08:26.4 9:48/M
258 STEPHANIE CASTRO 76 26 F 21/36 25-29 2:08:28.6 9:48/M
259 SARAH LEVY 502 43 F 14/21 40-44 2:08:29.6 9:48/M
260 ADRIAN ROSAS 549 37 M 27/38 35-39 2:08:48.2 9:50/M
261 QUN LIN 503 50 M 14/25 50-54 2:08:55.2 9:50/M
262 LINDSAY PLESKUS 341 24 F 4/19 20-24 2:08:59.3 9:51/M
263 THELMA LOVATO 246 48 F 10/26 45-49 2:09:02.8 9:51/M
264 MICHELLE BARR 37 28 F 22/36 25-29 2:09:16.9 9:52/M
265 NATALIE HANSEL 172 14 F 1/2 10-14 2:09:29.1 9:53/M
266 SHAUNN HATCHER 176 38 F 19/34 35-39 2:09:38.3 9:54/M
267 BARBARA FARROW 497 50 F 8/15 50-54 2:09:39.0 9:54/M
268 JASON GARDINER 151 29 M 22/27 25-29 2:09:40.8 9:54/M
269 JESSICA DIAZ 116 22 F 5/19 20-24 2:09:45.8 9:54/M
270 LAURA MORRISON 516 38 F 20/34 35-39 2:09:49.4 9:55/M
271 AKANE BADION 32 37 F 21/34 35-39 2:09:59.5 9:55/M
272 FERNANDO DE LA MERCED 110 51 M 15/25 50-54 2:10:02.8 9:56/M
273 GARCIA EDUARDO 542 14 M 5/8 10-14 2:10:03.1 9:56/M
274 KAYE REUSCHLING 351 47 F 11/26 45-49 2:10:07.5 9:56/M
275 PATRICK GLEESON 158 39 M 28/38 35-39 2:10:17.8 9:57/M
276 DIVA BURNS 66 49 F 12/26 45-49 2:10:19.4 9:57/M
277 OLIVIA JAEGER ANTHONIOZ 190 38 F 22/34 35-39 2:10:21.9 9:57/M
278 JUAN LASTRE 229 57 M 14/22 55-59 2:10:31.5 9:58/M
279 JOHNNY REDWINE 349 56 M 15/22 55-59 2:10:32.5 9:58/M
280 SALIMA MANGALJI 257 27 F 23/36 25-29 2:10:35.0 9:58/M
281 RYAN SAUNDERS 386 27 M 23/27 25-29 2:10:35.2 9:58/M
282 HENRY SISOMVANG 406 43 M 26/36 40-44 2:11:01.6 10:00/M
283 ALEXANDER TAN 430 51 M 16/25 50-54 2:11:01.7 10:00/M
284 PAUL TRUMP 448 52 M 17/25 50-54 2:11:32.8 10:02/M
285 SILVA GALSTYAN 147 30 F 16/30 30-34 2:11:32.8 10:02/M
286 WILLIAM ESTRADA 134 40 M 27/36 40-44 2:11:53.9 10:04/M
287 CHRISTOPHER SHERWOOD 398 43 M 28/36 40-44 2:12:09.8 10:05/M
288 JOESPH DIORIO 117 71 M 1/2 70-99 2:12:13.9 10:06/M
289 JERROLD LUBER 248 42 M 29/36 40-44 2:12:20.0 10:06/M
290 NORA GUTIERREZ 547 44 F 15/21 40-44 2:12:23.9 10:06/M
291 BENJAMIN APPLE 21 34 M 25/35 30-34 2:12:36.3 10:07/M
292 JOHN URIBE 449 53 M 18/25 50-54 2:12:55.9 10:09/M
293 HEIDI OLIVA 504 31 F 17/30 30-34 2:13:28.8 10:11/M
294 JAMES KNEBLIK 218 31 M 26/35 30-34 2:13:34.1 10:12/M
295 CHRISTINA MUNGUIA 515 49 F 13/26 45-49 2:13:37.6 10:12/M
296 LUKE BROWN 61 36 M 29/38 35-39 2:13:40.8 10:12/M
297 LISE PICHE-MOOR 336 60 F 3/7 60-64 2:13:45.1 10:13/M
298 MAX CHAIKEN 78 30 M 27/35 30-34 2:14:32.1 10:16/M
299 JOVIE PINGOL 340 42 M 30/36 40-44 2:14:34.0 10:16/M
300 NATHAN EDMONDSON 125 36 M 30/38 35-39 2:14:52.9 10:18/M
 
Place Name TeamName Bib No Age Gender Age Group Total Time Pace
301 ERIN DAVIS 107 31 F 18/30 30-34 2:14:53.4 10:18/M
302 ELLEN ROSEN 368 56 F 2/12 55-59 2:15:05.9 10:19/M
303 LEANNE SOBASKI 411 27 F 24/36 25-29 2:15:21.0 10:20/M
304 DAISEY LIM 239 46 F 14/26 45-49 2:15:28.6 10:20/M
305 SCOTT SASSE 385 55 M 16/22 55-59 2:15:37.6 10:21/M
306 ALBERT CORONEL 95 59 M 17/22 55-59 2:15:54.8 10:22/M
307 CHRIS MCKENZIE 270 34 M 28/35 30-34 2:15:55.0 10:23/M
308 AURA SIMON 404 49 F 15/26 45-49 2:16:01.5 10:23/M
309 ANTON DEMBOWSKI 114 41 M 31/36 40-44 2:16:03.2 10:23/M
310 LORENZO TIMBOL 441 48 M 27/35 45-49 2:16:29.8 10:25/M
311 JAVIER ACEVEDO 4 50 M 19/25 50-54 2:18:04.2 10:32/M
312 BLANCA ROMERO 364 45 F 16/26 45-49 2:18:04.4 10:32/M
313 GREGORY HOLMES 544 51 M 20/25 50-54 2:18:18.3 10:33/M
314 LAUREN BERTOLINO 44 27 F 25/36 25-29 2:18:19.7 10:34/M
315 MICHAELA MENDIOLA 282 27 F 26/36 25-29 2:18:31.0 10:34/M
316 PETER MCHUGH 268 45 M 28/35 45-49 2:18:40.3 10:35/M
317 RANNY GACO 510 29 M 24/27 25-29 2:18:40.7 10:35/M
318 EMILY MEYER 285 36 F 23/34 35-39 2:19:12.0 10:38/M
319 TONI LIM 240 30 F 19/30 30-34 2:19:14.5 10:38/M
320 BERNARD BADION 33 33 M 29/35 30-34 2:19:20.8 10:38/M
321 LESTHER WAY 471 37 M 31/38 35-39 2:20:04.7 10:42/M
322 AREG AMIRKHANIAN 15 57 M 18/22 55-59 2:20:32.3 10:44/M
323 CHERMINNE HORNEDO 185 49 F 17/26 45-49 2:20:34.9 10:44/M
324 ERNESTO CASTILLO 74 20 M 11/15 20-24 2:20:44.7 10:45/M
325 KASSANDRA AGUILAR 8 21 F 6/19 20-24 2:20:58.1 10:46/M
326 ANTHONY SABO 376 50 M 21/25 50-54 2:20:59.1 10:46/M
327 LAUREN GLEASON 157 28 F 27/36 25-29 2:21:10.3 10:47/M
328 HENRY SANDERS 382 49 M 29/35 45-49 2:21:10.6 10:47/M
329 BELINDA WHETSTONE 476 52 F 9/15 50-54 2:21:18.1 10:47/M
