Conquer the Overlook 5K

5K Run/Walk

Age Group Results

August 22, 2015




Men: Top Finishers 0- 0 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Women: Top Finishers 1-10 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Top

Male Top 5K Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Samuel Silva                      Culver City           298   35        1       23:12.97    23:12.97
       2    Jeffrey Dinkin                    Pasadena              221   49        2       24:46.48    24:46.48
       3    Steve Taylor                      El Segundo            176   35        4       25:28.79    25:28.79
Top

Male No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Unknown Partic. 351                                     351           279       59:39.09    59:39.09
Top

Male 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Shane Samano                      South Gate            161   11      171       43:26.12    43:26.12
       2    ROBERT SAMANIEGO                  PARAMOUNT             159   12      276       58:40.00    58:40.00
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    leony Mendez                      Los Angeles           273   19       27       30:51.05    30:51.05
       2    david third hendersen             Los Angeles  CA       326   15       68       36:24.68    36:24.68
       3    Hector Banda                      Los Angeles            10   16       69       36:25.29    36:25.29
       4    FREYDMAN SAMANIEGO                PARAMOUNT             158   15       96       38:11.72    38:11.72
       5    josiah polhemus                   Inglewood  CA         344   15      244       52:00.97    52:00.97
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    luis sanchez                      Downey  CA            358   23       11       27:39.77    27:39.77
       2    Marvin Estevez                    Los Angeles            57   24       28       30:55.91    30:55.91
       3    Victor Rosas                      Paramount             292   24       31       31:17.79    31:17.79
       4    ANDRES RUA                        PARAMOUNT             154   24       38       32:57.30    32:57.30
       5    antonio martinez                  Los Angeles  CA       338   23       40       33:15.63    33:15.63
       6    Erik Morales                      Los Angeles           276   22       64       36:00.05    36:00.05
       7    Andy Vargas                       BLoomington           311   21       90       37:50.68    37:50.68
       8    Alfredo Jimenez                   Los angeles            96   23       98       38:28.21    38:28.21
       9    Juan Lebron                       LOs Angeles           107   22      143       41:53.31    41:53.31
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mark Finster                      Los Angeles            59   27        6       26:34.79    26:34.79
       2    Gustavo Lopes                     lakewood              112   29       32       31:18.05    31:18.05
       3    ozzy larita                       Los Angeles  CA       340   25       34       31:38.23    31:38.23
       4    Adan Bautista                     Lynwood                14   28       36       32:27.91    32:27.91
       5    Edgar Arroyo                      Los Angeles  CA         8   28       46       34:14.33    34:14.33
       6    Albert Park                       Los Angeles           138   25       49       34:38.65    34:38.65
       7    Brian Keller                      Los Angeles           257   25       52       34:47.05    34:47.05
       8    Wesley Itamura                    Vancouver              93   27       53       34:56.01    34:56.01
       9    Jose Andrade                      Los angeles             5   27       54       35:01.09    35:01.09
      10    Mike Cohen                        Los Angeles            40   28       61       35:45.92    35:45.92
      11    Tristan Cassel                    Los Angeles           211   28       82       37:15.70    37:15.70
      12    Jack Neylon                       Los Angeles           135   29       88       37:48.25    37:48.25
      13    Van Geronilla                     91402                  69   25      111       39:31.01    39:31.01
      14    Mark De Los Reyes                 91356                  47   26      113       39:35.29    39:35.29
      15    Edwin Hernandez                   Los Angeles            86   26      122       39:56.03    39:56.03
      16    Dennis Jeng                       San Gabriel           253   28      126       40:37.15    40:37.15
      17    Frank Tanner                      Playa Del Rey         305   29      131       41:13.00    41:13.00
      18    Brayden Green                     Torrance              246   29      148       42:08.05    42:08.05
      19    neal hutchinson                   gardena               252   29      149       42:08.46    42:08.46
      20    grady gardenhire                  Los Angeles  CA       347   28      228       49:41.08    49:41.08
      21    Gregory Mantell                   Los Angeles           117   27      286     1:02:15.85  1:02:15.85
      22    robert casanova                   inglewood             210   26      296     1:07:19.74  1:07:19.74
      23    Harris David                      Los Angeles            45   29      307     1:21:21.78  1:21:21.78
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brian finster                     culver city           234   32        7       26:57.93    26:57.93
       2    Ralph Sierra                      San Fernando          297   31       20       29:37.40    29:37.40
       3    Zhi Zhang                         Los Angeles           320   30       23       29:54.04    29:54.04
       4    Travis Langness                   Los Angeles           259   30       42       33:24.76    33:24.76
       5    conor holness                     Culver City  CA       325   33       45       34:06.00    34:06.00
       6    Ricardo Avalos                    Inglewood             203   30       56       35:21.93    35:21.93
       7    sean nevels                       los angeles           281   33       57       35:25.77    35:25.77
       8    Jerry Cazares                     Santa Fe springs       30   30       67       36:20.30    36:20.30
       9    Christopher Cormier               Long Beach             44   33       77       36:58.80    36:58.80
      10    carlos gallegos                   Lynwood  CA           349   32       83       37:37.01    37:37.01
      11    Jonathan Denison                  LOS ANGELES            50   31      104       38:55.23    38:55.23
      12    rosendo villanueva                Downey  CA            346   31      112       39:32.24    39:32.24
      13    mkcoi zeno                                              335   32      115       39:37.31    39:37.31
      14    Vince Duran                       Playa Del Rey         226   33      132       41:17.71    41:17.71
      15    Makoto Kaji                       culver city           100   32      134       41:33.19    41:33.19
      16    Anthony Velazquez                 Paramount             184   30      173       43:37.29    43:37.29
      17    Regienick Canta                   Los Angeles            27   30      174       43:38.31    43:38.31
      18    Juan Cazares                      Santa Fe Springs       31   34      185       44:07.79    44:07.79
      19    Rudy Avila                        Los Angeles           204   31      196       45:37.03    45:37.03
      20    Oz Guzman                         Los Angeles           247   33      210       47:35.47    47:35.47
      21    Rene Vargas                       La puente             312   31      241       50:32.99    50:32.99
      22    Jesus Miramontes                  Huntington Park       124   31      269       56:56.34    56:56.34
      23    Jonnatan Flores                   Covina                 61   31      284     1:01:14.83  1:01:14.83
      24    Jeremy Reyes                      Whittier              148   31      308     1:21:22.80  1:21:22.80
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Samuel Silva                      Culver City           298   35        1       23:12.97    23:12.97
       2    Steve Taylor                      El Segundo            176   35        4       25:28.79    25:28.79
       3    Brian Kirkpatrick                 Culver City           103   37        5       26:18.01    26:18.01
       4    Marco Morales                     Pomona                277   38        8       27:12.00    27:12.00
       5    Eugene Huang                      Beverly Hills         250   39        9       27:18.79    27:18.79
       6    sergio cruz                       Los Angeles  CA       327   38       16       28:54.04    28:54.04
       7    Henry Martinez                    Los Angeles           120   39       21       29:39.44    29:39.44
       8    Juan Soltero                      huntington park  CA   300   36       25       30:45.84    30:45.84
       9    Alex Villalta                     Northridge            313   37       30       31:16.68    31:16.68
      10    david huntsberger                 Los Angeles           251   35       33       31:27.01    31:27.01
      11    Ed Masson                         Los Angeles           121   38       47       34:23.80    34:23.80
      12    Sergio Canales                    Ontario               208   36       50       34:42.12    34:42.12
      13    tim oconnr                        Los Angeles  CA       329   38       55       35:18.30    35:18.30
      14    isidro villanueva                 whittier              189   38       76       36:55.77    36:55.77
      15    Vidal Vargas                      Los Angeles           182   36       87       37:47.31    37:47.31
      16    Hue Wang                          los angeles           191   39      100       38:36.73    38:36.73
      17    David Garcia                      North Hollywood       242   36      103       38:42.24    38:42.24
      18    Loren Trejo                       Westchester           179   35      119       39:44.81    39:44.81
      19    Joel Juarez                       Los Angeles            99   37      144       41:58.05    41:58.05
      20    Jimmy Bojorquez                   Ontario                17   38      155       42:28.84    42:28.84
      21    Jake Willens                      Culver City           193   37      189       44:52.96    44:52.96
      22    Miguel Moreno                     Torrance              127   37      200       46:05.22    46:05.22
      23    Bryan Pereyra                     Los Angeles           286   35      221       48:45.34    48:45.34
      24    Gregory Naufal                    Los Angeles           132   38      239       50:15.80    50:15.80
      25    John Villa                        Lawndale              186   38      245       52:12.03    52:12.03
      26    Steve Chan                        Los Angeles            36   37      247       52:36.18    52:36.18
      27    David Henderson                   San Marino             84   39      289     1:04:02.72  1:04:02.72
      28    Alex Cazares                      Paramount             212   39      305     1:17:58.77  1:17:58.77
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Julian De La Torre                Los Angeles           219   44       22       29:46.99    29:46.99
       2    Victor Martin                     Compton               119   40       48       34:25.26    34:25.26
       3    Daniel Chavez                     Downey                215   40       65       36:14.34    36:14.34
       4    roger gomez                       Inglewood  CA         332   42      116       39:39.78    39:39.78
       5    Marcus Johnson                    Culver City            97   41      118       39:42.21    39:42.21
       6    Homer Schulte                     Los Angeles           167   44      136       41:37.81    41:37.81
       7    Gideon Teay                       hawthorne             306   42      166       43:13.07    43:13.07
       8    andy mannle                       Los Angeles  CA       324   42      180       43:57.32    43:57.32
       9    Danny Harmon                      Inglewood             248   40      232       49:52.32    49:52.32
      10    Manny Duran                       Los Angeles           225   44      256       54:34.82    54:34.82
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jeffrey Dinkin                    Pasadena              221   49        2       24:46.48    24:46.48
       2    Darrin San Martin                 Los Angeles           162   49       43       33:29.80    33:29.80
       3    Robert Stenger                    Los Angeles           301   46      137       41:40.23    41:40.23
       4    Kevin Harris                      Studio City            81   46      138       41:44.99    41:44.99
       5    Ben Sullivan                      Los Angeles           303   47      161       42:50.05    42:50.05
       6    John Samano                       South Gate            160   46      172       43:31.04    43:31.04
       7    cipriano pinkney                  Los Angeles  CA       337   49      192       44:58.63    44:58.63
       8    frank gummick                     Huntington Beach  C   339   47      198       45:55.93    45:55.93
       9    gregory jones                     Los Angeles  CA       361   45      230       49:42.72    49:42.72
      10    Ken Faciane                       los angeles           230   45      235       49:57.83    49:57.83
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    mack polhemus                     Inglewood  CA         343   50       10       27:32.07    27:32.07
       2    todd engle                        Los Angeles  CA       356   51       29       31:10.98    31:10.98
       3    Robert Lee                        Monterey Park  CA     108   52       37       32:42.77    32:42.77
       4    Troy Carbajal                     Los Angeles           209   51       74       36:51.30    36:51.30
       5    Dylan Rush                        Santa Monica          157   50       95       38:01.06    38:01.06
       6    Scott Strebe                      Glendale              174   54      114       39:35.69    39:35.69
       7    Charles Ferrand                   Idyllwild             232   52      292     1:05:47.35  1:05:47.35
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jim Denault                       Pasadena               49   55       14       28:49.17    28:49.17
       2    Craig Schoenbaum                  Culver City           165   59       19       29:23.62    29:23.62
       3    Andres Estevez                    Los Angeles            56   57       39       33:03.04    33:03.04
       4    Paul Wielenga                     Lake Elsinore         317   58       63       35:57.88    35:57.88
       5    John D Perez                      La Mirada             140   56      102       38:42.00    38:42.00
       6    RAY ONTIVEROS                     ANAHEIM  CA           284   57      141       41:52.11    41:52.11
       7    Lou DiCesare                      L.A.                  220   57      246       52:20.33    52:20.33
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rick Broderick                    Claremont              20   60      139       41:47.23    41:47.23
       2    Patrick Thomas Pittman            Pasadena              289   63      154       42:26.66    42:26.66
       3    Paul Lavoie                       El Segundo  CA        262   63      160       42:47.07    42:47.07
       4    arthur van anderson               Compton  CA           355   60      181       44:00.04    44:00.04
       5    Jonathan Perkins                  Garden Grove          288   61      201       46:25.32    46:25.32
       6    Bob Neiwirth                      Westchester           133   61      217       48:29.07    48:29.07
       7    lou delgado                       Sierra Madre  CA      334   62      298     1:08:35.61  1:08:35.61
Top

Male 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tom Kutrosky                      ventura               104   80       44       33:37.30    33:37.30
       2    Patrick Bivona                    Clifton-              207   74      156       42:38.30    42:38.30
Top

Female Top 5K Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    mary akor                         Hawthorne  CA         359   38        3       25:18.28    25:18.28
       2    miaomiao yi                                             360   33       12       28:10.42    28:10.42
       3    Eva Maya                          El Monte              270   44       13       28:38.97    28:38.97
Top

Female 10 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Linda Banda                       Los Angeles            11    9      266       56:18.77    56:18.77
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    stephanie cruz                    Los Angeles  CA       330   15       15       28:53.83    28:53.83
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    abby serna                        Inglewood  CA         357   21       26       30:47.79    30:47.79
       2    Ye Sol (Angela) Park              Los Angeles           139   24       51       34:42.30    34:42.30
       3    Araceli Valenzuela                Los Angeles           310   22       71       36:34.20    36:34.20
       4    Lisa Cazares                      Paramount              32   23       79       37:02.05    37:02.05
       5    Jessica Bowen                     Los Angeles            18   24      130       41:09.75    41:09.75
       6    Jessica Diaz                      Culver city            53   23      151       42:11.73    42:11.73
       7    Lauren Cornejo                    Northridge            217   20      165       43:12.95    43:12.95
       8    Stephany Rodas                    Los Angeles           153   22      168       43:14.07    43:14.07
       9    Anna Ponseca                      Los Angeles           146   24      214       47:53.12    47:53.12
      10    Jennifer Garcia Way               Hawthorne              67   21      215       48:18.95    48:18.95
      11    emily cobar                       Los Angeles  CA       322   23      220       48:44.79    48:44.79
      12    Eryca Diaz                        culver city            52   23      223       49:08.82    49:08.82
      13    Sara Badawi                       Torrance              205   24      225       49:28.84    49:28.84
      14    Belem Gomez                       Bell                   70   22      226       49:31.83    49:31.83
      15    Mariana Preciado                  San Pedro             147   24      242       51:50.94    51:50.94
      16    Olivia Reyes                      Bell                  149   23      248       52:36.79    52:36.79
      17    Maya Nasr                         Los Angeles           131   23      259       55:20.26    55:20.26
      18    Karen Alvarado                    Bell                    3   23      277       59:07.09    59:07.09
      19    bridget estrada                   Los angeles           229   24      299     1:08:56.05  1:08:56.05
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dolly Nguyen                      Los Angeles           136   28       58       35:34.30    35:34.30
       2    Hala Dillsi                       North Hollywood        55   29       60       35:45.65    35:45.65
       3    Kerey Jawin                       Los Angeles            95   28       62       35:46.10    35:46.10
       4    Bruna Mattos                      Los Angeles           269   28       75       36:53.87    36:53.87
       5    Marisabel Suarez                  rosemead  CA          175   29       81       37:11.06    37:11.06
       6    Hershey Canta                     Los Angeles            25   25       89       37:48.83    37:48.83
       7    allison smith                     Rock Island  TX       352   27       91       37:53.36    37:53.36
       8    Annabel Polanco                   Los Angeles           145   29       92       37:57.63    37:57.63
       9    Elizabeth Flores                  Los Angeles            60   25       94       38:00.81    38:00.81
      10    Erica Cazares                     Paramount              29   25      110       39:24.72    39:24.72
      11    Emily Rose Oachs                  Los Angeles           282   26      120       39:45.31    39:45.31
      12    Natalie Neiwirth                  Westchester           134   26      157       42:39.31    42:39.31
      13    Leslie Elias                      Alhambra              227   26      167       43:13.15    43:13.15
      14    Kelly Flaherty                    Los Angeles           235   28      195       45:32.34    45:32.34
      15    Berenice Orozco                   Culver city           137   29      204       46:46.82    46:46.82
      16    Kate Seamands                     Los Angeles           296   29      209       47:35.46    47:35.46
      17    Chelsea Archer                    Calabasas             201   28      237       50:03.20    50:03.20
      18    Jennett Ploysangngam              Los Angeles           290   25      252       53:00.83    53:00.83
      19    Kelly Donelson                    Los Angeles           222   28      255       54:33.61    54:33.61
      20    Monica Neri                       Huntington Park       279   27      262       55:58.33    55:58.33
      21    Yanet Alvarez-Villa               Lawndale                4   29      265       56:13.47    56:13.47
      22    Marjorie Vasquez                  Los Angeles           183   29      283     1:01:14.02  1:01:14.02
      23    Brittany Bennett                  Glendale               15   26      285     1:02:14.68  1:02:14.68
      24    Michelle Gonzalez                 Los Angeles           244   29      303     1:17:27.75  1:17:27.75
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    miaomiao yi                                             360   33       12       28:10.42    28:10.42
       2    Ines Lopez                        Los Angeles           113   32       17       29:16.73    29:16.73
       3    Vanessa Chavez                    Downey                216   32       66       36:14.74    36:14.74
       4    Karla Diaz                        Lomita                 54   33       72       36:35.43    36:35.43
       5    lauren faber                      Los Angeles  CA       328   30       78       37:00.23    37:00.23
       6    Cindy Villalta                    Northridge            314   31       84       37:43.77    37:43.77
       7    Melissa Villa                     Hawthorne             187   30       97       38:22.61    38:22.61
       8    Serena Lai                        Los Angeles           105   31       99       38:32.47    38:32.47
       9    Ariel Cormier                     Long Beach             43   33      105       39:08.06    39:08.06
      10    Nancy Contreras                   Los Angeles            42   34      106       39:11.44    39:11.44
      11    Adeline Howell                    Los Angeles            90   33      107       39:12.95    39:12.95
      12    Cynthia Alcantar                  Los Angeles             1   30      128       40:53.07    40:53.07
      13    Hilary Gayle                      New Orleans            68   33      140       41:49.81    41:49.81
      14    Ashley Barton                     San Diego              13   31      145       42:02.11    42:02.11
      15    Jennifer Cerpa                    North hills           214   34      152       42:13.20    42:13.20
      16    Cyndi Bendezu                     South Gate            206   30      153       42:26.05    42:26.05
      17    Jessica Brown                     Ontario                21   34      170       43:23.48    43:23.48
      18    Veronica Garcia                   Los Angeles            66   30      176       43:51.73    43:51.73
      19    Lauren King                       Los Angeles           102   30      177       43:52.32    43:52.32
      20    Brittnie Casado                   Compton                28   30      178       43:54.32    43:54.32
      21    blanca figueroa                   Los Angeles  CA       341   31      183       44:01.47    44:01.47
      22    gisselle gallegos                 Lynwood  CA           350   32      207       47:19.32    47:19.32
      23    Arielle Lathan                    Los Angeles           106   30      212       47:47.32    47:47.32
      24    Ashley Wiley                      Playa Vista           192   30      213       47:51.29    47:51.29
      25    Dianne Pereyra                    Culver City           287   32      222       48:46.84    48:46.84
      26    Arlem Cervantes                   Huntington Park        33   30      227       49:39.43    49:39.43
      27    Alicia Matricardi                 West Hollywood        268   33      231       49:42.92    49:42.92
      28    Hope Treco                        los angeles           308   34      236       50:00.78    50:00.78
      29    Maria Ressylene Canta             Los Angeles            26   32      238       50:08.08    50:08.08
      30    Yvette Alcazar                    Los Angeles             2   33      240       50:16.21    50:16.21
      31    Laura Murillo                     Los Angeles           128   30      282     1:00:11.74  1:00:11.74
      32    Jenny Cendejas                    los Angeles  CA       213   32      291     1:04:38.85  1:04:38.85
      33    brenda limas                      la                    111   32      297     1:07:22.06  1:07:22.06
      34    Denise Harmon                     inglewood             249   33      301     1:10:53.28  1:10:53.28
      35    Jacqueline Gonzalez               Los Angeles            73   34      304     1:17:27.90  1:17:27.90
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    mary akor                         Hawthorne  CA         359   38        3       25:18.28    25:18.28
       2    Soledad Santiago                  Los Angeles           164   39       35       32:23.05    32:23.05
       3    Jamie Cook                        Los Angeles            41   35       85       37:44.77    37:44.77
       4    mayde angulo                      Montebello  CA        331   37      117       39:40.07    39:40.07
       5    Elisabeth Davis                   Aliso Viejo           218   36      127       40:41.94    40:41.94
       6    Corrin Hu                         Culver City            92   38      129       40:53.97    40:53.97
       7    Soomi Lee                         Los Angeles           264   38      146       42:02.92    42:02.92
       8    Tarsha Spearman-White             Signal hill           172   39      169       43:16.81    43:16.81
       9    Natalie Faiman                    Culver City            58   37      179       43:54.97    43:54.97
      10    Marie Harbert                     culver city            78   36      182       44:01.27    44:01.27
      11    Angie Harris                      Huntington Beach       80   35      186       44:20.21    44:20.21
      12    Jennie Willens                    Culver City           194   37      190       44:54.98    44:54.98
      13    Angela Hess                       Los Angeles            87   37      191       44:57.41    44:57.41
      14    Yuko Green                        Los Angeles            77   36      193       44:59.82    44:59.82
      15    Francis Villalpando               Lawndale              188   36      206       47:08.66    47:08.66
      16    Trinh Chu                         Azusa  CA              37   38      208       47:31.20    47:31.20
      17    bethany mota                      Torrance  CA          333   37      224       49:28.46    49:28.46
      18    Naomi Chan                        Los Angeles            35   39      249       52:39.83    52:39.83
      19    Christine Soh                     West Covina           299   38      251       52:59.00    52:59.00
      20    Natalie Petro                     Los Angeles           143   36      260       55:23.12    55:23.12
      21    Maria Naranjo                     Los Angeles           129   38      267       56:19.34    56:19.34
      22    ELIZABETH RUA                     PARAMOUNT             155   35      275       58:40.00    58:40.00
      23    Brandy Santoyo                    Downey                295   36      287     1:02:53.35  1:02:53.35
      24    Jessica Henderson                 San Marino             85   37      290     1:04:03.32  1:04:03.32
      25    Laura Tejero                      Torrance              177   37      302     1:11:03.00  1:11:03.00
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Eva Maya                          El Monte              270   44       13       28:38.97    28:38.97
       2    Blanca worchell                   burbank               319   42       18       29:19.98    29:19.98
       3    amanda harris                     el segundo             79   40       70       36:30.05    36:30.05
       4    Marleen Fonseca                   Los Angeles           236   42       73       36:49.67    36:49.67
       5    Nidia Perez                       Los Angeles           141   40      125       40:36.67    40:36.67
       6    Kimberly Delafuente               Long Beach             48   41      142       41:52.75    41:52.75
       7    Sofia Juarez                      Los Angeles           256   40      147       42:06.23    42:06.23
       8    Shirley Cha                       Los Angeles            34   44      158       42:41.80    42:41.80
       9    monique turner                    Redondo Beach         181   40      163       43:08.29    43:08.29
      10    Juliana Luna                      Ontario               114   41      164       43:11.75    43:11.75
      11    Mary Nasmyth                      Los Angeles           130   40      197       45:55.76    45:55.76
      12    Jayme Robinson                    Redondo Beach         151   41      216       48:18.95    48:18.95
      13    Susan Williams                    Redondo Beach         318   43      243       51:51.14    51:51.14
      14    Angelica Farias                   Irvine                231   43      254       54:22.04    54:22.04
      15    Brandi McPherson                  Northridge            272   40      257       54:39.06    54:39.06
      16    Adriana Martinez                  Ontario               267   40      258       54:57.39    54:57.39
      17    dana harris                       Thousand Oaks  CA     354   42      261       55:42.23    55:42.23
      18    Aimee McCrary                     Los Angeles           271   42      268       56:46.21    56:46.21
      19    Angela Sanchez Anderson           Redondo Beach         163   40      300     1:10:07.11  1:10:07.11
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    veronica stocker                                        353   46       24       30:36.04    30:36.04
       2    Theresa Harris                    Studio City            82   46       41       33:23.05    33:23.05
       3    Jan Ruona                         Santa Monica          156   45       59       35:40.03    35:40.03
       4    C Du                              Long Beach            224   45       93       37:59.01    37:59.01
       5    Lonice Thomas                     Los Angeles           307   48      101       38:40.38    38:40.38
       6    Anna Perne                        Redondo Beach         142   49      108       39:18.13    39:18.13
       7    Jeni Stewart                      Los Angeles           302   47      109       39:20.04    39:20.04
       8    Corinne Fox                       Culver City           240   48      133       41:31.77    41:31.77
       9    Sarah LaSpisa                     Culver City           260   47      159       42:43.82    42:43.82
      10    Isabelle Galan                    Huntington Beach       64   46      194       45:00.67    45:00.67
      11    Flor Armada                       Reseda                202   48      205       47:03.32    47:03.32
      12    Tracy Yeldell                     view park             198   48      219       48:42.96    48:42.96
      13    Yolanda Gomez                     Long Beach            243   45      233       49:55.83    49:55.83
      14    Maria Gomez                       Inglewood              71   46      250       52:44.08    52:44.08
      15    Tricia Denson                     Valencia               51   46      264       56:09.80    56:09.80
      16    Rhonda Anisman                    Culver City             6   46      273       58:19.33    58:19.33
      17    Estela Nevarez                    Los Angeles           280   45      280       59:42.26    59:42.26
      18    Shelley Ferrand                   Idyllwild             233   49      293     1:05:48.89  1:05:48.89
      19    Jenny Magana                      Long Beach            115   45      295     1:07:00.85  1:07:00.85
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Elisabeth Rozenblad-Payton        Lakewood              293   52       80       37:09.40    37:09.40
       2    Julie Badawi                      Carson                  9   51       86       37:47.02    37:47.02
       3    Jewels Rod                        Upland                152   51      124       40:28.72    40:28.72
       4    Sidney Barney                     San Gabriel            12   53      150       42:09.87    42:09.87
       5    Mary Hodges                       Glendale  CA           89   51      162       42:51.32    42:51.32
       6    Wende Lee                         South Pasadena  CA    109   51      184       44:05.75    44:05.75
       7    Lorie Esquivel                    Alhambra              228   52      187       44:21.63    44:21.63
       8    Leilani Ligans                    Chino Hills           110   52      188       44:28.95    44:28.95
       9    Suzanne Miyasaki                  Chula Vista           125   53      199       46:01.22    46:01.22
      10    Kay Strebe                        Glendale              173   51      218       48:38.49    48:38.49
      11    sara spencer                      Lodi  CA              348   50      229       49:41.83    49:41.83
      12    Jayme Lavoie                      El Segundo  CA        261   51      234       49:57.10    49:57.10
      13    Janet Tubbs                       Los Angeles           180   51      274       58:24.60    58:24.60
      14    cheryl patrick                    compton-              285   53      288     1:03:25.12  1:03:25.12
      15    Colleen Jones                     Culver city           255   53      294     1:06:35.28  1:06:35.28
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cindy Munoz                       los angeles           278   57      121       39:50.81    39:50.81
       2    Nancy Lee                         Los Angeles           263   58      123       40:15.73    40:15.73
       3    Angie Forney                      San Pedro             239   58      135       41:35.65    41:35.65
       4    Mary Schoenbaum                   Culver City           166   59      175       43:45.02    43:45.02
       5    Julie Miller                      Pasadena              274   57      202       46:29.04    46:29.04
       6    Linda Vahrson                     Claremont-            309   57      253       53:17.73    53:17.73
       7    Marilyn Martel                    Fontana               118   56      270       57:32.42    57:32.42
       8    Susan Tamsi                       Los Angeles           304   57      271       57:48.10    57:48.10
       9    cindy ontineros                   Anaheim  CA           336   58      272       58:15.30    58:15.30
      10    Edda Broderick                    Claremont              19   58      281       59:55.85    59:55.85
      11    Martha Molina                     Pasadena              275   58      306     1:19:51.03  1:19:51.03
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Robin Darcy Smith                 San Gabriel           170   61      203       46:42.04    46:42.04
       2    Christine Johnson                 Diamond Bar           254   62      211       47:46.82    47:46.82
       3    Trish Landry                      Gold River            258   62      263       56:01.81    56:01.81
       4    edelmira vasquez                  Los Angeles  CA       323   62      278       59:22.92    59:22.92