Conquer the Overlook 5K

5K Run/Walk

Overall Finish List

August 22, 2015



                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Samuel Silva                      Culver City           298    35   M       1 35-39              23:12.97    23:12.97
      2    Jeffrey Dinkin                    Pasadena              221    49   M       1 45-49              24:46.48    24:46.48
      3    mary akor                         Hawthorne  CA         359    38   F       1 35-39              25:18.28    25:18.28
      4    Steve Taylor                      El Segundo            176    35   M       2 35-39              25:28.79    25:28.79
      5    Brian Kirkpatrick                 Culver City           103    37   M       3 35-39              26:18.01    26:18.01
      6    Mark Finster                      Los Angeles            59    27   M       1 25-29              26:34.79    26:34.79
      7    Brian finster                     culver city           234    32   M       1 30-34              26:57.93    26:57.93
      8    Marco Morales                     Pomona                277    38   M       4 35-39              27:12.00    27:12.00
      9    Eugene Huang                      Beverly Hills         250    39   M       5 35-39              27:18.79    27:18.79
     10    mack polhemus                     Inglewood  CA         343    50   M       1 50-54              27:32.07    27:32.07
     11    luis sanchez                      Downey  CA            358    23   M       1 20-24              27:39.77    27:39.77
     12    miaomiao yi                                             360    33   F       1 30-34              28:10.42    28:10.42
     13    Eva Maya                          El Monte              270    44   F       1 40-44              28:38.97    28:38.97
     14    Jim Denault                       Pasadena               49    55   M       1 55-59              28:49.17    28:49.17
     15    stephanie cruz                    Los Angeles  CA       330    15   F       1 15-19              28:53.83    28:53.83
     16    sergio cruz                       Los Angeles  CA       327    38   M       6 35-39              28:54.04    28:54.04
     17    Ines Lopez                        Los Angeles           113    32   F       2 30-34              29:16.73    29:16.73
     18    Blanca worchell                   burbank               319    42   F       2 40-44              29:19.98    29:19.98
     19    Craig Schoenbaum                  Culver City           165    59   M       2 55-59              29:23.62    29:23.62
     20    Ralph Sierra                      San Fernando          297    31   M       2 30-34              29:37.40    29:37.40
     21    Henry Martinez                    Los Angeles           120    39   M       7 35-39              29:39.44    29:39.44
     22    Julian De La Torre                Los Angeles           219    44   M       1 40-44              29:46.99    29:46.99
     23    Zhi Zhang                         Los Angeles           320    30   M       3 30-34              29:54.04    29:54.04
     24    veronica stocker                                        353    46   F       1 45-49              30:36.04    30:36.04
     25    Juan Soltero                      huntington park  CA   300    36   M       8 35-39              30:45.84    30:45.84
     26    abby serna                        Inglewood  CA         357    21   F       1 20-24              30:47.79    30:47.79
     27    leony Mendez                      Los Angeles           273    19   M       1 15-19              30:51.05    30:51.05
     28    Marvin Estevez                    Los Angeles            57    24   M       2 20-24              30:55.91    30:55.91
     29    todd engle                        Los Angeles  CA       356    51   M       2 50-54              31:10.98    31:10.98
     30    Alex Villalta                     Northridge            313    37   M       9 35-39              31:16.68    31:16.68
     31    Victor Rosas                      Paramount             292    24   M       3 20-24              31:17.79    31:17.79
     32    Gustavo Lopes                     lakewood              112    29   M       2 25-29              31:18.05    31:18.05
     33    david huntsberger                 Los Angeles           251    35   M      10 35-39              31:27.01    31:27.01
     34    ozzy larita                       Los Angeles  CA       340    25   M       3 25-29              31:38.23    31:38.23
     35    Soledad Santiago                  Los Angeles           164    39   F       2 35-39              32:23.05    32:23.05
     36    Adan Bautista                     Lynwood                14    28   M       4 25-29              32:27.91    32:27.91
     37    Robert Lee                        Monterey Park  CA     108    52   M       3 50-54              32:42.77    32:42.77
     38    ANDRES RUA                        PARAMOUNT             154    24   M       4 20-24              32:57.30    32:57.30
     39    Andres Estevez                    Los Angeles            56    57   M       3 55-59              33:03.04    33:03.04
     40    antonio martinez                  Los Angeles  CA       338    23   M       5 20-24              33:15.63    33:15.63
     41    Theresa Harris                    Studio City            82    46   F       2 45-49              33:23.05    33:23.05
     42    Travis Langness                   Los Angeles           259    30   M       4 30-34              33:24.76    33:24.76
     43    Darrin San Martin                 Los Angeles           162    49   M       2 45-49              33:29.80    33:29.80
     44    Tom Kutrosky                      ventura               104    80   M       1 70-99              33:37.30    33:37.30
     45    conor holness                     Culver City  CA       325    33   M       5 30-34              34:06.00    34:06.00
     46    Edgar Arroyo                      Los Angeles  CA         8    28   M       5 25-29              34:14.33    34:14.33
     47    Ed Masson                         Los Angeles           121    38   M      11 35-39              34:23.80    34:23.80
     48    Victor Martin                     Compton               119    40   M       2 40-44              34:25.26    34:25.26
     49    Albert Park                       Los Angeles           138    25   M       6 25-29              34:38.65    34:38.65
     50    Sergio Canales                    Ontario               208    36   M      12 35-39              34:42.12    34:42.12
     51    Ye Sol (Angela) Park              Los Angeles           139    24   F       2 20-24              34:42.30    34:42.30
     52    Brian Keller                      Los Angeles           257    25   M       7 25-29              34:47.05    34:47.05
     53    Wesley Itamura                    Vancouver              93    27   M       8 25-29              34:56.01    34:56.01
     54    Jose Andrade                      Los angeles             5    27   M       9 25-29              35:01.09    35:01.09
     55    tim oconnr                        Los Angeles  CA       329    38   M      13 35-39              35:18.30    35:18.30
     56    Ricardo Avalos                    Inglewood             203    30   M       6 30-34              35:21.93    35:21.93
     57    sean nevels                       los angeles           281    33   M       7 30-34              35:25.77    35:25.77
     58    Dolly Nguyen                      Los Angeles           136    28   F       1 25-29              35:34.30    35:34.30
     59    Jan Ruona                         Santa Monica          156    45   F       3 45-49              35:40.03    35:40.03
     60    Hala Dillsi                       North Hollywood        55    29   F       2 25-29              35:45.65    35:45.65
     61    Mike Cohen                        Los Angeles            40    28   M      10 25-29              35:45.92    35:45.92
     62    Kerey Jawin                       Los Angeles            95    28   F       3 25-29              35:46.10    35:46.10
     63    Paul Wielenga                     Lake Elsinore         317    58   M       4 55-59              35:57.88    35:57.88
     64    Erik Morales                      Los Angeles           276    22   M       6 20-24              36:00.05    36:00.05
     65    Daniel Chavez                     Downey                215    40   M       3 40-44              36:14.34    36:14.34
     66    Vanessa Chavez                    Downey                216    32   F       3 30-34              36:14.74    36:14.74
     67    Jerry Cazares                     Santa Fe springs       30    30   M       8 30-34              36:20.30    36:20.30
     68    david third hendersen             Los Angeles  CA       326    15   M       2 15-19              36:24.68    36:24.68
     69    Hector Banda                      Los Angeles            10    16   M       3 15-19              36:25.29    36:25.29
     70    amanda harris                     el segundo             79    40   F       3 40-44              36:30.05    36:30.05
     71    Araceli Valenzuela                Los Angeles           310    22   F       3 20-24              36:34.20    36:34.20
     72    Karla Diaz                        Lomita                 54    33   F       4 30-34              36:35.43    36:35.43
     73    Marleen Fonseca                   Los Angeles           236    42   F       4 40-44              36:49.67    36:49.67
     74    Troy Carbajal                     Los Angeles           209    51   M       4 50-54              36:51.30    36:51.30
     75    Bruna Mattos                      Los Angeles           269    28   F       4 25-29              36:53.87    36:53.87
     76    isidro villanueva                 whittier              189    38   M      14 35-39              36:55.77    36:55.77
     77    Christopher Cormier               Long Beach             44    33   M       9 30-34              36:58.80    36:58.80
     78    lauren faber                      Los Angeles  CA       328    30   F       5 30-34              37:00.23    37:00.23
     79    Lisa Cazares                      Paramount              32    23   F       4 20-24              37:02.05    37:02.05
     80    Elisabeth Rozenblad-Payton        Lakewood              293    52   F       1 50-54              37:09.40    37:09.40
     81    Marisabel Suarez                  rosemead  CA          175    29   F       5 25-29              37:11.06    37:11.06
     82    Tristan Cassel                    Los Angeles           211    28   M      11 25-29              37:15.70    37:15.70
     83    carlos gallegos                   Lynwood  CA           349    32   M      10 30-34              37:37.01    37:37.01
     84    Cindy Villalta                    Northridge            314    31   F       6 30-34              37:43.77    37:43.77
     85    Jamie Cook                        Los Angeles            41    35   F       3 35-39              37:44.77    37:44.77
     86    Julie Badawi                      Carson                  9    51   F       2 50-54              37:47.02    37:47.02
     87    Vidal Vargas                      Los Angeles           182    36   M      15 35-39              37:47.31    37:47.31
     88    Jack Neylon                       Los Angeles           135    29   M      12 25-29              37:48.25    37:48.25
     89    Hershey Canta                     Los Angeles            25    25   F       6 25-29              37:48.83    37:48.83
     90    Andy Vargas                       BLoomington           311    21   M       7 20-24              37:50.68    37:50.68
     91    allison smith                     Rock Island  TX       352    27   F       7 25-29              37:53.36    37:53.36
     92    Annabel Polanco                   Los Angeles           145    29   F       8 25-29              37:57.63    37:57.63
     93    C Du                              Long Beach            224    45   F       4 45-49              37:59.01    37:59.01
     94    Elizabeth Flores                  Los Angeles            60    25   F       9 25-29              38:00.81    38:00.81
     95    Dylan Rush                        Santa Monica          157    50   M       5 50-54              38:01.06    38:01.06
     96    FREYDMAN SAMANIEGO                PARAMOUNT             158    15   M       4 15-19              38:11.72    38:11.72
     97    Melissa Villa                     Hawthorne             187    30   F       7 30-34              38:22.61    38:22.61
     98    Alfredo Jimenez                   Los angeles            96    23   M       8 20-24              38:28.21    38:28.21
     99    Serena Lai                        Los Angeles           105    31   F       8 30-34              38:32.47    38:32.47
    100    Hue Wang                          los angeles           191    39   M      16 35-39              38:36.73    38:36.73

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Lonice Thomas                     Los Angeles           307    48   F       5 45-49              38:40.38    38:40.38
    102    John D Perez                      La Mirada             140    56   M       5 55-59              38:42.00    38:42.00
    103    David Garcia                      North Hollywood       242    36   M      17 35-39              38:42.24    38:42.24
    104    Jonathan Denison                  LOS ANGELES            50    31   M      11 30-34              38:55.23    38:55.23
    105    Ariel Cormier                     Long Beach             43    33   F       9 30-34              39:08.06    39:08.06
    106    Nancy Contreras                   Los Angeles            42    34   F      10 30-34              39:11.44    39:11.44
    107    Adeline Howell                    Los Angeles            90    33   F      11 30-34              39:12.95    39:12.95
    108    Anna Perne                        Redondo Beach         142    49   F       6 45-49              39:18.13    39:18.13
    109    Jeni Stewart                      Los Angeles           302    47   F       7 45-49              39:20.04    39:20.04
    110    Erica Cazares                     Paramount              29    25   F      10 25-29              39:24.72    39:24.72
    111    Van Geronilla                     91402                  69    25   M      13 25-29              39:31.01    39:31.01
    112    rosendo villanueva                Downey  CA            346    31   M      12 30-34              39:32.24    39:32.24
    113    Mark De Los Reyes                 91356                  47    26   M      14 25-29              39:35.29    39:35.29
    114    Scott Strebe                      Glendale              174    54   M       6 50-54              39:35.69    39:35.69
    115    mkcoi zeno                                              335    32   M      13 30-34              39:37.31    39:37.31
    116    roger gomez                       Inglewood  CA         332    42   M       4 40-44              39:39.78    39:39.78
    117    mayde angulo                      Montebello  CA        331    37   F       4 35-39              39:40.07    39:40.07
    118    Marcus Johnson                    Culver City            97    41   M       5 40-44              39:42.21    39:42.21
    119    Loren Trejo                       Westchester           179    35   M      18 35-39              39:44.81    39:44.81
    120    Emily Rose Oachs                  Los Angeles           282    26   F      11 25-29              39:45.31    39:45.31
    121    Cindy Munoz                       los angeles           278    57   F       1 55-59              39:50.81    39:50.81
    122    Edwin Hernandez                   Los Angeles            86    26   M      15 25-29              39:56.03    39:56.03
    123    Nancy Lee                         Los Angeles           263    58   F       2 55-59              40:15.73    40:15.73
    124    Jewels Rod                        Upland                152    51   F       3 50-54              40:28.72    40:28.72
    125    Nidia Perez                       Los Angeles           141    40   F       5 40-44              40:36.67    40:36.67
    126    Dennis Jeng                       San Gabriel           253    28   M      16 25-29              40:37.15    40:37.15
    127    Elisabeth Davis                   Aliso Viejo           218    36   F       5 35-39              40:41.94    40:41.94
    128    Cynthia Alcantar                  Los Angeles             1    30   F      12 30-34              40:53.07    40:53.07
    129    Corrin Hu                         Culver City            92    38   F       6 35-39              40:53.97    40:53.97
    130    Jessica Bowen                     Los Angeles            18    24   F       5 20-24              41:09.75    41:09.75
    131    Frank Tanner                      Playa Del Rey         305    29   M      17 25-29              41:13.00    41:13.00
    132    Vince Duran                       Playa Del Rey         226    33   M      14 30-34              41:17.71    41:17.71
    133    Corinne Fox                       Culver City           240    48   F       8 45-49              41:31.77    41:31.77
    134    Makoto Kaji                       culver city           100    32   M      15 30-34              41:33.19    41:33.19
    135    Angie Forney                      San Pedro             239    58   F       3 55-59              41:35.65    41:35.65
    136    Homer Schulte                     Los Angeles           167    44   M       6 40-44              41:37.81    41:37.81
    137    Robert Stenger                    Los Angeles           301    46   M       3 45-49              41:40.23    41:40.23
    138    Kevin Harris                      Studio City            81    46   M       4 45-49              41:44.99    41:44.99
    139    Rick Broderick                    Claremont              20    60   M       1 60-64              41:47.23    41:47.23
    140    Hilary Gayle                      New Orleans            68    33   F      13 30-34              41:49.81    41:49.81
    141    RAY ONTIVEROS                     ANAHEIM  CA           284    57   M       6 55-59              41:52.11    41:52.11
    142    Kimberly Delafuente               Long Beach             48    41   F       6 40-44              41:52.75    41:52.75
    143    Juan Lebron                       LOs Angeles           107    22   M       9 20-24              41:53.31    41:53.31
    144    Joel Juarez                       Los Angeles            99    37   M      19 35-39              41:58.05    41:58.05
    145    Ashley Barton                     San Diego              13    31   F      14 30-34              42:02.11    42:02.11
    146    Soomi Lee                         Los Angeles           264    38   F       7 35-39              42:02.92    42:02.92
    147    Sofia Juarez                      Los Angeles           256    40   F       7 40-44              42:06.23    42:06.23
    148    Brayden Green                     Torrance              246    29   M      18 25-29              42:08.05    42:08.05
    149    neal hutchinson                   gardena               252    29   M      19 25-29              42:08.46    42:08.46
    150    Sidney Barney                     San Gabriel            12    53   F       4 50-54              42:09.87    42:09.87
    151    Jessica Diaz                      Culver city            53    23   F       6 20-24              42:11.73    42:11.73
    152    Jennifer Cerpa                    North hills           214    34   F      15 30-34              42:13.20    42:13.20
    153    Cyndi Bendezu                     South Gate            206    30   F      16 30-34              42:26.05    42:26.05
    154    Patrick Thomas Pittman            Pasadena              289    63   M       2 60-64              42:26.66    42:26.66
    155    Jimmy Bojorquez                   Ontario                17    38   M      20 35-39              42:28.84    42:28.84
    156    Patrick Bivona                    Clifton-              207    74   M       2 70-99              42:38.30    42:38.30
    157    Natalie Neiwirth                  Westchester           134    26   F      12 25-29              42:39.31    42:39.31
    158    Shirley Cha                       Los Angeles            34    44   F       8 40-44              42:41.80    42:41.80
    159    Sarah LaSpisa                     Culver City           260    47   F       9 45-49              42:43.82    42:43.82
    160    Paul Lavoie                       El Segundo  CA        262    63   M       3 60-64              42:47.07    42:47.07
    161    Ben Sullivan                      Los Angeles           303    47   M       5 45-49              42:50.05    42:50.05
    162    Mary Hodges                       Glendale  CA           89    51   F       5 50-54              42:51.32    42:51.32
    163    monique turner                    Redondo Beach         181    40   F       9 40-44              43:08.29    43:08.29
    164    Juliana Luna                      Ontario               114    41   F      10 40-44              43:11.75    43:11.75
    165    Lauren Cornejo                    Northridge            217    20   F       7 20-24              43:12.95    43:12.95
    166    Gideon Teay                       hawthorne             306    42   M       7 40-44              43:13.07    43:13.07
    167    Leslie Elias                      Alhambra              227    26   F      13 25-29              43:13.15    43:13.15
    168    Stephany Rodas                    Los Angeles           153    22   F       8 20-24              43:14.07    43:14.07
    169    Tarsha Spearman-White             Signal hill           172    39   F       8 35-39              43:16.81    43:16.81
    170    Jessica Brown                     Ontario                21    34   F      17 30-34              43:23.48    43:23.48
    171    Shane Samano                      South Gate            161    11   M       1 11-14              43:26.12    43:26.12
    172    John Samano                       South Gate            160    46   M       6 45-49              43:31.04    43:31.04
    173    Anthony Velazquez                 Paramount             184    30   M      16 30-34              43:37.29    43:37.29
    174    Regienick Canta                   Los Angeles            27    30   M      17 30-34              43:38.31    43:38.31
    175    Mary Schoenbaum                   Culver City           166    59   F       4 55-59              43:45.02    43:45.02
    176    Veronica Garcia                   Los Angeles            66    30   F      18 30-34              43:51.73    43:51.73
    177    Lauren King                       Los Angeles           102    30   F      19 30-34              43:52.32    43:52.32
    178    Brittnie Casado                   Compton                28    30   F      20 30-34              43:54.32    43:54.32
    179    Natalie Faiman                    Culver City            58    37   F       9 35-39              43:54.97    43:54.97
    180    andy mannle                       Los Angeles  CA       324    42   M       8 40-44              43:57.32    43:57.32
    181    arthur van anderson               Compton  CA           355    60   M       4 60-64              44:00.04    44:00.04
    182    Marie Harbert                     culver city            78    36   F      10 35-39              44:01.27    44:01.27
    183    blanca figueroa                   Los Angeles  CA       341    31   F      21 30-34              44:01.47    44:01.47
    184    Wende Lee                         South Pasadena  CA    109    51   F       6 50-54              44:05.75    44:05.75
    185    Juan Cazares                      Santa Fe Springs       31    34   M      18 30-34              44:07.79    44:07.79
    186    Angie Harris                      Huntington Beach       80    35   F      11 35-39              44:20.21    44:20.21
    187    Lorie Esquivel                    Alhambra              228    52   F       7 50-54              44:21.63    44:21.63
    188    Leilani Ligans                    Chino Hills           110    52   F       8 50-54              44:28.95    44:28.95
    189    Jake Willens                      Culver City           193    37   M      21 35-39              44:52.96    44:52.96
    190    Jennie Willens                    Culver City           194    37   F      12 35-39              44:54.98    44:54.98
    191    Angela Hess                       Los Angeles            87    37   F      13 35-39              44:57.41    44:57.41
    192    cipriano pinkney                  Los Angeles  CA       337    49   M       7 45-49              44:58.63    44:58.63
    193    Yuko Green                        Los Angeles            77    36   F      14 35-39              44:59.82    44:59.82
    194    Isabelle Galan                    Huntington Beach       64    46   F      10 45-49              45:00.67    45:00.67
    195    Kelly Flaherty                    Los Angeles           235    28   F      14 25-29              45:32.34    45:32.34
    196    Rudy Avila                        Los Angeles           204    31   M      19 30-34              45:37.03    45:37.03
    197    Mary Nasmyth                      Los Angeles           130    40   F      11 40-44              45:55.76    45:55.76
    198    frank gummick                     Huntington Beach  C   339    47   M       8 45-49              45:55.93    45:55.93
    199    Suzanne Miyasaki                  Chula Vista           125    53   F       9 50-54              46:01.22    46:01.22
    200    Miguel Moreno                     Torrance              127    37   M      22 35-39              46:05.22    46:05.22

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    201    Jonathan Perkins                  Garden Grove          288    61   M       5 60-64              46:25.32    46:25.32
    202    Julie Miller                      Pasadena              274    57   F       5 55-59              46:29.04    46:29.04
    203    Robin Darcy Smith                 San Gabriel           170    61   F       1 60-64              46:42.04    46:42.04
    204    Berenice Orozco                   Culver city           137    29   F      15 25-29              46:46.82    46:46.82
    205    Flor Armada                       Reseda                202    48   F      11 45-49              47:03.32    47:03.32
    206    Francis Villalpando               Lawndale              188    36   F      15 35-39              47:08.66    47:08.66
    207    gisselle gallegos                 Lynwood  CA           350    32   F      22 30-34              47:19.32    47:19.32
    208    Trinh Chu                         Azusa  CA              37    38   F      16 35-39              47:31.20    47:31.20
    209    Kate Seamands                     Los Angeles           296    29   F      16 25-29              47:35.46    47:35.46
    210    Oz Guzman                         Los Angeles           247    33   M      20 30-34              47:35.47    47:35.47
    211    Christine Johnson                 Diamond Bar           254    62   F       2 60-64              47:46.82    47:46.82
    212    Arielle Lathan                    Los Angeles           106    30   F      23 30-34              47:47.32    47:47.32
    213    Ashley Wiley                      Playa Vista           192    30   F      24 30-34              47:51.29    47:51.29
    214    Anna Ponseca                      Los Angeles           146    24   F       9 20-24              47:53.12    47:53.12
    215    Jennifer Garcia Way               Hawthorne              67    21   F      10 20-24              48:18.95    48:18.95
    216    Jayme Robinson                    Redondo Beach         151    41   F      12 40-44              48:18.95    48:18.95
    217    Bob Neiwirth                      Westchester           133    61   M       6 60-64              48:29.07    48:29.07
    218    Kay Strebe                        Glendale              173    51   F      10 50-54              48:38.49    48:38.49
    219    Tracy Yeldell                     view park             198    48   F      12 45-49              48:42.96    48:42.96
    220    emily cobar                       Los Angeles  CA       322    23   F      11 20-24              48:44.79    48:44.79
    221    Bryan Pereyra                     Los Angeles           286    35   M      23 35-39              48:45.34    48:45.34
    222    Dianne Pereyra                    Culver City           287    32   F      25 30-34              48:46.84    48:46.84
    223    Eryca Diaz                        culver city            52    23   F      12 20-24              49:08.82    49:08.82
    224    bethany mota                      Torrance  CA          333    37   F      17 35-39              49:28.46    49:28.46
    225    Sara Badawi                       Torrance              205    24   F      13 20-24              49:28.84    49:28.84
    226    Belem Gomez                       Bell                   70    22   F      14 20-24              49:31.83    49:31.83
    227    Arlem Cervantes                   Huntington Park        33    30   F      26 30-34              49:39.43    49:39.43
    228    grady gardenhire                  Los Angeles  CA       347    28   M      20 25-29              49:41.08    49:41.08
    229    sara spencer                      Lodi  CA              348    50   F      11 50-54              49:41.83    49:41.83
    230    gregory jones                     Los Angeles  CA       361    45   M       9 45-49              49:42.72    49:42.72
    231    Alicia Matricardi                 West Hollywood        268    33   F      27 30-34              49:42.92    49:42.92
    232    Danny Harmon                      Inglewood             248    40   M       9 40-44              49:52.32    49:52.32
    233    Yolanda Gomez                     Long Beach            243    45   F      13 45-49              49:55.83    49:55.83
    234    Jayme Lavoie                      El Segundo  CA        261    51   F      12 50-54              49:57.10    49:57.10
    235    Ken Faciane                       los angeles           230    45   M      10 45-49              49:57.83    49:57.83
    236    Hope Treco                        los angeles           308    34   F      28 30-34              50:00.78    50:00.78
    237    Chelsea Archer                    Calabasas             201    28   F      17 25-29              50:03.20    50:03.20
    238    Maria Ressylene Canta             Los Angeles            26    32   F      29 30-34              50:08.08    50:08.08
    239    Gregory Naufal                    Los Angeles           132    38   M      24 35-39              50:15.80    50:15.80
    240    Yvette Alcazar                    Los Angeles             2    33   F      30 30-34              50:16.21    50:16.21
    241    Rene Vargas                       La puente             312    31   M      21 30-34              50:32.99    50:32.99
    242    Mariana Preciado                  San Pedro             147    24   F      15 20-24              51:50.94    51:50.94
    243    Susan Williams                    Redondo Beach         318    43   F      13 40-44              51:51.14    51:51.14
    244    josiah polhemus                   Inglewood  CA         344    15   M       5 15-19              52:00.97    52:00.97
    245    John Villa                        Lawndale              186    38   M      25 35-39              52:12.03    52:12.03
    246    Lou DiCesare                      L.A.                  220    57   M       7 55-59              52:20.33    52:20.33
    247    Steve Chan                        Los Angeles            36    37   M      26 35-39              52:36.18    52:36.18
    248    Olivia Reyes                      Bell                  149    23   F      16 20-24              52:36.79    52:36.79
    249    Naomi Chan                        Los Angeles            35    39   F      18 35-39              52:39.83    52:39.83
    250    Maria Gomez                       Inglewood              71    46   F      14 45-49              52:44.08    52:44.08
    251    Christine Soh                     West Covina           299    38   F      19 35-39              52:59.00    52:59.00
    252    Jennett Ploysangngam              Los Angeles           290    25   F      18 25-29              53:00.83    53:00.83
    253    Linda Vahrson                     Claremont-            309    57   F       6 55-59              53:17.73    53:17.73
    254    Angelica Farias                   Irvine                231    43   F      14 40-44              54:22.04    54:22.04
    255    Kelly Donelson                    Los Angeles           222    28   F      19 25-29              54:33.61    54:33.61
    256    Manny Duran                       Los Angeles           225    44   M      10 40-44              54:34.82    54:34.82
    257    Brandi McPherson                  Northridge            272    40   F      15 40-44              54:39.06    54:39.06
    258    Adriana Martinez                  Ontario               267    40   F      16 40-44              54:57.39    54:57.39
    259    Maya Nasr                         Los Angeles           131    23   F      17 20-24              55:20.26    55:20.26
    260    Natalie Petro                     Los Angeles           143    36   F      20 35-39              55:23.12    55:23.12
    261    dana harris                       Thousand Oaks  CA     354    42   F      17 40-44              55:42.23    55:42.23
    262    Monica Neri                       Huntington Park       279    27   F      20 25-29              55:58.33    55:58.33
    263    Trish Landry                      Gold River            258    62   F       3 60-64              56:01.81    56:01.81
    264    Tricia Denson                     Valencia               51    46   F      15 45-49              56:09.80    56:09.80
    265    Yanet Alvarez-Villa               Lawndale                4    29   F      21 25-29              56:13.47    56:13.47
    266    Linda Banda                       Los Angeles            11     9   F       1  1-10              56:18.77    56:18.77
    267    Maria Naranjo                     Los Angeles           129    38   F      21 35-39              56:19.34    56:19.34
    268    Aimee McCrary                     Los Angeles           271    42   F      18 40-44              56:46.21    56:46.21
    269    Jesus Miramontes                  Huntington Park       124    31   M      22 30-34              56:56.34    56:56.34
    270    Marilyn Martel                    Fontana               118    56   F       7 55-59              57:32.42    57:32.42
    271    Susan Tamsi                       Los Angeles           304    57   F       8 55-59              57:48.10    57:48.10
    272    cindy ontineros                   Anaheim  CA           336    58   F       9 55-59              58:15.30    58:15.30
    273    Rhonda Anisman                    Culver City             6    46   F      16 45-49              58:19.33    58:19.33
    274    Janet Tubbs                       Los Angeles           180    51   F      13 50-54              58:24.60    58:24.60
    275    ELIZABETH RUA                     PARAMOUNT             155    35   F      22 35-39              58:40.00    58:40.00
    276    ROBERT SAMANIEGO                  PARAMOUNT             159    12   M       2 11-14              58:40.00    58:40.00
    277    Karen Alvarado                    Bell                    3    23   F      18 20-24              59:07.09    59:07.09
    278    edelmira vasquez                  Los Angeles  CA       323    62   F       4 60-64              59:22.92    59:22.92
    279    Unknown Partic. 351                                     351         M       1  0- 0              59:39.09    59:39.09
    280    Estela Nevarez                    Los Angeles           280    45   F      17 45-49              59:42.26    59:42.26
    281    Edda Broderick                    Claremont              19    58   F      10 55-59              59:55.85    59:55.85
    282    Laura Murillo                     Los Angeles           128    30   F      31 30-34            1:00:11.74  1:00:11.74
    283    Marjorie Vasquez                  Los Angeles           183    29   F      22 25-29            1:01:14.02  1:01:14.02
    284    Jonnatan Flores                   Covina                 61    31   M      23 30-34            1:01:14.83  1:01:14.83
    285    Brittany Bennett                  Glendale               15    26   F      23 25-29            1:02:14.68  1:02:14.68
    286    Gregory Mantell                   Los Angeles           117    27   M      21 25-29            1:02:15.85  1:02:15.85
    287    Brandy Santoyo                    Downey                295    36   F      23 35-39            1:02:53.35  1:02:53.35
    288    cheryl patrick                    compton-              285    53   F      14 50-54            1:03:25.12  1:03:25.12
    289    David Henderson                   San Marino             84    39   M      27 35-39            1:04:02.72  1:04:02.72
    290    Jessica Henderson                 San Marino             85    37   F      24 35-39            1:04:03.32  1:04:03.32
    291    Jenny Cendejas                    los Angeles  CA       213    32   F      32 30-34            1:04:38.85  1:04:38.85
    292    Charles Ferrand                   Idyllwild             232    52   M       7 50-54            1:05:47.35  1:05:47.35
    293    Shelley Ferrand                   Idyllwild             233    49   F      18 45-49            1:05:48.89  1:05:48.89
    294    Colleen Jones                     Culver city           255    53   F      15 50-54            1:06:35.28  1:06:35.28
    295    Jenny Magana                      Long Beach            115    45   F      19 45-49            1:07:00.85  1:07:00.85
    296    robert casanova                   inglewood             210    26   M      22 25-29            1:07:19.74  1:07:19.74
    297    brenda limas                      la                    111    32   F      33 30-34            1:07:22.06  1:07:22.06
    298    lou delgado                       Sierra Madre  CA      334    62   M       7 60-64            1:08:35.61  1:08:35.61
    299    bridget estrada                   Los angeles           229    24   F      19 20-24            1:08:56.05  1:08:56.05
    300    Angela Sanchez Anderson           Redondo Beach         163    40   F      19 40-44            1:10:07.11  1:10:07.11

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    301    Denise Harmon                     inglewood             249    33   F      34 30-34            1:10:53.28  1:10:53.28
    302    Laura Tejero                      Torrance              177    37   F      25 35-39            1:11:03.00  1:11:03.00
    303    Michelle Gonzalez                 Los Angeles           244    29   F      24 25-29            1:17:27.75  1:17:27.75
    304    Jacqueline Gonzalez               Los Angeles            73    34   F      35 30-34            1:17:27.90  1:17:27.90
    305    Alex Cazares                      Paramount             212    39   M      28 35-39            1:17:58.77  1:17:58.77
    306    Martha Molina                     Pasadena              275    58   F      11 55-59            1:19:51.03  1:19:51.03
    307    Harris David                      Los Angeles            45    29   M      23 25-29            1:21:21.78  1:21:21.78
    308    Jeremy Reyes                      Whittier              148    31   M      24 30-34            1:21:22.80  1:21:22.80