Men: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
10K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miaomiao Yi | Arcadia | 376 | 33 | 2 | 42:14.38 | 42:15.90 | 6:49/M |
2 | Elizabeth Williams | SOUTH PASADENA CA | 363 | 33 | 3 | 42:24.01 | 42:26.00 | 6:51/M |
3 | Michelle Speers | South Pasadena CA | 357 | 50 | 9 | 46:35.65 | 46:37.58 | 7:31/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maycee Murphy | Arcadia CA | 339 | 24 | 19 | 52:40.28 | 53:00.78 | 8:33/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marcela Owens | South Pasadena CA | 343 | 29 | 14 | 49:56.34 | 50:04.87 | 8:05/M |
2 | Iris Shuai | San Marino CA | 355 | 25 | 29 | 56:57.28 | 57:03.57 | 9:12/M |
3 | Samantha Ranaraja | Los Angeles CA | 349 | 28 | 41 | 1:01:58.35 | 1:02:04.57 | 10:01/M |
4 | Marisabel Suarez | rosemead CA | 359 | 29 | 42 | 1:02:13.73 | 1:02:20.60 | 10:03/M |
5 | Jessica Chapman | Pasadena CA | 312 | 25 | 53 | 1:09:55.36 | 1:10:08.85 | 11:19/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miaomiao Yi | Arcadia | 376 | 33 | 2 | 42:14.38 | 42:15.90 | 6:49/M |
2 | Elizabeth Williams | SOUTH PASADENA CA | 363 | 33 | 3 | 42:24.01 | 42:26.00 | 6:51/M |
3 | Erika Banks | South Pasadena CA | 302 | 31 | 55 | 1:11:12.11 | 1:11:24.60 | 11:31/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andreea Enache-Thune | Glendale CA | 318 | 39 | 31 | 58:23.84 | 58:28.38 | 9:26/M |
2 | Joanna Woodworth | South Pasadena CA | 369 | 39 | 36 | 59:19.42 | 59:30.76 | 9:36/M |
3 | Brooke Randolph | South Pasadena CA | 350 | 35 | 37 | 59:39.70 | 59:46.10 | 9:38/M |
4 | Maureen Roberts | Pasadena CA | 353 | 38 | 47 | 1:03:42.42 | 1:03:47.59 | 10:17/M |
5 | Amanda Warner | Highland Park CA | 362 | 36 | 49 | 1:06:11.14 | 1:06:29.86 | 10:43/M |
6 | Lucie Pelleriti | Pasadena CA | 345 | 39 | 57 | 1:21:53.30 | 1:22:16.81 | 13:16/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gretchen Prince | Los Angeles CA | 347 | 41 | 26 | 54:48.02 | 55:08.16 | 8:54/M |
2 | Adrienne Shanley | South Pasadena CA | 354 | 42 | 30 | 58:07.99 | 58:13.59 | 9:23/M |
3 | Karie Reynolds | South Pasadena CA | 351 | 43 | 35 | 59:10.59 | 59:14.56 | 9:33/M |
4 | Maria Olson | South Pasadena CA | 342 | 41 | 40 | 1:01:00.57 | 1:01:00.57 | 9:50/M |
5 | Marie Brindle | Los Angeles CA | 306 | 43 | 43 | 1:02:28.58 | 1:02:51.35 | 10:08/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Birgit Castleman | San Marino | 371 | 48 | 17 | 52:04.66 | 52:26.23 | 8:27/M |
2 | Lisa Henderson | South Pasadena CA | 325 | 45 | 22 | 54:23.10 | 54:30.54 | 8:47/M |
3 | Tanya Parker | South Pasadena CA | 344 | 46 | 23 | 54:35.07 | 54:40.32 | 8:49/M |
4 | Giovanna Gogreve | Los Angeles, CA CA | 321 | 48 | 25 | 54:43.12 | 54:47.65 | 8:50/M |
5 | Jane Mason | Edinburgh | 335 | 45 | 28 | 55:05.00 | 55:12.45 | 8:54/M |
6 | Jane Armstrong | East Linton NONE | 301 | 49 | 33 | 58:43.42 | 58:49.98 | 9:29/M |
7 | Denise Wong | San Gabriel CA | 365 | 46 | 45 | 1:02:35.56 | 1:02:38.50 | 10:06/M |
8 | Julie Riley | South Pasadena CA | 352 | 46 | 46 | 1:02:57.76 | 1:03:02.52 | 10:10/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Speers | South Pasadena CA | 357 | 50 | 9 | 46:35.65 | 46:37.58 | 7:31/M |
2 | Suzanne Edmunds | South Pasadena | 372 | 50 | 15 | 50:55.87 | 51:04.74 | 8:14/M |
3 | Maria Kretzmann | South Pasadena CA | 330 | 52 | 27 | 54:50.89 | 55:00.59 | 8:52/M |
4 | Monica Campbell | Pasadena CA | 307 | 51 | 48 | 1:04:28.69 | 1:04:44.35 | 10:26/M |
5 | Karen Evans | South Pasadena CA | 319 | 50 | 51 | 1:07:40.73 | 1:07:58.49 | 10:58/M |
6 | Denise Murphy | Arcadia CA | 337 | 51 | 52 | 1:09:38.11 | 1:09:58.86 | 11:17/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alison Rainey | South Pasadena CA | 348 | 56 | 20 | 53:37.42 | 53:41.59 | 8:40/M |
2 | Susan Compo | South Pasadena CA | 315 | 59 | 50 | 1:06:47.57 | 1:06:59.10 | 10:48/M |
3 | Melinda Woodruff | Pasadena CA | 368 | 59 | 58 | 1:54:55.11 | 1:55:23.00 | 18:37/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leland Jones | San Marino | 378 | 45 | 1 | 42:04.66 | 42:11.65 | 6:48/M |
2 | McMation Andrew | Pasadena | 375 | 58 | 4 | 44:25.44 | 44:29.83 | 7:10/M |
3 | Scott Parker | South Pasadena CA | 370 | 49 | 5 | 45:14.61 | 45:19.98 | 7:19/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lucas Blackman | Los Angeles CA | 304 | 14 | 24 | 54:35.82 | 54:55.34 | 8:51/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Wong | San Gabriel CA | 366 | 15 | 44 | 1:02:34.93 | 1:02:38.70 | 10:06/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Woodruff | Pasadena CA | 367 | 22 | 7 | 46:12.56 | 46:41.47 | 7:32/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Santiago Prada | Pasadena CA | 346 | 25 | 11 | 47:56.99 | 47:59.72 | 7:44/M |
2 | Kevin Chapman | Pasadena CA | 313 | 27 | 54 | 1:09:56.33 | 1:10:09.54 | 11:19/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Juan Llamas | Pasadena CA | 333 | 31 | 16 | 52:03.50 | 52:29.74 | 8:28/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Simon Harding | Edinburgh NONE | 323 | 36 | 34 | 58:43.49 | 58:50.10 | 9:29/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joel Mroszkowski | Little Rock | 373 | 40 | 6 | 45:38.76 | 45:41.72 | 7:22/M |
2 | Brock Carlson | South Pasadena CA | 308 | 43 | 21 | 54:12.31 | 54:15.56 | 8:45/M |
3 | Chaneles Kuan | San Marino | 377 | 43 | 39 | 59:56.88 | 1:00:02.26 | 9:41/M |
4 | Peter Keusch | Highland Park CA | 329 | 40 | 56 | 1:21:45.18 | 1:22:04.10 | 13:14/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leland Jones | San Marino | 378 | 45 | 1 | 42:04.66 | 42:11.65 | 6:48/M |
2 | Scott Parker | South Pasadena CA | 370 | 49 | 5 | 45:14.61 | 45:19.98 | 7:19/M |
3 | Sunil Mangalassary | South Pasadena CA | 334 | 47 | 13 | 49:48.69 | 49:56.49 | 8:03/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Day | La Crescenta CA | 317 | 53 | 10 | 47:53.11 | 47:57.36 | 7:44/M |
2 | Robert Lee | South Pasadena CA | 331 | 52 | 18 | 52:19.43 | 52:24.59 | 8:27/M |
3 | David Beadle | South Pasadena CA | 303 | 50 | 38 | 59:53.50 | 59:53.50 | 9:40/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | McMation Andrew | Pasadena | 375 | 58 | 4 | 44:25.44 | 44:29.83 | 7:10/M |
2 | Brent Speers | South Pasadena CA | 356 | 57 | 8 | 46:33.33 | 46:37.58 | 7:31/M |
3 | Don Murphy | Arcadia CA | 338 | 56 | 32 | 58:37.31 | 59:00.10 | 9:31/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dave Tanizaki | Glendale CA | 360 | 61 | 12 | 49:25.82 | 49:31.58 | 7:59/M |