Men: Top Finishers 0- 0 1-10 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5k |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabby Mendoza | Los Angeles CA | 68 | 16 | 3 | 22:55.33 | 23:02.21 | 7:26/M |
2 | Ali Wood | Pasadena | 111 | 26 | 7 | 25:36.02 | 26:01.54 | 8:24/M |
3 | Alice Xiao | Alhambra CA | 95 | 34 | 8 | 26:42.00 | 27:09.49 | 8:45/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maggie Chatman | Altadena CA | 20 | 0 | 68 | 46:56.40 | 47:20.83 | 15:16/M |
2 | Kat Brownwaite | South Pasadena CA | 9 | 0 | 101 | 1:10:09.85 | 1:10:36.70 | 22:46/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Malia Love | Pasadena CA | 54 | 4 | 53 | 37:20.30 | 37:31.42 | 12:06/M |
2 | Meryl Timmerman | South Pasadena CA | 90 | 8 | 73 | 49:02.01 | 49:09.71 | 15:51/M |
3 | Claire Edwards | South Pasadena CA | 29 | 9 | 75 | 50:35.24 | 50:53.76 | 16:25/M |
4 | Katie Moog | South Pasadena CA | 72 | 7 | 90 | 59:14.49 | 59:29.75 | 19:11/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sabine Carreon | Los Angeles CA | 16 | 12 | 20 | 30:39.68 | 30:41.81 | 9:54/M |
2 | Maya McGowan | tujunga CA | 67 | 12 | 21 | 30:39.95 | 30:42.30 | 9:54/M |
3 | Remali DeSilva | Alhambra CA | 27 | 11 | 23 | 30:42.33 | 30:44.46 | 9:55/M |
4 | Stephanie Morehart | La Canada | 113 | 13 | 47 | 35:14.98 | 35:16.24 | 11:23/M |
5 | Calla Timmerman | South Pasadena CA | 89 | 12 | 48 | 35:46.06 | 35:54.31 | 11:35/M |
6 | Tiffany Aleman | Alhambra CA | 4 | 13 | 58 | 38:18.77 | 38:19.48 | 12:22/M |
7 | Als Deanne | 97 | 14 | 81 | 52:43.89 | 52:53.59 | 17:04/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabby Mendoza | Los Angeles CA | 68 | 16 | 3 | 22:55.33 | 23:02.21 | 7:26/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Maldonado | Los Angeles CA | 60 | 23 | 10 | 26:50.89 | 26:57.75 | 8:42/M |
2 | Nicole Chan | San Gabriel CA | 18 | 24 | 26 | 31:02.13 | 31:08.54 | 10:03/M |
3 | Brittnay Ahn | South Pasadena CA | 3 | 23 | 36 | 32:15.49 | 32:31.59 | 10:29/M |
4 | Rozelynn Russell | Burbank CA | 81 | 24 | 77 | 51:15.52 | 51:15.52 | 16:32/M |
5 | Wendy trejo | Burbank CA | 91 | 23 | 78 | 51:15.58 | 51:15.58 | 16:32/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ali Wood | Pasadena | 111 | 26 | 7 | 25:36.02 | 26:01.54 | 8:24/M |
2 | Cindy Chiu | Pasadena CA | 120 | 29 | 12 | 27:32.85 | 27:42.55 | 8:56/M |
3 | Martina Stupuraite | Los Angeles CA | 88 | 27 | 22 | 30:41.07 | 30:43.80 | 9:55/M |
4 | Samantha Bloomer | Pasadena CA | 105 | 25 | 34 | 31:57.49 | 32:02.46 | 10:20/M |
5 | Marie Luu | North Hills CA | 56 | 29 | 45 | 35:02.01 | 35:03.22 | 11:18/M |
6 | Megan McDuffie | Los Angeles | 99 | 29 | 46 | 35:12.56 | 35:31.89 | 11:27/M |
7 | Jackie Capp | Burbank CA | 12 | 26 | 55 | 37:29.31 | 37:29.31 | 12:05/M |
8 | Isabell Maldonado | Los Angeles CA | 59 | 26 | 56 | 37:40.46 | 37:48.23 | 12:12/M |
9 | Cierra Marchione | Burbank CA | 65 | 27 | 92 | 1:00:49.03 | 1:01:04.33 | 19:42/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alice Xiao | Alhambra CA | 95 | 34 | 8 | 26:42.00 | 27:09.49 | 8:45/M |
2 | Rosanna Maldonado | Los Angeles CA | 62 | 31 | 70 | 48:53.36 | 49:00.85 | 15:48/M |
3 | Xiaochen (Audre Gonzales | Pasadena CA | 40 | 32 | 98 | 1:06:16.29 | 1:06:39.69 | 21:30/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tammy Aguilar | 110 | 39 | 30 | 31:30.87 | 31:40.57 | 10:13/M | |
2 | Megan Oesterreich | South Pasadena CA | 76 | 38 | 66 | 44:42.66 | 45:02.80 | 14:32/M |
3 | Kate Brownwaite | South Pasadena CA | 10 | 37 | 102 | 1:10:11.22 | 1:10:36.70 | 22:46/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eda Marin | Pasadena CA | 66 | 41 | 33 | 31:37.38 | 31:41.17 | 10:13/M |
2 | Consuelo Benedicto | alhambra CA | 7 | 42 | 57 | 37:51.70 | 38:02.41 | 12:16/M |
3 | Amy Jones | South Pasadena CA | 48 | 44 | 60 | 38:25.51 | 38:38.71 | 12:28/M |
4 | Abbey Keusch | Los Angeles CA | 51 | 42 | 61 | 39:08.06 | 39:24.53 | 12:43/M |
5 | Kimberlee Carlson | South Pasadena CA | 13 | 42 | 63 | 41:49.81 | 41:53.79 | 13:31/M |
6 | Jill Edwards | South Pasadena CA | 31 | 44 | 76 | 50:35.64 | 50:53.57 | 16:25/M |
7 | Kimberly Frasca-Delaney | 124 | 41 | 99 | 1:09:39.60 | 1:14:55.30 | 24:10/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathalie Genevoix | Pasadena CA | 38 | 46 | 27 | 31:02.41 | 31:04.40 | 10:01/M |
2 | Lee Meach | Pasadena | 116 | 46 | 32 | 31:36.59 | 31:40.56 | 10:13/M |
3 | Camille Farnsworth-Schrader | South Pasadena CA | 32 | 47 | 35 | 32:14.63 | 32:35.60 | 10:31/M |
4 | Christina Holmes | South Pasadena CA | 44 | 46 | 38 | 32:48.64 | 32:51.97 | 10:36/M |
5 | Dana Edwards | South Pasadena CA | 30 | 45 | 54 | 37:26.69 | 37:41.52 | 12:09/M |
6 | Maureen Whitman | South Pasadena CA | 93 | 45 | 65 | 44:41.83 | 45:02.79 | 14:32/M |
7 | Kathy Hernandez | Alhambra CA | 118 | 46 | 87 | 57:15.64 | 57:23.28 | 18:31/M |
8 | Jennifer Moog | South Pasadena CA | 71 | 47 | 89 | 59:14.35 | 59:29.55 | 19:11/M |
9 | Xochitl Fish | Burbank CA | 35 | 46 | 95 | 1:01:19.16 | 1:01:33.99 | 19:51/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wende Lee | South Pasadena CA | 122 | 51 | 29 | 31:30.86 | 31:40.36 | 10:13/M |
2 | Lannie Wyma | San Gabriel CA | 94 | 50 | 62 | 39:53.48 | 39:59.76 | 12:54/M |
3 | Ramona Maldonado | Los Angeles CA | 61 | 51 | 71 | 48:54.00 | 49:01.75 | 15:49/M |
4 | Als Joanne | 98 | 54 | 82 | 52:44.15 | 52:54.27 | 17:04/M | |
5 | Deb Johnson | South Pasadena | 106 | 50 | 83 | 53:45.13 | 54:02.84 | 17:26/M |
6 | Stephani Williams | South Pasadena | 109 | 51 | 85 | 53:49.20 | 54:05.67 | 17:27/M |
7 | Nadia Hillman | South Pasadena CA | 43 | 54 | 88 | 57:16.57 | 57:21.34 | 18:30/M |
8 | Therese Soullier | South Pasadena CA | 87 | 53 | 91 | 59:15.62 | 59:29.36 | 19:11/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill McMaron | Pasadena | 115 | 58 | 28 | 31:04.17 | 31:11.92 | 10:04/M |
2 | Yali chen | south pasadena CA | 21 | 56 | 80 | 52:43.76 | 52:54.67 | 17:04/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lena Rosengren | South Pasadena CA | 80 | 64 | 84 | 53:45.84 | 54:03.54 | 17:26/M |
2 | Lillian Medina | Montebello CA | 100 | 61 | 86 | 57:14.61 | 57:22.26 | 18:30/M |
3 | Beverly Marchione | Burbank CA | 64 | 62 | 94 | 1:00:52.55 | 1:01:04.85 | 19:42/M |
4 | Hilda Tsang | San Gabriel CA | 92 | 61 | 103 | 1:12:01.68 | 1:12:01.68 | 23:14/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Deininger | North Hollywood CA | 25 | 24 | 1 | 20:44.85 | 20:51.14 | 6:44/M |
2 | Jim Morehart | La Canada | 114 | 55 | 2 | 21:57.18 | 21:58.50 | 7:05/M |
3 | Michael Van Vliet | Los Angeles | 2 | 30 | 4 | 23:09.64 | 23:27.55 | 7:34/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Quentin Holmes | South Pasadena CA | 46 | 0 | 6 | 24:50.07 | 24:52.32 | 8:01/M |
2 | Jeremy Holmes | South Pasadena CA | 45 | 0 | 13 | 27:33.22 | 27:35.79 | 8:54/M |
3 | Unknown Partic. 163 | 163 | 93 | 1:00:49.63 | 1:00:49.63 | 19:37/M | ||
4 | Derek ma | south pasadena CA | 58 | 0 | 97 | 1:02:36.31 | 1:02:46.81 | 20:15/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peyton Carlson | South Pasadena CA | 14 | 8 | 19 | 30:38.47 | 30:41.40 | 9:54/M |
2 | Huck Fernandez | South Pasadena CA | 33 | 10 | 37 | 32:16.76 | 32:29.25 | 10:29/M |
3 | Will Shin | South Pasadena | 108 | 10 | 50 | 36:14.85 | 36:30.31 | 11:46/M |
4 | Henson Jones | South Pasadena CA | 49 | 8 | 59 | 38:19.18 | 38:37.30 | 12:27/M |
5 | Ryder Carlson | South Pasadena CA | 15 | 5 | 64 | 41:50.04 | 41:53.57 | 13:31/M |
6 | Louis Jones | South Pasadena CA | 50 | 8 | 74 | 50:21.74 | 50:37.73 | 16:20/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | VINCENT GENEVOIX-WILLEY | PASADENA CA | 39 | 12 | 14 | 28:04.65 | 28:05.97 | 9:04/M |
2 | Ian Moog | South Pasadena CA | 70 | 12 | 15 | 28:23.62 | 28:34.55 | 9:13/M |
3 | Owen Carlson | South Pasadena CA | 102 | 11 | 18 | 30:12.02 | 30:13.80 | 9:45/M |
4 | Brennan Edwards | South Pasadena CA | 28 | 11 | 44 | 34:46.58 | 35:00.81 | 11:17/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Deininger | North Hollywood CA | 25 | 24 | 1 | 20:44.85 | 20:51.14 | 6:44/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Juan Arias | Azusa CA | 6 | 28 | 41 | 33:50.69 | 34:04.19 | 10:59/M |
2 | Alex Nunez | Burbank CA | 73 | 29 | 52 | 37:17.03 | 37:28.98 | 12:05/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Van Vliet | Los Angeles | 2 | 30 | 4 | 23:09.64 | 23:27.55 | 7:34/M |
2 | Carlos Arias | Covina CA | 5 | 30 | 40 | 33:49.95 | 34:04.40 | 10:59/M |
3 | Justin Lu | La Crescenta CA | 55 | 33 | 51 | 36:49.93 | 37:15.18 | 12:01/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Choi | Los Angeles CA | 22 | 36 | 17 | 29:37.43 | 29:43.19 | 9:35/M |
2 | Torin Miller | Azusa CA | 69 | 35 | 42 | 34:35.21 | 34:49.44 | 11:14/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ruben Quezada | Los Angeles | 112 | 41 | 5 | 24:17.05 | 24:42.96 | 7:58/M |
2 | Jay Fernandez | South Pasadena CA | 34 | 43 | 11 | 27:00.19 | 27:12.36 | 8:46/M |
3 | Jonathan Lachica | South Pasadena CA | 53 | 44 | 24 | 30:51.39 | 30:51.39 | 9:57/M |
4 | woo Ken | 1 | 40 | 39 | 32:55.16 | 33:14.90 | 10:43/M | |
5 | Phil Shin | South Pasadena | 107 | 44 | 49 | 36:13.86 | 36:30.54 | 11:46/M |
6 | Steven Cook | Pasadena CA | 23 | 44 | 96 | 1:02:22.39 | 1:02:22.39 | 20:07/M |
7 | Kevin Delaney | Pasadena CA | 26 | 44 | 100 | 1:09:40.35 | 1:14:55.10 | 24:10/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | GEORGE ITO | ARCADIA CA | 47 | 47 | 43 | 34:36.48 | 34:36.48 | 11:10/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Cordano | South Pasadena CA | 24 | 50 | 16 | 29:30.33 | 29:33.85 | 9:32/M |
2 | Keith Fukuyama | Hacienda Heights CA | 36 | 52 | 25 | 30:57.30 | 31:08.54 | 10:03/M |
3 | Robert Romero | South Pasadena CA | 79 | 50 | 31 | 31:35.79 | 31:40.56 | 10:13/M |
4 | Kevin Chatman | Altadena CA | 19 | 52 | 69 | 46:56.56 | 47:20.83 | 15:16/M |
5 | Charles Timmerman | South Pasadena CA | 121 | 52 | 72 | 48:59.02 | 49:09.26 | 15:51/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Morehart | La Canada | 114 | 55 | 2 | 21:57.18 | 21:58.50 | 7:05/M |
2 | David Nunez | Burbank CA | 74 | 56 | 67 | 46:35.29 | 46:46.82 | 15:05/M |
3 | Scott Woodward | San Marino | 101 | 59 | 79 | 52:04.59 | 52:26.34 | 16:55/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Raul Esquivel | Los Angeles CA | 119 | 74 | 9 | 26:50.85 | 26:53.80 | 8:40/M |