CIty of Montebello 5K Run

5K Run/Walk

Age Group Results

October 16, 2021




Men: Top Finishers 0- 0 1- 9 10-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 80-89
Women: Top Finishers 10-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69

Top

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Yair Dominguez                                           29   15        1        18:11.5
       2    Yeryk Tapia                                             112   16        3        18:53.8
       3    Daniel Hernadez                                          47   17        4        19:00.7
Top

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Mary Akur                                                 7   45        2        18:48.5
       2    alma vallejos                                           240   38       20        21:31.1
       3    Yadira Arnold                                           149   16       24        21:46.3
Top

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Alan Rolon                                              101           121        30:47.2
       2    Unknown Partic. 279                                     279    0      181        42:16.2
Top

Male 9 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Fernando Andrade                                          9   9         6        19:19.1
       2    laiara cohen                                            116    8      178        40:25.7
Top

Male 10 to 12

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    orlando sandoval                                        246   11       51        23:55.5
       2    Louis Reyes                                              94   12       52        23:56.0
       3    Yamato Kongo                                            234   11       85        26:47.6
       4    elijah gutierrez                                        170   12      134        31:57.7
Top

Female 10 to 12

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    julianna perez                                          220   11      200        47:49.7
       2    sophia soto                                             223   11      230      1:03:27.6
Top

Male 13 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Yair Dominguez                                           29   15        1        18:11.5
       2    George Ochoa                                             69   13        9        20:04.5
       3    Daniel Lopez                                            146   14       13        20:58.3
       4    Diego Rodriguez                                         145   14       17        21:13.5
Top

Female 13 to 15

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Amelia Argott                                            10   14       70        25:09.2
       2    candy villanueva                                        184   15       72        25:15.8
       3    Arlene Morales                                            1   14       74        25:19.0
       4    Karla Garza                                             158   15       76        25:31.6
Top

Male 16 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Yeryk Tapia                                             112   16        3        18:53.8
       2    Daniel Hernadez                                          47   17        4        19:00.7
       3    David Garcia                                             42   16        7        19:30.9
       4    Jordy Ajanel                                            143   16       10        20:11.1
Top

Female 16 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Yadira Arnold                                           149   16       24        21:46.3
       2    Jazmine Evangelista                                     132   16       25        21:47.8
       3    theresa lopez                                           199   16       27        22:00.4
       4    Berlyn Moreno                                           207   17       28        22:01.8
Top

Male 19 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    rafael valenzuela                                       205   22       26        21:48.1
       2    benjamin sanchez                                        243   29       36        22:53.4
       3    Agustin Arias                                           228   26       67        24:57.2
       4    jonathan melendez                                       193   21       87        27:24.2
Top

Female 19 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kimberly Perez                                           81   26       63        24:42.6
       2    Candy Perez                                              80   23       84        26:47.1
       3    Rachel Oliveros                                          70   25       89        27:39.1
       4    Jessica Cockshott                                        26   28       97        28:33.4
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Castaneda Raul                                          275   34        8        19:56.7
       2    Erick Camargo                                            15   38       29        22:12.6
       3    Carlos Perez                                             82   31       38        22:57.6
       4    Cristian Jurado                                         175   35       44        23:21.5
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    alma vallejos                                           240   38       20        21:31.1
       2    Charlene Cohen                                          267   39       30        22:12.7
       3    claudia lopez                                           198   35       54        24:05.1
       4    Angela Aguirre                                          209   35       61        24:30.9
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Armando Morales                                         155   46        5        19:14.8
       2    Raymundo Garcia                                         206   44       15        21:05.0
       3    Martin Vega                       Montebello  CA        119   49       21        21:31.8
       4    francisco rodriguez                                     226   47       37        22:54.2
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Mary Akur                                                 7   45        2        18:48.5
       2    Brissa Sotelo                                           172   42       33        22:36.9
       3    Maria V Flores                                           37   42       39        23:00.3
       4    Bilda Donado                                            214   40       78        25:33.9
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    rogelio bautista                                        189   56       18        21:14.9
       2    Steve Scarince                                          107   53       23        21:44.8
       3    Chava Esparza                                           271   50       81        26:03.9
       4    roberto hernandez                                       178   53       86        26:49.7
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Olivia Viera                      Montebello  CA        131   56       91        27:59.9
       2    connie hernandez                                        217   51      109        29:50.1
       3    Angie Heredia                                           136   56      150        34:32.4
       4    Arelia Medina                                            62   50      151        34:38.1
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    jose mexicano                                           186   62       12        20:45.5
       2    ron coggins                                             177   65      115        30:04.2
       3    jose meza                                               215   63      131        31:23.1
       4    Michael Padgett                                          74   63      159        36:01.7
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    becky barron                                            222   63      201        47:51.3
       2    Tillie Caraveo                                           17   64      236      1:09:04.9
Top

Male 80 to 89

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    John Merriam                                            256   81      208        50:07.8