SRLA 15K - Arroyo Seco

SRLA & Open Public 15K Results

November 18, 2017


Timed by ItzAboutTime (itzaboutime.com)
Place Name Team Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Javier Valencia Diego Rivera Learning Complex 1016 17 M 1/1691 1-99 15K 47:22.43 48:17.95 5:05/M
2 Alexis Zamora LAPD Foothill Cadets 1932 18 M 2/1691 1-99 15K 48:15.77 48:52.92 5:11/M
3 Lenin Castro Fairfax High School 1232 17 M 3/1691 1-99 15K 49:19.16 49:19.16 5:17/M
4 Owen Carrasco Garfield High JROTC 1446 17 M 4/1691 1-99 15K 49:44.70 49:46.26 5:20/M
5 Carson Geyer 4033 15 M 5/1691 1-99 15K 50:19.48 50:21.75 5:24/M
6 Sergio Ramos Carson High School 781 17 M 6/1691 1-99 15K 50:40.08 51:18.83 5:26/M
7 Oscar Rojas Torres High School 3425 15 M 7/1691 1-99 15K 51:18.74 51:20.05 5:30/M
8 Justin Gomez Jefferson High School 1763 17 M 8/1691 1-99 15K 51:18.77 51:18.83 5:30/M
9 David Campos Downtown Magnet High 1055 21 M 9/1691 1-99 15K 1:00:10.71 1:00:24.43 6:27/M
10 Angel Lopez Torres High School 3422 16 M 10/1691 1-99 15K 1:00:19.45 1:00:23.44 6:28/M
11 Brian Pfeffer Animo South LA 286 37 M 11/1691 1-99 15K 1:00:35.99 1:00:44.53 6:30/M
12 Gabriel Cedillo Kennedy High School 1809 41 M 12/1691 1-99 15K 1:00:51.02 1:00:55.31 6:32/M
13 Juan Contreras Leuzinger High School 2111 15 M 13/1691 1-99 15K 1:00:53.27 1:01:07.62 6:32/M
14 Jose Azpeitia-Marqu Banning High School 341 17 M 14/1691 1-99 15K 1:01:33.06 1:02:10.48 6:36/M
15 Edgar Soto San Fernando High 3101 16 M 15/1691 1-99 15K 1:01:44.25 1:01:49.02 6:37/M
16 Cristian Beltran Manual Arts High 2332 18 M 16/1691 1-99 15K 1:01:44.57 1:01:58.57 6:37/M
17 Shamar Hawkins Carson High School 773 17 M 17/1691 1-99 15K 1:01:49.97 1:02:01.76 6:38/M
18 Jeffrey Carrasco Bravo Magnet High 519 15 M 18/1691 1-99 15K 1:02:01.27 1:02:01.27 6:39/M
19 Adrian Velazquez Carson High School 789 18 M 19/1691 1-99 15K 1:02:01.69 1:02:49.71 6:39/M
20 Jonathan Napoles Hawthorne High School 1619 16 M 20/1691 1-99 15K 1:02:06.02 1:02:12.52 6:40/M
21 John Kidde 4051 31 M 21/1691 1-99 15K 1:02:14.35 1:03:15.62 6:41/M
22 Byron Ruvalcaba Franklin High School 1335 15 M 22/1691 1-99 15K 1:02:19.16 1:02:19.16 6:41/M
23 Angel Solis Dr. Mohan High 1093 15 M 23/1691 1-99 15K 1:02:23.19 1:02:36.46 6:42/M
24 Fernando Salgado Compton High School 952 18 M 24/1691 1-99 15K 1:02:29.36 1:02:29.36 6:42/M
25 Gerardo Jimenez Dorsey High School 1047 16 M 25/1691 1-99 15K 1:02:31.19 1:02:36.26 6:42/M
26 Eder Perez Franklin High School 1330 16 M 26/1691 1-99 15K 1:02:33.81 1:02:33.81 6:43/M
27 Kevin Anguiano Katella High School 1789 15 M 27/1691 1-99 15K 1:02:36.72 1:02:38.27 6:43/M
28 Mikel Ramirez Port of LA High 2974 16 M 28/1691 1-99 15K 1:02:37.46 1:02:37.46 6:43/M
29 Andy Guatemala Animo Ralph Bunche 254 17 M 29/1691 1-99 15K 1:02:41.18 1:04:21.46 6:44/M
30 Fernando Navarro Adams Middle School 111 46 M 30/1691 1-99 15K 1:02:50.26 1:06:28.65 6:45/M
31 Jose Reyes LA River High School 1921 17 M 31/1691 1-99 15K 1:02:51.36 1:02:51.36 6:45/M
32 Horacio Gonzalez Flores 4035 19 M 32/1691 1-99 15K 1:03:12.85 1:03:19.16 6:47/M
33 Salvador Gomez Southeast High School 3251 17 M 33/1691 1-99 15K 1:03:14.29 1:05:30.32 6:47/M
34 Fernando Sanchez Bravo Magnet High 539 15 M 34/1691 1-99 15K 1:03:16.50 1:03:21.16 6:47/M
35 Diego Naranjo Bravo Magnet High 530 15 M 35/1691 1-99 15K 1:03:19.93 1:03:24.78 6:48/M
36 Arturo Flores Torres High School 3417 16 M 36/1691 1-99 15K 1:03:20.46 1:03:23.37 6:48/M
37 Beethoven Hernandez Alliance Tajima High School 122 15 M 37/1691 1-99 15K 1:03:30.59 1:06:46.05 6:49/M
38 Elizabeth Zamudio Leuzinger High School 2125 28 F 1/1644 1-99 15K 1:03:31.36 1:03:31.36 6:49/M
39 Luis Soto San Fernando High 3103 17 M 38/1691 1-99 15K 1:03:31.70 1:05:53.31 6:49/M
40 Eduardo Gonzalez Crenshaw High School 3862 26 M 39/1691 1-99 15K 1:03:54.96 1:07:13.73 6:51/M
41 Guadalupe Medina Nimitz Middle School 2707 13 F 2/1644 1-99 15K 1:04:02.15 1:04:02.15 6:52/M
42 Anthony Ball Bravo Magnet High 517 16 M 40/1691 1-99 15K 1:04:03.21 1:04:05.47 6:52/M
43 Sebastian Cortez Maywood Academy High 2449 16 M 41/1691 1-99 15K 1:04:03.89 1:04:56.42 6:52/M
44 Sharon Hernandez 4043 41 F 3/1644 1-99 15K 1:04:07.03 1:04:07.03 6:53/M
45 Fabian Gonzalez Taft High School 3402 16 M 42/1691 1-99 15K 1:04:08.27 1:05:30.69 6:53/M
46 Alexander Ruiz Hamilton High School 1566 14 M 43/1691 1-99 15K 1:04:11.09 1:04:53.99 6:53/M
47 Wendel Yac Clinton Middle School 907 13 M 44/1691 1-99 15K 1:04:11.20 1:05:06.87 6:53/M
48 Toby Panec High Tech LA 1649 17 M 45/1691 1-99 15K 1:04:13.72 1:04:20.83 6:53/M
49 Hugo Lopez Fairfax High School 1239 15 M 46/1691 1-99 15K 1:04:13.89 1:05:54.76 6:53/M
50 Jason Portillo Maclay Middle School 2231 13 M 47/1691 1-99 15K 1:04:14.12 1:05:31.55 6:54/M
51 Jose Vega Franklin High School 1336 14 M 48/1691 1-99 15K 1:04:19.99 1:07:26.52 6:54/M
52 Sandra Halajian North Hollywood High 2777 46 F 4/1644 1-99 15K 1:04:20.88 1:11:16.16 6:54/M
53 Rodolfo Tzintzun Academia Avance 76 15 M 49/1691 1-99 15K 1:04:21.92 1:07:37.36 6:54/M
54 Jay Skaff Las Flores Middle 2051 17 M 50/1691 1-99 15K 1:04:30.13 1:11:16.16 6:55/M
55 Joshua Fuqua Angelou Community School 137 17 M 51/1691 1-99 15K 1:04:32.74 1:04:40.31 6:55/M
56 Saul Hernandez Ochoa Learning Center 2805 12 M 52/1691 1-99 15K 1:04:33.29 1:04:40.62 6:56/M
57 Kevin Strehlo 4103 63 M 53/1691 1-99 15K 1:04:42.34 1:04:43.95 6:57/M
58 Josue Zelada Santee Education Complex 3164 17 M 54/1691 1-99 15K 1:04:44.15 1:06:40.00 6:57/M
59 Destiny Acevedo United American Indian UAII 3440 17 F 5/1644 1-99 15K 1:04:47.78 1:11:16.16 6:57/M
60 Cireny Hawrylo High Tech LA 3835 14 F 6/1644 1-99 15K 1:04:52.60 1:05:01.87 6:58/M
61 Antonio Sanchez Bell High School 405 46 M 55/1691 1-99 15K 1:04:55.24 1:04:55.28 6:58/M
62 Andy Ramirez Academia Avance 70 17 M 56/1691 1-99 15K 1:04:55.58 1:07:18.60 6:58/M
63 Bryan Sanchez Hollenbeck Middle School 1699 15 M 57/1691 1-99 15K 1:04:58.67 1:06:41.34 6:58/M
64 Juan Raygoza Kennedy High School 1830 17 M 58/1691 1-99 15K 1:04:58.79 1:05:04.11 6:58/M
65 Luis Paez Jefferson High School 1772 18 M 59/1691 1-99 15K 1:05:05.50 1:05:05.50 6:59/M
66 Marylu Aguilar 4001 26 F 7/1644 1-99 15K 1:05:09.01 1:11:16.16 6:59/M
67 Adrian Hernandez Bravo Magnet High 526 16 M 60/1691 1-99 15K 1:05:12.75 1:05:14.51 7:00/M
68 Daniel Huminski Sylmar Biotech Academy 3389 36 M 61/1691 1-99 15K 1:05:28.63 1:08:15.10 7:01/M
69 Anthony Bautista Kennedy High School 1806 16 M 62/1691 1-99 15K 1:05:31.24 1:05:34.65 7:02/M
70 Victor Perez Santee Education Complex 3156 16 M 63/1691 1-99 15K 1:05:34.89 1:07:31.66 7:02/M
71 Omar Abad Academia Avance 35 13 M 64/1691 1-99 15K 1:05:35.03 1:07:57.51 7:02/M
72 Ryan Rodriguez Yokley Middle School 3631 13 M 65/1691 1-99 15K 1:05:51.59 1:05:53.13 7:04/M
73 Daniel Beck Yokley Middle School 3620 13 M 66/1691 1-99 15K 1:05:52.32 1:05:53.62 7:04/M
74 Pablo Velez Torres High School 3430 17 M 67/1691 1-99 15K 1:05:56.37 1:05:57.79 7:04/M
75 Jose Casildo Pico Middle School 2913 13 M 68/1691 1-99 15K 1:05:59.08 1:06:49.87 7:05/M
76 David Ordonez Alliance Tajima High School 128 14 M 69/1691 1-99 15K 1:05:59.56 1:09:13.87 7:05/M
77 Ryan Ramirez Stevenson Middle School 3324 13 M 70/1691 1-99 15K 1:06:14.30 1:06:25.62 7:06/M
78 Marvin Rodriguez Cleveland High School 877 38 M 71/1691 1-99 15K 1:06:19.25 1:08:15.70 7:07/M
79 Mario Correas 4024 29 M 72/1691 1-99 15K 1:06:23.33 1:06:58.98 7:07/M
80 Jacob Salzman Chatsworth High School 838 17 M 73/1691 1-99 15K 1:06:25.37 1:06:44.87 7:08/M
81 Ruby Salzman Chatsworth High School 839 17 F 8/1644 1-99 15K 1:06:25.38 1:06:44.87 7:08/M
82 Oscar Valle 4111 18 M 74/1691 1-99 15K 1:06:39.99 1:06:44.84 7:09/M
83 Kristy Koenes Animo Venice 298 26 F 9/1644 1-99 15K 1:06:46.11 1:08:12.03 7:10/M
84 Carlos Villalobos Carnegie Middle School 762 49 M 75/1691 1-99 15K 1:06:48.35 1:11:16.16 7:10/M
85 Issak Loreto Bravo Magnet High 528 14 M 76/1691 1-99 15K 1:06:55.67 1:06:58.06 7:11/M
86 Luis Gonzalez Marquez High School 2417 17 M 77/1691 1-99 15K 1:06:59.38 1:07:07.65 7:11/M
87 Arthur Hernandez 4039 43 M 78/1691 1-99 15K 1:07:01.64 1:07:01.69 7:11/M
88 Christopher Lopez Maywood Academy High 2452 17 M 79/1691 1-99 15K 1:07:03.28 1:10:50.26 7:12/M
89 Edward Morales Franklin High School 1324 17 M 80/1691 1-99 15K 1:07:06.32 1:09:51.59 7:12/M
90 Kris Manning 4120 41 M 81/1691 1-99 15K 1:07:06.56 1:09:53.44 7:12/M
91 Horacio Gonzalez Bravo Magnet High 525 42 M 82/1691 1-99 15K 1:07:07.97 1:07:14.29 7:12/M
92 Camila Munoz 32nd St. School 5 11 F 10/1644 1-99 15K 1:07:08.82 1:08:21.83 7:12/M
93 John Martinez Montebello High School 2544 17 M 83/1691 1-99 15K 1:07:09.26 1:07:33.13 7:12/M
94 Raymond Alvarado Middle College High 2490 17 M 84/1691 1-99 15K 1:07:10.85 1:07:26.87 7:12/M
95 Ivan Lozano Montebello High School 2543 17 M 85/1691 1-99 15K 1:07:12.59 1:07:40.28 7:13/M
96 Jeffrey Limbacher Dr. Mohan High 1080 25 M 86/1691 1-99 15K 1:07:17.67 1:07:45.73 7:13/M
97 Alejandro Abrica Lincoln High School 2144 14 M 87/1691 1-99 15K 1:07:18.83 1:11:16.16 7:13/M
98 Joel Salas-Villa Animo Jefferson Middle 3836 13 M 88/1691 1-99 15K 1:07:23.12 1:07:32.03 7:14/M
99 Ana Lumer Bethune Middle School 484 35 F 11/1644 1-99 15K 1:07:28.62 1:11:16.16 7:14/M
100 Unknown Partic. 6746 6746 M 1/14 0- 0 15K 1:07:29.88 1:11:16.16 7:14/M
 
Place Name Team Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Celina Mendoza Nobel Middle School 2742 13 F 12/1644 1-99 15K 1:07:30.20 1:11:16.16 7:15/M
102 Juan Ibarra Huntington Park High 1736 17 M 89/1691 1-99 15K 1:07:30.33 1:07:31.04 7:15/M
103 Hector Mendoza Reseda High School 3017 34 M 90/1691 1-99 15K 1:07:32.62 1:07:32.62 7:15/M
104 Eduardo Perez Orthopaedic Medical Magnet 2877 15 M 91/1691 1-99 15K 1:07:36.66 1:07:38.28 7:15/M
105 Demonte Blankenship Frida Kahlo High School 1363 17 M 92/1691 1-99 15K 1:07:39.39 1:11:16.16 7:16/M
106 Nicholas Medina Santee Education Complex 3151 16 M 93/1691 1-99 15K 1:07:41.22 1:11:16.16 7:16/M
107 Rashel Solozano Fulton College Prep 1420 17 F 13/1644 1-99 15K 1:07:41.41 1:11:16.16 7:16/M
108 Carlos Lopez Carter High School 801 17 M 94/1691 1-99 15K 1:07:41.88 1:11:16.16 7:16/M
109 Ulice Renteria LAPD Newton Cadets 2005 16 M 95/1691 1-99 15K 1:07:41.89 1:07:42.61 7:16/M
110 Rogelio Lezama Santee Education Complex 3146 15 M 96/1691 1-99 15K 1:07:42.15 1:11:16.16 7:16/M
111 Sandra Lopez LA Academy Middle 1904 13 F 14/1644 1-99 15K 1:07:49.88 1:11:16.16 7:17/M
112 Emma Jimenez Pacoima Middle School 2885 13 F 15/1644 1-99 15K 1:07:50.67 1:11:16.16 7:17/M
113 Frank Garcia Pacoima Middle School 2881 13 M 97/1691 1-99 15K 1:07:52.04 1:09:05.88 7:17/M
114 Arianna Huang Dodson Middle School 1023 11 F 16/1644 1-99 15K 1:07:53.37 1:11:16.16 7:17/M
115 Alberto Castillo Roosevelt High School 3036 16 M 98/1691 1-99 15K 1:07:53.86 1:10:55.46 7:17/M
116 Nicole Gant Port of LA High 2957 36 F 17/1644 1-99 15K 1:07:57.10 1:11:16.16 7:17/M
117 Melany Fernandez Animo Jefferson Middle 188 12 F 18/1644 1-99 15K 1:07:59.87 1:11:16.16 7:18/M
118 Yuridia Contreras Burbank Middle School 581 12 F 19/1644 1-99 15K 1:08:01.63 1:11:16.16 7:18/M
119 Brian Lantan Montebello High School 2542 17 M 99/1691 1-99 15K 1:08:02.74 1:08:26.62 7:18/M
120 Carl Finer 4030 35 M 100/1691 1-99 15K 1:08:03.21 1:15:24.55 7:18/M
121 Alexis Zavala Animo Pat Brown 236 17 F 20/1644 1-99 15K 1:08:03.48 1:11:16.16 7:18/M
122 Salvador Gascon Academia Avance 47 17 M 101/1691 1-99 15K 1:08:06.51 1:09:11.12 7:18/M
123 Angel Ramirez Torres High School 3424 15 M 102/1691 1-99 15K 1:08:08.11 1:08:10.84 7:19/M
124 Oswaldo Navarro Roosevelt High School 3047 31 M 103/1691 1-99 15K 1:08:08.13 1:11:16.16 7:19/M
125 Ryoma Ishii Port of LA High 2963 19 M 104/1691 1-99 15K 1:08:09.13 1:08:15.91 7:19/M
126 Miguel Gonzalez Sylmar Biotech Academy 3388 36 M 105/1691 1-99 15K 1:08:09.13 1:11:16.16 7:19/M
127 Wendy Rodriguez 4087 35 F 21/1644 1-99 15K 1:08:10.74 1:11:16.16 7:19/M
128 Veronica Lavin Solano Hamilton High School 1546 17 F 22/1644 1-99 15K 1:08:11.34 1:11:16.16 7:19/M
129 Netzer Escobar Sepulveda Middle School 3170 13 M 106/1691 1-99 15K 1:08:12.00 1:08:12.46 7:19/M
130 Felipe Valencia Mendez High School 2488 28 M 107/1691 1-99 15K 1:08:12.78 1:10:51.70 7:19/M
131 Rodrigo Valdez Ochoa Learning Center 2815 16 M 108/1691 1-99 15K 1:08:14.14 1:11:16.16 7:19/M
132 Alex Magana Curtiss Middle School 998 13 M 109/1691 1-99 15K 1:08:15.57 1:11:16.16 7:19/M
133 Martha Flores Saint Marys 3067 48 F 23/1644 1-99 15K 1:08:17.01 1:11:16.16 7:20/M
134 Irma Diaz Camino Burlington 642 38 F 24/1644 1-99 15K 1:08:17.29 1:09:47.69 7:20/M
135 Erick Rascon Banning High School 374 15 M 110/1691 1-99 15K 1:08:19.58 1:08:56.99 7:20/M
136 Brenda Mariana Carril South Gate Complex 3224 29 F 25/1644 1-99 15K 1:08:19.65 1:11:16.16 7:20/M
137 Carlos Cruz John R. Wooden High School 1781 17 M 111/1691 1-99 15K 1:08:20.86 1:08:22.13 7:20/M
138 Arath Pedroza-Albert Providence High School 2991 15 M 112/1691 1-99 15K 1:08:23.91 1:08:59.87 7:20/M
139 Francisco Rodriguez Burbank Middle School 597 12 M 113/1691 1-99 15K 1:08:24.01 1:11:30.04 7:20/M
140 Xavier Cornell Columbus Middle School 909 14 M 114/1691 1-99 15K 1:08:24.15 1:11:16.16 7:20/M
141 Mishelle Pazos Southeast Middle School 3293 12 M 115/1691 1-99 15K 1:08:26.20 1:11:16.16 7:21/M
142 Melanie Reza Ollin University Prep 2863 13 F 26/1644 1-99 15K 1:08:27.61 1:11:16.16 7:21/M
143 Ashley Lobos Ollin University Prep 2855 13 F 27/1644 1-99 15K 1:08:27.62 1:11:16.16 7:21/M
144 Yanira Leon Ollin University Prep 2854 13 F 28/1644 1-99 15K 1:08:28.03 1:11:16.16 7:21/M
145 Perla Leon Ollin University Prep 2853 14 F 29/1644 1-99 15K 1:08:28.13 1:11:16.16 7:21/M
146 Temisha Brame Hawthorne High School 1595 39 F 30/1644 1-99 15K 1:08:30.30 1:11:16.16 7:21/M
147 Jose Elizalde Mulholland Middle School 2601 13 M 116/1691 1-99 15K 1:08:30.49 1:11:16.16 7:21/M
148 Jennifer Ramirez Camino Burlington 658 13 F 31/1644 1-99 15K 1:08:34.17 1:11:16.16 7:21/M
149 Ilyne Salazar Camino Burlington 663 13 F 32/1644 1-99 15K 1:08:34.19 1:11:16.16 7:21/M
150 Aura Perez Virgil Middle School 3539 12 F 33/1644 1-99 15K 1:08:36.63 1:11:16.16 7:22/M
151 Dylan Fuentes LAPD Newton Cadets 2000 15 M 117/1691 1-99 15K 1:08:39.15 1:08:39.15 7:22/M
152 Jeri Garcia El Sereno Middle 1180 37 F 34/1644 1-99 15K 1:08:39.31 1:11:16.16 7:22/M
153 Hunter Wehrli Las Flores Middle 2056 18 M 118/1691 1-99 15K 1:08:41.27 1:14:19.30 7:22/M
154 Jessica Navarrete Camino Nuevo Siart 734 13 F 35/1644 1-99 15K 1:08:42.49 1:11:16.16 7:22/M
155 Ashley Juarez Madison Middle School 2243 12 F 36/1644 1-99 15K 1:08:43.34 1:08:43.34 7:22/M
156 Alicia Marcial Ollin University Prep 2856 44 F 37/1644 1-99 15K 1:08:43.57 1:11:16.16 7:22/M
157 Layton Case Vista del Mar Middle 3554 14 M 119/1691 1-99 15K 1:08:45.73 1:11:16.16 7:23/M
158 Ariel Villalobos Mendez High School 2489 14 M 120/1691 1-99 15K 1:08:47.30 1:10:51.67 7:23/M
159 Saul Portillo Frida Kahlo High School 1372 16 M 121/1691 1-99 15K 1:08:48.03 1:11:16.16 7:23/M
160 Daniel Ortiz Lawndale High School 2071 17 M 122/1691 1-99 15K 1:08:48.88 1:11:16.16 7:23/M
161 Paul Rodriguez Lawndale High School 2073 15 M 123/1691 1-99 15K 1:08:50.27 1:11:16.16 7:23/M
162 Angel Perez Camino Burlington 656 14 M 124/1691 1-99 15K 1:08:50.86 1:11:16.16 7:23/M
163 Ricardo Ruiz Firebaugh High School 1281 14 M 125/1691 1-99 15K 1:08:57.54 1:10:49.29 7:24/M
164 Angel Navas Fairfax High School 1247 16 M 126/1691 1-99 15K 1:08:58.48 1:11:16.16 7:24/M
165 Javier Martinez Reseda High School 3016 16 M 127/1691 1-99 15K 1:09:02.94 1:09:14.62 7:24/M
166 Sarabia Cottingham Young Oak Kim Academy 3639 13 F 38/1644 1-99 15K 1:09:03.15 1:11:16.16 7:25/M
167 Iyana Mitchell Young Oak Kim Academy 3647 13 F 39/1644 1-99 15K 1:09:03.74 1:11:16.16 7:25/M
168 Denise Reyes Markham Middle School 2406 13 F 40/1644 1-99 15K 1:09:04.58 1:11:16.16 7:25/M
169 Fabrizio Valdivia Mt. Gleason Middle 2591 13 M 128/1691 1-99 15K 1:09:08.76 1:09:17.28 7:25/M
170 Jesse Luis Griffith Middle School 1522 12 M 129/1691 1-99 15K 1:09:09.01 1:10:10.54 7:25/M
171 David Nieto Firebaugh High School 1279 17 M 130/1691 1-99 15K 1:09:10.28 1:11:16.16 7:25/M
172 Billy Alvarez Mt. Gleason Middle 2556 13 M 131/1691 1-99 15K 1:09:10.37 1:09:18.88 7:25/M
173 Steven Felix Mendez High School 2472 14 M 132/1691 1-99 15K 1:09:11.84 1:11:16.16 7:25/M
174 William Low Mt. Gleason Middle 2580 12 M 133/1691 1-99 15K 1:09:12.88 1:09:20.29 7:25/M
175 Giselle Aldana Legacy High School 2093 16 F 41/1644 1-99 15K 1:09:14.22 1:11:16.16 7:26/M
176 Jaime Rivera Markham Middle School 2407 13 M 134/1691 1-99 15K 1:09:15.25 1:11:16.16 7:26/M
177 Lana Rich AAE 23 13 F 42/1644 1-99 15K 1:09:16.04 1:09:41.01 7:26/M
178 Aimee Gonzalez North High School 2752 17 F 43/1644 1-99 15K 1:09:17.82 1:11:16.16 7:26/M
179 Jonathan Montes Le Conte Middle 2086 13 M 135/1691 1-99 15K 1:09:18.00 1:09:36.91 7:26/M
180 Karen Morales Santa Monica PAL 3131 14 F 44/1644 1-99 15K 1:09:18.07 1:11:16.16 7:26/M
181 Erica Atkins Santa Monica PAL 3120 16 F 45/1644 1-99 15K 1:09:18.71 1:11:16.16 7:26/M
182 Denise Campos Katella High School 1791 16 F 46/1644 1-99 15K 1:09:21.01 1:11:16.16 7:26/M
183 Alejandro Gutierrez Firebaugh High School 1275 17 M 136/1691 1-99 15K 1:09:23.75 1:11:16.16 7:27/M
184 Grant Hughes 4047 36 M 137/1691 1-99 15K 1:09:24.68 1:09:29.54 7:27/M
185 Jesus Romo Southeast High School 3270 15 M 138/1691 1-99 15K 1:09:25.57 1:11:42.02 7:27/M
186 Mayra Saballos Aspire Pacific Academy 334 16 F 47/1644 1-99 15K 1:09:25.86 1:11:16.16 7:27/M
187 Denise Steuer 4100 43 F 48/1644 1-99 15K 1:09:28.72 1:09:29.00 7:27/M
188 Bryan Martinez Los Nietos Middle 2208 12 M 139/1691 1-99 15K 1:09:30.59 1:11:16.16 7:27/M
189 Hector Salazar Los Angeles CES 2194 16 M 140/1691 1-99 15K 1:09:35.30 1:10:05.01 7:28/M
190 Jeffrey Ortiz Blair High School 511 17 M 141/1691 1-99 15K 1:09:36.06 1:11:16.16 7:28/M
191 Abed Saled Hamilton High School 1569 17 M 142/1691 1-99 15K 1:09:39.72 1:12:52.38 7:28/M
192 Gina Perez Mendez High School 2481 15 F 49/1644 1-99 15K 1:09:40.39 1:11:16.16 7:28/M
193 Brian Robles Fulton College Prep 1412 15 M 143/1691 1-99 15K 1:09:41.50 1:11:56.04 7:29/M
194 Lorna Muschamp Locke High School 2175 17 F 50/1644 1-99 15K 1:09:41.71 1:11:16.16 7:29/M
195 Cristina Uribe Los Nietos Middle 2219 13 F 51/1644 1-99 15K 1:09:41.74 1:11:16.16 7:29/M
196 Elias Frey Chatsworth High School 827 15 M 144/1691 1-99 15K 1:09:42.99 1:10:49.43 7:29/M
197 Ivan Valencia LAPD Metro Division Cadets 1974 16 M 145/1691 1-99 15K 1:09:44.30 1:11:16.16 7:29/M
198 Francisco Solis-Tlatench Montebello High School 2547 15 M 146/1691 1-99 15K 1:09:45.19 1:10:09.12 7:29/M
199 Ben Aranda Providence High School 2982 15 M 147/1691 1-99 15K 1:09:47.59 1:10:25.54 7:29/M
200 Enrique Paz Cleveland High School 876 15 M 148/1691 1-99 15K 1:09:48.74 1:11:16.16 7:29/M
 
Place Name Team Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Edwin Rueda Camino Burlington 661 13 M 149/1691 1-99 15K 1:09:50.43 1:12:10.85 7:30/M
202 Oliver Salinas Bravo Magnet High 538 14 M 150/1691 1-99 15K 1:09:51.44 1:09:51.54 7:30/M
203 Oscar Sanchez Ruiz Griffith Middle School 1532 13 M 151/1691 1-99 15K 1:09:52.84 1:10:12.50 7:30/M
204 Abraham Medina Gardena High School 1432 16 M 152/1691 1-99 15K 1:09:53.47 1:11:16.16 7:30/M
205 Armando Castro Foshay Learning Center 1289 16 M 153/1691 1-99 15K 1:09:54.80 1:13:07.58 7:30/M
206 Luiz Carteno Marco Middle School 2369 12 M 154/1691 1-99 15K 1:09:54.83 1:17:05.51 7:30/M
207 Brandon Sandoval Kennedy High School 1834 17 M 155/1691 1-99 15K 1:09:56.41 1:11:16.16 7:30/M
208 Ashley Sanchez Gertz Merkin Complex 1504 17 F 52/1644 1-99 15K 1:09:58.11 1:11:16.16 7:30/M
209 Karen Baez Gertz Merkin Complex 1470 17 F 53/1644 1-99 15K 1:09:58.44 1:11:16.16 7:30/M
210 Yohanny Estrada Academia Avance 43 16 F 54/1644 1-99 15K 1:09:59.13 1:11:16.16 7:31/M
211 Alvaro Ventura Elizabeth Learning Center 1213 12 M 156/1691 1-99 15K 1:10:01.66 1:10:11.62 7:31/M
212 Tayshia Garcia Ochoa Learning Center 2803 12 F 55/1644 1-99 15K 1:10:04.51 1:10:15.29 7:31/M
213 Jocelyn Arroyo Camino Burlington 636 13 F 56/1644 1-99 15K 1:10:05.33 1:12:25.28 7:31/M
214 Ana Sanchez Bright Star Schools 573 17 M 157/1691 1-99 15K 1:10:06.16 1:11:16.16 7:31/M
215 Mat McClenahan High Tech LA 1647 47 M 158/1691 1-99 15K 1:10:06.59 1:10:33.02 7:31/M
216 Jeremy Chavez Katella High School 1792 24 M 159/1691 1-99 15K 1:10:06.85 1:16:18.63 7:31/M
217 Brayan Castillo Garfield High JROTC 1447 17 M 160/1691 1-99 15K 1:10:07.97 1:13:31.56 7:31/M
218 Frieda Cedillo Kennedy High School 3848 13 F 57/1644 1-99 15K 1:10:08.27 1:10:12.09 7:32/M
219 Ashley Tomas Griffith Middle School 1536 12 F 58/1644 1-99 15K 1:10:08.94 1:11:16.16 7:32/M
220 Valentina Donado Burbank Runners 601 14 F 59/1644 1-99 15K 1:10:09.89 1:11:16.16 7:32/M
221 Heriberto Amaral Torres High School 3413 18 M 161/1691 1-99 15K 1:10:10.67 1:10:16.76 7:32/M
222 David Martinez Burbank Middle School 592 13 M 162/1691 1-99 15K 1:10:11.68 1:13:21.04 7:32/M
223 John Madrigal Yokley Middle School 3628 49 M 163/1691 1-99 15K 1:10:12.38 1:10:33.83 7:32/M
224 Andrew Hernandez Maclay Middle School 2226 13 M 164/1691 1-99 15K 1:10:12.59 1:11:16.16 7:32/M
225 Wilmer Oseguera Camino Burlington 653 13 M 165/1691 1-99 15K 1:10:12.77 1:11:16.16 7:32/M
226 Milana Fedorova Monroe Police Academy 2515 17 F 60/1644 1-99 15K 1:10:12.90 1:11:16.16 7:32/M
227 Eric Tabuyo Carson High School 788 17 M 166/1691 1-99 15K 1:10:15.85 1:11:16.16 7:32/M
228 Briana Silva Sun Valley Magnet 3383 12 F 61/1644 1-99 15K 1:10:17.24 1:11:16.16 7:32/M
229 Bernabe Soto Academia Avance 74 14 M 167/1691 1-99 15K 1:10:17.72 1:12:42.38 7:32/M
230 Alcides Caballero Cleveland High School 865 16 M 168/1691 1-99 15K 1:10:17.88 1:11:16.16 7:32/M
231 Araiz Delacruz Bell High School 390 17 F 62/1644 1-99 15K 1:10:22.24 1:11:16.16 7:33/M
232 Katherine Guillen Valor Academy 3824 17 F 63/1644 1-99 15K 1:10:25.26 1:11:16.16 7:33/M
233 Rocio Godinez Dr. Mohan High 1079 16 F 64/1644 1-99 15K 1:10:25.89 1:11:16.16 7:33/M
234 Victor Navarro Bright Star Schools 566 11 M 169/1691 1-99 15K 1:10:26.81 1:11:16.16 7:33/M
235 Unknown Partic. 8778 8778 M 2/14 0- 0 15K 1:10:26.83 1:11:16.16 7:33/M
