CIty of Montebello 5K Run

Overall Finish List

October 16, 2021



5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Yair Dominguez 29 15 M 1/19:13-15 18:11.5 5:52/M
2 Mary Akur 7 45 F 1/22:40-49 18:48.5 6:04/M
3 Yeryk Tapia 112 16 M 1/15:16-18 18:53.8 6:05/M
4 Daniel Hernadez 47 17 M 2/15:16-18 19:00.7 6:08/M
5 Armando Morales 155 46 M 1/23:40-49 19:14.8 6:12/M
6 Fernando Andrade 9 9 M 1/2: 1- 9 19:19.1 6:14/M
7 David Garcia 42 16 M 3/15:16-18 19:30.9 6:17/M
8 Castaneda Raul 275 34 M 1/28:30-39 19:56.7 6:26/M
9 George Ochoa 69 13 M 2/19:13-15 20:04.5 6:28/M
10 Jordy Ajanel 143 16 M 4/15:16-18 20:11.1 6:31/M
11 milton zenteno 266 16 M 5/15:16-18 20:15.6 6:32/M
12 jose mexicano 186 62 M 1/6:60-69 20:45.5 6:42/M
13 Daniel Lopez 146 14 M 3/19:13-15 20:58.3 6:46/M
14 Jesus Gonzales 224 17 M 6/15:16-18 21:02.6 6:47/M
15 Raymundo Garcia 206 44 M 2/23:40-49 21:05.0 6:48/M
16 Brendan Quan 161 16 M 7/15:16-18 21:09.4 6:49/M
17 Diego Rodriguez 145 14 M 4/19:13-15 21:13.5 6:51/M
18 rogelio bautista 189 56 M 1/15:50-59 21:14.9 6:51/M
19 Daniel Gonzales 225 14 M 5/19:13-15 21:26.8 6:55/M
20 alma vallejos 240 38 F 1/30:30-39 21:31.1 6:56/M
21 Martin Vega Montebello CA 119 49 M 3/23:40-49 21:31.8 6:56/M
22 Herman Zapien 123 15 M 6/19:13-15 21:42.1 7:00/M
23 Steve Scarince 107 53 M 2/15:50-59 21:44.8 7:01/M
24 Yadira Arnold 149 16 F 1/13:16-18 21:46.3 7:01/M
25 Jazmine Evangelista 132 16 F 2/13:16-18 21:47.8 7:02/M
26 rafael valenzuela 205 22 M 1/14:19-29 21:48.1 7:02/M
27 theresa lopez 199 16 F 3/13:16-18 22:00.4 7:06/M
28 Berlyn Moreno 207 17 F 4/13:16-18 22:01.8 7:06/M
29 Erick Camargo 15 38 M 2/28:30-39 22:12.6 7:10/M
30 Charlene Cohen 267 39 F 2/30:30-39 22:12.7 7:10/M
31 bryan chun 200 17 M 8/15:16-18 22:24.5 7:14/M
32 imanol rodriguez 232 15 M 7/19:13-15 22:36.5 7:17/M
33 Brissa Sotelo 172 42 F 2/22:40-49 22:36.9 7:17/M
34 Alejandro Aguilar 5 16 M 9/15:16-18 22:50.9 7:22/M
35 maria tadian 179 16 F 5/13:16-18 22:51.3 7:22/M
36 benjamin sanchez 243 29 M 2/14:19-29 22:53.4 7:23/M
37 francisco rodriguez 226 47 M 4/23:40-49 22:54.2 7:23/M
38 Carlos Perez 82 31 M 3/28:30-39 22:57.6 7:24/M
39 Maria V Flores 37 42 F 3/22:40-49 23:00.3 7:25/M
40 Jeffrey Jimenez 51 49 M 5/23:40-49 23:02.3 7:26/M
41 Joshua Kor 151 15 M 8/19:13-15 23:06.2 7:27/M
42 Ozzie Lira 153 43 M 6/23:40-49 23:15.2 7:30/M
43 juan rodriguez 278 49 M 7/23:40-49 23:17.7 7:31/M
44 Cristian Jurado 175 35 M 4/28:30-39 23:21.5 7:32/M
45 Daniel Navarro 176 34 M 5/28:30-39 23:28.1 7:34/M
46 jason torres 283 17 M 10/15:16-18 23:28.4 7:34/M
47 Jonathan Nguyen 154 16 M 11/15:16-18 23:40.3 7:38/M
48 Ben Richards 95 14 M 9/19:13-15 23:46.7 7:40/M
49 Jose Vasquez 118 46 M 8/23:40-49 23:48.3 7:41/M
50 julian perez 183 14 M 10/19:13-15 23:52.1 7:42/M
51 orlando sandoval 246 11 M 1/7:10-12 23:55.5 7:43/M
52 Louis Reyes 94 12 M 2/7:10-12 23:56.0 7:43/M
53 Adan Aguilar 229 17 M 12/15:16-18 24:02.4 7:45/M
54 claudia lopez 198 35 F 3/30:30-39 24:05.1 7:46/M
55 dasin goltara 254 44 M 9/23:40-49 24:05.4 7:46/M
56 armando jimenez 253 37 M 6/28:30-39 24:24.7 7:52/M
57 Sarah Fitchett 150 16 F 6/13:16-18 24:27.8 7:53/M
58 Luis Lazaro 213 30 M 7/28:30-39 24:28.3 7:54/M
59 anthony dells catena 190 49 M 10/23:40-49 24:28.5 7:54/M
60 Fernando Rodriguez Downey CA 137 48 M 11/23:40-49 24:28.6 7:54/M
61 Angela Aguirre 209 35 F 4/30:30-39 24:30.9 7:54/M
62 Jose Prats Los Angeles CA 86 36 M 8/28:30-39 24:39.9 7:57/M
63 Kimberly Perez 81 26 F 1/17:19-29 24:42.6 7:58/M
64 Wick Villalba 128 30 M 9/28:30-39 24:44.7 7:59/M
65 Manuel Marron 59 32 M 10/28:30-39 24:49.6 8:00/M
66 Erren Lee 208 46 M 12/23:40-49 24:52.9 8:01/M
67 Agustin Arias 228 26 M 3/14:19-29 24:57.2 8:03/M
68 Daniel Cuba 264 45 M 13/23:40-49 25:00.1 8:04/M
69 Jose Zapien 124 14 M 11/19:13-15 25:02.8 8:05/M
70 Amelia Argott 10 14 F 1/8:13-15 25:09.2 8:07/M
71 albert kwan 288 39 M 11/28:30-39 25:12.4 8:08/M
72 candy villanueva 184 15 F 2/8:13-15 25:15.8 8:09/M
73 Leonardo Garza 147 14 M 12/19:13-15 25:17.7 8:09/M
74 Arlene Morales 1 14 F 3/8:13-15 25:19.0 8:10/M
75 Andy Vargas 117 17 M 13/15:16-18 25:22.6 8:11/M
76 Karla Garza 158 15 F 4/8:13-15 25:31.6 8:14/M
77 Jorge Garcia-Lopez 133 15 M 13/19:13-15 25:33.8 8:15/M
78 Bilda Donado 214 40 F 4/22:40-49 25:33.9 8:15/M
79 David Morales 66 14 M 14/19:13-15 25:57.0 8:22/M
80 Juan Lopez Garden City 144 31 M 12/28:30-39 26:02.3 8:24/M
81 Chava Esparza 271 50 M 3/15:50-59 26:03.9 8:24/M
82 Joseph Aguirre 211 35 M 13/28:30-39 26:11.6 8:27/M
83 carlos dillarza 192 40 M 14/23:40-49 26:15.8 8:28/M
84 Candy Perez 80 23 F 2/17:19-29 26:47.1 8:38/M
85 Yamato Kongo 234 11 M 3/7:10-12 26:47.6 8:38/M
86 roberto hernandez 178 53 M 4/15:50-59 26:49.7 8:39/M
87 jonathan melendez 193 21 M 4/14:19-29 27:24.2 8:50/M
88 Virginia Castillo-Soto 22 46 F 5/22:40-49 27:26.0 8:51/M
89 Rachel Oliveros 70 25 F 3/17:19-29 27:39.1 8:55/M
90 Alberto Salcedo 104 31 M 14/28:30-39 27:54.8 9:00/M
91 Olivia Viera Montebello CA 131 56 F 1/10:50-59 27:59.9 9:02/M
92 rick avina 203 52 M 5/15:50-59 28:01.5 9:02/M
93 jassmin ehriquez 255 17 F 7/13:16-18 28:01.6 9:02/M
94 Hugo Alvarado 8 24 M 5/14:19-29 28:19.6 9:08/M
95 pedro medrano 185 17 M 14/15:16-18 28:23.0 9:09/M
96 Brenda Chirino 242 34 F 5/30:30-39 28:26.5 9:10/M
97 Jessica Cockshott 26 28 F 4/17:19-29 28:33.4 9:13/M
98 james santana 244 33 M 15/28:30-39 28:38.6 9:14/M
99 rebecca franco 239 14 F 5/8:13-15 28:44.9 9:16/M
100 Brianna Villagomez Montebello CA 121 31 F 6/30:30-39 28:47.0 9:17/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Edward Lopez 57 53 M 6/15:50-59 28:51.7 9:18/M
102 Paula Afanador 265 31 F 7/30:30-39 28:59.1 9:21/M
103 Mirella Villafana 152 40 F 6/22:40-49 29:21.1 9:28/M
104 chris herrera 160 35 M 16/28:30-39 29:25.2 9:29/M
105 Teresa Munoz 68 30 F 8/30:30-39 29:25.3 9:29/M
106 Daniel Villagomez Montebello CA 122 59 M 7/15:50-59 29:33.8 9:32/M
107 marcos ramirez 180 19 M 6/14:19-29 29:40.0 9:34/M
108 cesar flores 218 56 M 8/15:50-59 29:49.4 9:37/M
109 connie hernandez 217 51 F 2/10:50-59 29:50.1 9:37/M
110 Daniel Garcia 41 13 M 15/19:13-15 29:53.6 9:38/M
111 Baldo Sandoval 135 55 M 9/15:50-59 29:53.8 9:38/M
112 ashley perez 282 32 F 9/30:30-39 29:56.8 9:39/M
113 Rosalia Mederos 61 44 F 7/22:40-49 30:01.6 9:41/M
114 Judith Mederos 60 39 F 10/30:30-39 30:01.9 9:41/M
115 ron coggins 177 65 M 2/6:60-69 30:04.2 9:42/M
116 Giovanni Villa 120 25 M 7/14:19-29 30:06.3 9:43/M
117 jeanette rojas 210 27 F 5/17:19-29 30:10.7 9:44/M
118 josue palomares 235 38 M 17/28:30-39 30:20.1 9:47/M
119 Andres Cruz 245 39 M 18/28:30-39 30:21.4 9:47/M
120 david delfin 202 33 M 19/28:30-39 30:31.0 9:51/M
121 Alan Rolon 101 M 1/2: 0- 0 30:47.2 9:56/M
122 Janet Garcia 268 28 F 6/17:19-29 31:02.1 10:01/M
123 Katherine Ortiz 72 29 F 7/17:19-29 31:03.1 10:01/M
124 daniel gutierrez 169 41 M 15/23:40-49 31:06.1 10:02/M
125 wendy valllejos 249 40 F 8/22:40-49 31:09.3 10:03/M
126 Joelle Salas 103 36 F 11/30:30-39 31:09.8 10:03/M
127 Erika Martinez 258 29 F 8/17:19-29 31:13.9 10:04/M
128 Priscilla Garcia 277 37 F 12/30:30-39 31:18.9 10:06/M
129 emily ramirez 274 35 F 13/30:30-39 31:20.3 10:06/M
130 nadia ruiz 195 35 F 14/30:30-39 31:22.0 10:07/M
131 jose meza 215 63 M 3/6:60-69 31:23.1 10:07/M
132 Thomas Hall 46 32 M 20/28:30-39 31:41.0 10:13/M
133 lugo viramontes 191 47 M 16/23:40-49 31:50.1 10:16/M
134 elijah gutierrez 170 12 M 4/7:10-12 31:57.7 10:18/M
135 manuel argumedo 216 46 M 17/23:40-49 32:05.5 10:21/M
136 Nicole Ferrer 35 15 F 6/8:13-15 32:20.7 10:26/M
137 Nohely Parga 171 32 F 15/30:30-39 32:20.8 10:26/M
138 carlos lopez 248 49 M 18/23:40-49 32:23.5 10:27/M
139 monica ramos 187 28 F 9/17:19-29 32:58.9 10:38/M
140 Noel Cruz 281 27 M 8/14:19-29 32:59.4 10:38/M
141 alejandra valdez 273 26 F 10/17:19-29 33:05.0 10:40/M
142 Vanessa Gonzales 272 32 F 16/30:30-39 33:05.1 10:40/M
143 laura gutierrez 194 41 F 9/22:40-49 33:17.1 10:44/M
144 David Valencia 115 11 M 5/7:10-12 33:19.8 10:45/M
145 fernando ceron 286 23 M 9/14:19-29 33:26.1 10:47/M
146 Mukesh Kumar 230 36 F 17/30:30-39 34:08.5 11:01/M
147 sophia marquez 238 13 F 7/8:13-15 34:16.5 11:03/M
148 Amy Morales 148 16 F 8/13:16-18 34:24.4 11:06/M
149 Zitlalic Lima 56 15 F 8/8:13-15 34:29.8 11:07/M
150 Angie Heredia 136 56 F 3/10:50-59 34:32.4 11:08/M
151 Arelia Medina 62 50 F 4/10:50-59 34:38.1 11:10/M
152 ronald cortez 287 41 M 19/23:40-49 34:45.8 11:13/M
153 Michelle Galich 38 32 F 18/30:30-39 35:10.1 11:21/M
154 veronica rodriguez 227 46 F 10/22:40-49 35:22.3 11:25/M
155 victor lima 237 37 M 21/28:30-39 35:25.8 11:25/M
156 juan gomez 252 30 M 22/28:30-39 35:26.3 11:26/M
157 genesis ruiz 270 27 F 11/17:19-29 35:32.1 11:28/M
158 Jonathan Lego 55 38 M 23/28:30-39 35:49.2 11:33/M
159 Michael Padgett 74 63 M 4/6:60-69 36:01.7 11:37/M
160 karina cabral 251 39 F 19/30:30-39 36:16.2 11:42/M
161 Diego Lucas 236 26 M 10/14:19-29 36:24.3 11:45/M
162 Genevieve Becerril 241 32 F 20/30:30-39 36:24.7 11:45/M
163 Lizette Osorio 73 25 F 12/17:19-29 36:40.9 11:50/M
164 Miguel Chavez 168 32 M 24/28:30-39 36:49.3 11:53/M
165 ivan cruz 181 50 M 10/15:50-59 37:18.8 12:02/M
166 wendy perez 260 55 F 5/10:50-59 37:37.8 12:08/M
167 Crystal Garcia 269 18 F 9/13:16-18 38:00.8 12:15/M
168 Isabel Quintero 126 16 F 10/13:16-18 38:00.9 12:15/M
169 Suzie Robledo 96 28 F 13/17:19-29 38:04.8 12:17/M
170 Rosemary Quintero 125 43 F 11/22:40-49 38:10.7 12:19/M
171 Justin Cuaresma 27 35 M 25/28:30-39 38:25.7 12:24/M
172 Carla Empeno 34 34 F 21/30:30-39 38:26.1 12:24/M
173 Madoka Kongo 233 49 F 12/22:40-49 38:35.6 12:27/M
174 virginia vasquez 259 52 F 6/10:50-59 38:37.3 12:27/M
175 Jocelyne Flores 36 24 F 14/17:19-29 38:47.7 12:31/M
176 Edward Pao 79 69 M 5/6:60-69 39:18.2 12:41/M
177 Cecilia Suarez 111 31 F 22/30:30-39 39:51.4 12:51/M
178 laiara cohen 116 8 M 2/2: 1- 9 40:25.7 13:02/M
179 Joseph Montelongo 65 53 M 11/15:50-59 41:33.4 13:24/M
180 nick razo 231 42 M 20/23:40-49 41:56.7 13:32/M
181 Unknown Partic. 279 279 0 M 2/2: 0- 0 42:16.2 13:38/M
182 victoria perez 284 41 F 13/22:40-49 42:16.4 13:38/M
183 Allan Gilbert Placentia CA 43 56 M 12/15:50-59 42:29.5 13:42/M
184 Annet Conde 285 52 M 13/15:50-59 42:40.6 13:46/M
185 Elizabeth Quiroz 88 38 F 23/30:30-39 42:46.2 13:48/M
186 Enrique Quiroz 89 64 M 6/6:60-69 43:50.0 14:08/M
187 Hareesh Menon Kayarattu 54 37 M 26/28:30-39 43:50.9 14:08/M
188 Darry Jr Inoyue 166 15 M 16/19:13-15 43:57.2 14:11/M
189 Carlos Chavoya 25 42 M 21/23:40-49 44:06.1 14:14/M
190 Pedro Dominguez 28 16 M 15/15:16-18 44:11.9 14:15/M
191 juan perez 182 19 M 11/14:19-29 44:28.8 14:21/M
192 Sandra Torres 130 44 F 14/22:40-49 44:33.3 14:22/M
193 Diego Torres 129 14 M 17/19:13-15 44:35.0 14:23/M
194 Noriel Campos 196 41 M 22/23:40-49 44:41.2 14:25/M
195 Amber Galvin 39 39 F 24/30:30-39 44:41.3 14:25/M
196 Andrea Garcia 197 38 F 25/30:30-39 44:45.7 14:26/M
197 Ana Chavoya 23 47 F 15/22:40-49 44:56.5 14:30/M
198 Andres Chavoya 24 13 M 18/19:13-15 44:57.6 14:30/M
199 Joey Bravo 280 40 M 23/23:40-49 46:01.6 14:51/M
200 julianna perez 220 11 F 1/2:10-12 47:49.7 15:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 becky barron 222 63 F 1/2:60-69 47:51.3 15:26/M
202 yvette villegas 212 41 F 16/22:40-49 48:06.3 15:31/M
203 Nick Garcia 263 21 M 12/14:19-29 48:08.7 15:32/M
204 amber love 221 40 F 17/22:40-49 49:00.8 15:48/M
205 brianna nicole aleman 219 16 F 11/13:16-18 49:02.3 15:49/M
206 Dee Inoyue 165 56 F 7/10:50-59 49:55.5 16:06/M
207 Darry Sr Inoyue 167 59 M 14/15:50-59 49:57.7 16:07/M
208 John Merriam 256 81 M 1/1:80-89 50:07.8 16:10/M
209 stephanie mangano 201 33 F 26/30:30-39 50:45.2 16:22/M
210 trina opapke 262 16 F 12/13:16-18 52:06.6 16:48/M
211 Gabriela Quiroz 90 18 F 13/13:16-18 52:19.5 16:53/M
212 priscilla martinez 174 38 F 27/30:30-39 53:28.0 17:15/M
213 Socorro Carrillo 188 52 F 8/10:50-59 53:28.3 17:15/M
214 Angelica Rodriguez 100 40 F 18/22:40-49 53:28.6 17:15/M
215 lourdes pasaye 204 32 F 28/30:30-39 53:32.4 17:16/M
216 Jeremiah Astilla 11 35 M 27/28:30-39 54:01.6 17:25/M
217 Seantae Huguez 50 27 F 15/17:19-29 54:36.6 17:37/M
218 Miah Astilla 12 10 M 6/7:10-12 54:37.5 17:37/M
219 alejandro salinas 164 24 M 13/14:19-29 56:10.5 18:07/M
220 alejandro losoya 163 39 M 28/28:30-39 56:10.7 18:07/M
221 pricilla papke 261 41 F 19/22:40-49 56:35.3 18:15/M
222 Lucas Quintero 127 14 M 19/19:13-15 57:28.9 18:32/M
223 Linda Mercado 140 40 F 20/22:40-49 57:30.5 18:33/M
224 Eric Mercado 139 10 M 7/7:10-12 57:31.0 18:33/M
225 michael ameola 289 26 M 14/14:19-29 1:00:22.6 19:28/M
226 angelica guzman 290 25 F 16/17:19-29 1:00:47.5 19:36/M
227 Jessica Serrano 109 41 F 21/22:40-49 1:01:11.7 19:44/M
228 Monica Mercado-Rodriguez 64 37 F 29/30:30-39 1:01:12.3 19:45/M
229 Stacey Morales 67 26 F 17/17:19-29 1:01:12.3 19:45/M
230 sophia soto 223 11 F 2/2:10-12 1:03:27.6 20:28/M
231 vanessa vazquez 159 46 F 22/22:40-49 1:03:33.8 20:30/M
232 Patricia Rodriguez 157 39 F 30/30:30-39 1:03:33.8 20:30/M
233 Horacio Perez 83 50 M 15/15:50-59 1:06:14.5 21:22/M
234 Monica Perez 84 50 F 9/10:50-59 1:06:15.7 21:22/M
235 Cindy Sanchez 105 58 F 10/10:50-59 1:09:03.5 22:16/M
236 Tillie Caraveo 17 64 F 2/2:60-69 1:09:04.9 22:17/M
DNS Mia Buckhorn 156 16 F /13:16-18    
DNS Natalia Ava Cano 16 9 F /0: 1- 9    
DNS Irene Carpio 19 38 F /30:30-39    
DNS Saul Carpio 20 13 M /19:13-15    
DNS Alexia Carpio 18 8 F /0: 1- 9    
DNS Ulises Carpio 21 8 M /2: 1- 9    
DNS Ariadna Castaneda 276 33 F /30:30-39    
DNS April Gonzalez 44 41 F /22:40-49    
DNS Sonia Gutierrez 45 47 F /22:40-49    
DNS Elias Hernandez 48 13 M /19:13-15    
DNS Angie Jimenez 142 44 F /22:40-49    
DNS Juan Lopez Garden City 58 31 M /28:30-39    
DNS Francisco Medina 63 36 M /28:30-39    
DNS Dominic Mercado 141 8 M /2: 1- 9    
DNF daniel olmos 247 32 M /28:30-39    
DNS Carlos Ortega 71 50 M /15:50-59    
DNS christine palma 257 35 F /30:30-39    
DNS David Ramos 92 15 M /19:13-15    
DNS Jacob Ramos 93 17 M /15:16-18    
DNS Adan Rodriguez 99 16 M /15:16-18    
DNF Sheml Rodriguez 134 41 F /22:40-49    
DNS Yasmin Rosas 102 16 F /13:16-18    
DNS Alfredo Sarmiento 106 57 M /15:50-59    
DNS blanca torres 162 35 F /30:30-39    
DNS Alessandra Villalvazo 138 14 F /8:13-15