EMPOWERING ALL ABILITIES

Overall Finish List

April 09, 2022



5K Run/Walk

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Matthew Quon 145 35 M 1/18:30-39 25:37.0 8:16/M
2 Adam Fratto 280 53 M 1/9:50-59 26:38.7 8:35/M
3 Gavin Feek Tod Squad 51 45 M 1/16:40-49 26:58.3 8:42/M
4 David Colon 270 41 M 2/16:40-49 29:30.9 9:31/M
5 Luis Martel 298 36 M 2/18:30-39 30:07.8 9:43/M
6 Vincent Nguyen Westmoreland Wolf Pack 236 31 M 3/18:30-39 30:08.1 9:43/M
7 Oscar Corredor 36 63 M 1/2:60-69 30:37.6 9:53/M
8 Max Hellmann Tod Squad 70 39 M 4/18:30-39 30:42.8 9:54/M
9 Julia Chi 33 47 F 1/29:40-49 31:11.6 10:04/M
10 Julio Hernandez Rodriguez DTLA 74 32 M 5/18:30-39 31:15.5 10:05/M
11 Devon Jobes Team LoShay 86 43 M 3/16:40-49 33:53.8 10:56/M
12 Charlotte Jobes Team LoShay 85 8 F 1/13: 1-10 33:55.0 10:56/M
13 Blake Palomino Turbo 132 34 M 6/18:30-39 34:23.4 11:05/M
14 Marissa Alvarez Girls on the Run - All Souls 213 10 F 2/13: 1-10 35:36.2 11:29/M
15 Marcos Alvarez Girls on the Run - All Souls 212 31 M 7/18:30-39 35:37.7 11:29/M
16 Larenn Gotfried 228 31 F 1/32:30-39 35:46.1 11:32/M
17 Gabriel Lozano 100 51 M 2/9:50-59 35:46.8 11:32/M
18 Saara Montrose 117 48 F 2/29:40-49 35:54.6 11:35/M
19 Micki Smith 180 28 F 1/28:19-29 35:55.1 11:35/M
20 Richard Mercado 111 53 M 3/9:50-59 36:18.1 11:43/M
21 Ivan Alvarez EAA 258 15 M 1/3:15-18 36:28.1 11:46/M
22 Ruben Zalapa 208 38 M 8/18:30-39 37:25.1 12:04/M
23 Yuki Yamazaki 273 45 F 3/29:40-49 37:25.1 12:04/M
24 Camille Oliver 130 27 F 2/28:19-29 38:08.5 12:18/M
25 Sok Tng 279 49 F 4/29:40-49 38:12.2 12:19/M
26 Xavi Rodriguez 163 11 M 1/7:11-14 38:24.1 12:23/M
27 Annabella Hargrow 68 9 F 3/13: 1-10 38:27.1 12:24/M
28 Heather Fechner 292 35 F 2/32:30-39 38:36.4 12:27/M
29 Brenda Pedroza 272 34 F 3/32:30-39 38:43.1 12:29/M
30 Jemal Brown 24 35 F 4/32:30-39 38:44.0 12:30/M
31 Jennavie Brown 25 8 F 4/13: 1-10 38:44.2 12:30/M
32 Rachel Garey 55 43 F 5/29:40-49 38:52.1 12:32/M
33 Soledad Boulad 21 11 F 1/7:11-14 39:54.5 12:52/M
34 Whit Hobbs 231 8 M 1/7: 1-10 39:57.5 12:53/M
35 Miri Hellmann Tod Squad 72 37 F 5/32:30-39 40:04.0 12:55/M
36 Jeff Hobbs 76 42 M 4/16:40-49 40:28.9 13:03/M
37 Rebecca Hobbs 230 47 F 6/29:40-49 40:30.2 13:04/M
38 Lorena Garcia 269 30 F 6/32:30-39 40:32.6 13:05/M
39 Cristal Reyes 281 35 F 7/32:30-39 41:03.3 13:15/M
40 David Garza 56 27 M 1/12:19-29 41:17.8 13:19/M
41 Sofia Vazquez 202 9 F 5/13: 1-10 41:50.0 13:30/M
42 Emilin Cornejo 34 31 F 8/32:30-39 42:19.6 13:39/M
43 Travis Slemp 179 9 M 2/7: 1-10 43:23.8 14:00/M
44 Cristina Hargrow 69 36 F 9/32:30-39 43:28.4 14:01/M
45 Penny Kat 91 51 F 1/21:50-59 44:26.8 14:20/M
46 Roxanne Saenz 167 26 F 3/28:19-29 44:27.7 14:20/M
47 Fernando Castro 32 27 M 2/12:19-29 44:28.4 14:21/M
48 Dvin Hook Girls on the Run All Souls 79 10 F 6/13: 1-10 44:29.9 14:21/M
49 Jill Barnes 17 53 F 2/21:50-59 45:25.4 14:39/M
50 Micki Mermelstein 112 11 F 2/7:11-14 45:36.2 14:43/M
51 Dana Tannenbaum 181 49 F 7/29:40-49 45:36.7 14:43/M
52 Hazel Melendez 110 45 F 8/29:40-49 45:58.3 14:50/M
53 Ricardo Montes Taco Boy 115 14 M 2/7:11-14 46:13.9 14:55/M
54 Christina Valdivia Taco Boy 195 24 F 4/28:19-29 50:01.7 16:08/M
55 Maria Uribe Spirit girls 191 55 F 3/21:50-59 51:00.2 16:27/M
56 Socorro Martinez Spirit girls 109 49 F 9/29:40-49 51:00.2 16:27/M
57 Jose Luis Correa 35 61 M 2/2:60-69 51:24.1 16:35/M
58 Muralz Annavaram 283 49 M 5/16:40-49 52:07.4 16:49/M
59 Robert Joe 89 77 M 1/1:70-79 53:39.0 17:18/M
60 Brittany Fox 294 31 F 10/32:30-39 53:55.8 17:24/M
61 David Morales Girls on the Run - All Souls 119 59 M 4/9:50-59 54:20.9 17:32/M
62 Carolina Morales Girls on the Run - All Souls 118 6 F 7/13: 1-10 54:21.1 17:32/M
63 Mandy Morales Girls on the Run All Souls 121 45 F 10/29:40-49 54:21.3 17:32/M
64 Annette Demaine 45 14 F 3/7:11-14 55:54.7 18:02/M
65 Betsy Demaine 46 52 F 4/21:50-59 55:57.7 18:03/M
66 Declan Donahue 282 6 M 3/7: 1-10 56:10.4 18:07/M
67 Megan Kent 286 20 F 5/28:19-29 56:13.1 18:08/M
68 Kenjin Leon 297 16 M 2/3:15-18 56:56.3 18:22/M
69 Roger Buena Westmoreland Wolf Pack 26 28 M 3/12:19-29 56:59.0 18:23/M
70 Kathleen Howell 80 59 F 5/21:50-59 57:10.5 18:26/M
71 Mary Guzman 293 52 F 6/21:50-59 57:27.5 18:32/M
72 Sofia Morales Girls on the Run - All Souls 122 10 F 8/13: 1-10 57:44.7 18:37/M
73 Alexis Guevarra 291 33 F 11/32:30-39 57:50.2 18:39/M
74 Alexander Arias 214 24 M 4/12:19-29 57:54.8 18:41/M
75 Lucy Hobbs 77 12 F 4/7:11-14 58:47.0 18:58/M
76 Malaya Guerrero Girls on the Run - All Souls 65 10 F 9/13: 1-10 58:56.8 19:01/M
77 David Hook Girls on the Run All Souls 78 51 M 5/9:50-59 58:58.5 19:01/M
78 Stephanie Campos 30 26 F 6/28:19-29 1:02:24.7 20:08/M
79 Jocelynne Campos 27 22 F 7/28:19-29 1:02:28.0 20:09/M
80 Sonia Campos 29 46 F 11/29:40-49 1:02:29.5 20:09/M
81 Natalie Mata 300 25 F 8/28:19-29 1:03:56.3 20:37/M
82 Sabrina Santagelo 1 25 F 9/28:19-29 1:03:57.2 20:38/M
83 Missy Valencia 250 53 F 7/21:50-59 1:05:45.7 21:13/M
84 Bernice La Scala 232 50 F 8/21:50-59 1:05:47.6 21:13/M
85 Charles Davis Tod Squad 42 41 M 6/16:40-49 1:05:47.8 21:13/M
86 Maxwell Hellmann Tod Squad 71 5 M 4/7: 1-10 1:05:48.3 21:14/M
87 Augusta Davis Tod Squad 41 5 F 10/13: 1-10 1:05:48.3 21:14/M
88 Amanda Getty Tod Squad 58 40 F 12/29:40-49 1:05:55.4 21:16/M
89 Benigna Rangel Westmoreland Wolf Pack 154 70 F 1/2:70-79 1:06:10.1 21:21/M
90 Julian Lopez Westmoreland Wolf Pack 96 21 M 5/12:19-29 1:06:10.2 21:21/M
91 Jamie Lord-Tovar LordTovar 98 52 F 9/21:50-59 1:06:14.0 21:22/M
92 Jessica Lord-Tovar Lord-Tovar 99 59 F 10/21:50-59 1:06:14.3 21:22/M
93 Luisa Rivas 160 56 F 11/21:50-59 1:06:14.6 21:22/M
94 Ed Lopez Westmoreland Wolf Pack 94 54 M 6/9:50-59 1:06:54.1 21:35/M
95 Claudette Rangel Westmoreland Wolf Pack 242 44 F 13/29:40-49 1:06:58.5 21:36/M
96 Elvia Romo Barcena 243 23 F 10/28:19-29 1:07:23.4 21:44/M
97 Martha Barcena Barcena 218 72 F 2/2:70-79 1:07:56.2 21:55/M
98 Veronica Duarte Barcena 226 20 F 11/28:19-29 1:08:01.3 21:56/M
99 Liliana Romo Barcena 244 19 F 12/28:19-29 1:08:02.3 21:57/M
100 Meaghan Donahue 287 42 F 14/29:40-49 1:08:02.4 21:57/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Megan Kent 285 20 F 13/28:19-29 1:08:03.4 21:57/M
102 Isabella Donahue 284 11 F 5/7:11-14 1:08:06.1 21:58/M
103 Stephanie Valdez Transition and Adult Services 192 31 F 12/32:30-39 1:09:33.7 22:26/M
104 Xavier Valdez Transition and Adult Services 194 1 M 5/7: 1-10 1:09:34.6 22:26/M
105 Daisy Flores Transition and Adult Services 53 13 F 6/7:11-14 1:09:50.3 22:32/M
106 Christian Gasparro Transition and Adult Services 57 30 M 9/18:30-39 1:09:58.3 22:34/M
107 Jason Renteria 158 24 M 6/12:19-29 1:10:00.5 22:35/M
108 Diane Renteria 157 28 F 14/28:19-29 1:10:02.3 22:35/M
109 Stevie Quezada Barcena 241 14 M 3/7:11-14 1:10:10.6 22:38/M
110 Martha Duarte Barcena 225 53 F 12/21:50-59 1:10:12.8 22:39/M
111 Cristina Hernandez Transition and Adult Services 73 32 F 13/32:30-39 1:10:18.1 22:41/M
112 Carmen Berteno 259 54 F 13/21:50-59 1:10:33.9 22:45/M
113 Kim Sinclair 176 63 F 1/2:60-69 1:10:33.9 22:45/M
114 Wonishia Royal Transition and Adult Services 166 34 F 14/32:30-39 1:10:34.5 22:46/M
115 Ersunna Dum Transition and Adult Services 47 33 F 15/32:30-39 1:10:36.4 22:46/M
116 Elias Madrigal Taco Boy 103 12 M 4/7:11-14 1:11:01.1 22:55/M
117 Isaac Madrigal Taco Boy 104 14 M 5/7:11-14 1:11:05.8 22:56/M
118 Madeleine Valenzuela 197 23 F 15/28:19-29 1:11:07.3 22:56/M
119 Samantha Montes Taco Boy 116 44 F 15/29:40-49 1:11:07.8 22:56/M
120 Ana Rodriguez 268 24 F 16/28:19-29 1:11:07.9 22:56/M
121 Alejandra Valenzuela 196 48 F 16/29:40-49 1:11:08.4 22:57/M
122 Oscar Madrigal Taco Boy 105 44 M 7/16:40-49 1:11:09.2 22:57/M
123 Mimigrace Magalad 106 15 F 1/2:15-18 1:11:10.0 22:57/M
124 Angela Terwilliger Transition and Adult Services 183 60 F 2/2:60-69 1:11:10.0 22:57/M
125 Leann Slemp 178 15 F 2/2:15-18 1:11:10.2 22:57/M
126 Alyson Terwilliger Transition and Adult Services 182 32 F 16/32:30-39 1:11:10.6 22:57/M
127 Aimee Barrera 219 19 F 17/28:19-29 1:11:13.9 22:58/M
128 Sylvia Lopez Westmoreland Wolf Pack 97 52 F 14/21:50-59 1:11:14.4 22:59/M
129 James Lopez Westmoreland Wolf Pack 95 25 M 7/12:19-29 1:11:15.7 22:59/M
130 Michelle Ray Transition and Adult Services 155 32 F 17/32:30-39 1:11:19.8 23:00/M
131 Nita Davis Transition and Adult Services 43 50 F 15/21:50-59 1:11:20.9 23:01/M
132 Rachel Ichimura Transition and Adult Services 82 30 F 18/32:30-39 1:11:25.1 23:02/M
133 Amanda Manker Transition and Adult Services 107 32 F 19/32:30-39 1:11:25.7 23:02/M
134 Laura Barrera 275 38 F 20/32:30-39 1:11:38.5 23:06/M
135 Jessica Rodriguez 274 25 F 18/28:19-29 1:11:39.0 23:07/M
136 Steve Quezada Barcena 240 48 M 8/16:40-49 1:11:40.2 23:07/M
137 Jesse Quezada Barcena 239 11 M 6/7:11-14 1:11:40.4 23:07/M
138 Fabiahler Medina 168 24 M 8/12:19-29 1:12:45.3 23:28/M
139 Rosa Anguiano 13 58 F 16/21:50-59 1:12:46.5 23:28/M
140 Tina Huynh 249 35 F 21/32:30-39 1:12:48.2 23:29/M
141 Carmen Benavides 299 47 F 17/29:40-49 1:12:54.2 23:31/M
142 Jose Munoz 171 49 M 9/16:40-49 1:13:01.9 23:33/M
143 Eleanor Waild 205 8 F 11/13: 1-10 1:13:12.3 23:37/M
144 Kerri Waild 206 44 F 18/29:40-49 1:13:12.5 23:37/M
145 Andy Waild 203 14 M 7/7:11-14 1:13:12.6 23:37/M
146 Susan Garcia 54 36 F 22/32:30-39 1:13:49.7 23:49/M
147 Tiffany Huy Ov 131 41 F 19/29:40-49 1:13:52.8 23:50/M
148 Emma Slemp 177 36 F 23/32:30-39 1:13:53.6 23:50/M
149 Lisa Vazquez 200 45 F 20/29:40-49 1:13:57.4 23:51/M
150 Sabrina Gray Room 9 Wolf Pack 229 45 F 21/29:40-49 1:14:06.5 23:54/M
151 Emely Zavala Room 9 Wolf Pack 209 30 F 24/32:30-39 1:14:07.2 23:55/M
152 Ismael Montes Room 9 Wolf Pack 114 40 M 10/16:40-49 1:14:24.4 24:00/M
153 Rudy Castellanos Westmoreland Wolf Pack 31 42 M 11/16:40-49 1:14:24.6 24:00/M
154 Tony Perez Westmoreland Wolf Pack 137 28 M 9/12:19-29 1:14:27.6 24:01/M
155 Priscilla Angelbarrios EAA 253 21 F 19/28:19-29 1:14:37.7 24:04/M
156 Falissa Saenz EAA 252 28 F 20/28:19-29 1:14:38.1 24:05/M
157 Cristina Barrios 220 19 F 21/28:19-29 1:15:11.8 24:15/M
158 Linda Barcena Barcena 217 46 F 22/29:40-49 1:15:20.6 24:18/M
159 Martina Silva 277 55 F 17/21:50-59 1:15:29.9 24:21/M
160 Yolanda Fraga 278 47 F 23/29:40-49 1:15:32.2 24:22/M
161 Shawn Tressa Transition and Adult Services 188 30 M 10/18:30-39 1:15:47.9 24:27/M
162 Karissa Tressa Transition and Adult Services 187 29 F 22/28:19-29 1:15:50.2 24:28/M
163 Clayton Tressa Transition and Adult Services 186 2 M 6/7: 1-10 1:15:50.4 24:28/M
164 Priscilla Farran 50 35 F 25/32:30-39 1:15:50.9 24:28/M
165 Victor Valdez Transition and Adult Services 193 31 M 11/18:30-39 1:16:02.7 24:32/M
166 Micaela Vazquez 201 8 F 12/13: 1-10 1:16:05.7 24:33/M
167 Adrian Farran 49 35 M 12/18:30-39 1:16:19.6 24:37/M
168 Irma Delgado 44 59 F 18/21:50-59 1:17:12.5 24:54/M
169 Evelyn Ramirez 150 29 F 23/28:19-29 1:17:17.1 24:56/M
170 Emilio Reynaga 159 45 M 12/16:40-49 1:18:16.5 25:15/M
171 Michelle Martinez 108 41 F 24/29:40-49 1:18:17.0 25:15/M
172 Cristian Ortiz 237 29 M 10/12:19-29 1:18:35.4 25:21/M
173 Kimberly Valenzuela 251 25 F 24/28:19-29 1:18:35.9 25:21/M
174 Shirley Amado Westmoreland Wolf Pack 10 85 F 1/1:80-99 1:18:49.4 25:25/M
175 Christopher Loomis Westmoreland Wolf Pack 93 10 M 7/7: 1-10 1:18:53.2 25:27/M
176 Cristina Amado Westmoreland Wolf Pack 9 56 F 19/21:50-59 1:18:55.9 25:27/M
177 Wendy Cruz 40 35 F 26/32:30-39 1:19:38.9 25:41/M
178 Nataly Pimentel 138 26 F 25/28:19-29 1:19:40.2 25:42/M
179 Tammie Pinelo 139 44 F 25/29:40-49 1:23:48.9 27:02/M
180 Jimmie Black 271 34 M 13/18:30-39 1:23:49.3 27:02/M
181 Brittany Black 288 32 F 27/32:30-39 1:23:50.2 27:03/M
182 Adelynn Martinez EAA 267 7 F 13/13: 1-10 1:23:55.5 27:04/M
183 Amanda Gloria EAA 266 39 F 28/32:30-39 1:23:55.9 27:04/M
184 Zishan Jaffer 83 35 M 14/18:30-39 1:24:19.7 27:12/M
185 Tehniat Zaman 290 31 F 29/32:30-39 1:24:20.3 27:12/M
186 Izamary Ramirez 151 27 F 26/28:19-29 1:24:38.7 27:18/M
187 Maxwell Rivas 162 26 M 11/12:19-29 1:25:42.1 27:39/M
188 Meredith Miller 113 55 F 20/21:50-59 1:25:48.9 27:41/M
189 Dillan Seid 175 14 F 7/7:11-14 1:25:51.0 27:42/M
190 Alex Hernandez EAA 263 25 M 12/12:19-29 1:26:11.0 27:48/M
191 Ledna Kuehnl EAA 262 38 F 30/32:30-39 1:26:11.1 27:48/M
192 Lauren Espineli Estilo Salon pasadena 48 43 F 26/29:40-49 1:26:12.7 27:48/M
193 Joseph Rene Estilo Salon pasadena 156 52 M 7/9:50-59 1:26:12.7 27:48/M
194 Nicholas Pinto 140 43 M 13/16:40-49 1:27:46.1 28:19/M
195 Enrique Frias Transition and Adult Services 227 55 M 8/9:50-59 1:27:54.5 28:21/M
196 Jasmine Murillo Transition and Adult Services 235 29 F 27/28:19-29 1:27:55.8 28:22/M
197 Unknown Partic. 238 238 0 M 1/2: 0- 0 1:27:57.1 28:22/M
198 Felipe Zambrana 295 16 M 3/3:15-18 1:28:13.4 28:27/M
199 Hannah Halili 67 30 F 31/32:30-39 1:28:21.4 28:30/M
200 Margarita Aguirre 3 47 F 27/29:40-49 1:28:26.0 28:32/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
201 Kimberly De La Torre 247 26 F 28/28:19-29 1:28:58.0 28:42/M
202 Juan Melgar 170 M 2/2: 0- 0 1:28:58.7 28:42/M
203 Gabby Vallejo 198 46 F 28/29:40-49 1:37:06.2 31:19/M
204 Lorena Avila Transition and Adult Services 215 42 F 29/29:40-49 1:43:11.5 33:17/M
205 Peter Dacany Transition and Adult Services 222 37 M 15/18:30-39 1:43:14.9 33:18/M
206 Jimmy Knight EAA 264 34 M 16/18:30-39 1:43:16.3 33:19/M
207 Daniel Park EAA 255 31 M 17/18:30-39 1:43:18.3 33:19/M
208 Theresa Gevara EAA 265 50 F 21/21:50-59 1:43:22.2 33:21/M
209 Sebastian Ical 276 45 M 14/16:40-49 1:43:35.8 33:25/M
210 Francisco Naranjo EAA 254 42 M 15/16:40-49 1:44:00.0 33:33/M
211 George Gonzalez EAA 256 50 M 9/9:50-59 1:44:06.2 33:35/M
212 Marco Arreola Transition and Adult Services 14 47 M 16/16:40-49 1:44:20.3 33:39/M
213 Erik MacIas 101 38 M 18/18:30-39 1:48:36.1 35:02/M
214 Marisol Garcia 296 38 F 32/32:30-39 1:48:37.2 35:02/M